Talladega Raceway Park |Season Finale! October 25t...
10/15/2024 -
We are scheduled to be off this week!
Kart Racing action returns Friday night October 25th for our Season Finale!
Full Kart Racing Program will begin
Talladega Raceway Park | MAXXAMILLION October 12th...
9/23/2024 -
Join us on Saturday, October 12th for the MAXXAMILLION Kart Race.
"Legends of Dega"
Please go to the Maxxamillion Kart Race Facebook page for all info
Talladega Raceway Park | September 20th- Karts and...
9/16/2024 -
Kart Racing action returns this Friday night September 20th, with a unique twist - Kart racing and Stock Car practice and qualifying will take place o
-
Talladega Raceway Park |Season Finale! October 25th!
10/15/2024We are scheduled to be off this week!
Kart Racing action returns Friday night October 25th for our Season Finale!
Full Kart Racing Program will begin with Gates opening at 5 PM and Racing at 7 PM.
Admission:
Grandstands: FREE
Pits:
11 and up: $20
6-10: $10
5 and under:...more
Talladega Raceway Park | MAXXAMILLION October 12th!
9/23/2024Join us on Saturday, October 12th for the MAXXAMILLION Kart Race.
"Legends of Dega"
Please go to the Maxxamillion Kart Race Facebook page for all information on this event!
https://www.facebook.com/MaxxamillionKartRace
Talladega Raceway Park | September 20th- Karts and Cars!
9/16/2024Kart Racing action returns this Friday night September 20th, with a unique twist - Kart racing and Stock Car practice and qualifying will take place on the same night!
Full Kart Racing Program will begin with Gates opening at 5 PM and Racing at 7 PM.
Pit Admission:
13 and...more
Talladega Raceway Park | September 13th!
9/9/2024We are back in action this Friday night, September 13th!
Gates open at 5pm!
Racing at 7pm!
Grandstand admission: FREE
Pit Admission:
11 and up: $20
6-10: $10
5 and under: FREE
We hope to see you Friday!
2024 Points
Mini Late ModelTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Bentley Wilbanks | Woodville, AL | 208 | - | |
2 | 23 | Jayce Roussea | Scottsboro, AL | 191 | -17 | |
3 | 5 | Eli Studdard | Munford, AL | 73 | -135 | |
4 | 21 | Aiden Adams | Lineville, AL | 49 | -159 | |
5 | Z17 | Kane Korreckt | Lincoln, AL | 26 | -182 | |
6 | 00 | Kyler Harrison | Eastaboga, AL | 2 | -206 |
View Full Points
Stock Heavy (Clone)Talladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Ty Ellerbee | Hiram, GA | 136 | - | |
2 | 42 | Caden Thornton | Oxford, AL | 132 | -4 | |
3 | 3T | Tyler Hargrove | Rainbow City, AL | 130 | -6 | |
4 | 7 | Daniel Beach | Pell City, AL | 121 | -15 | |
5 | 00 | Bryce Overton | West Point, AL | 92 | -44 | |
6 | 2C | Cooper Morgan | Hanceville, AL | 68 | -68 | |
7 | 12 | Aaron Perry | Vinemont, AL | 45 | -91 | |
8 | A22 | Aj Martin | Cartersville, GA | 45 | -91 | |
9 | 5 | Cameron Kilgore | Quinton, AL | 44 | -92 | |
10 | 41 | Dexter Wooten | Piedmont, AL | 26 | -110 |
View Full Points
Ducar Pro HeavyTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31X | Ethan Endicott | Talladega, AL | 26 | - | |
2 | 534 | Hunter Adams | Mcminnville, TN | 24 | -2 | |
3 | 55 | Ty Ellerbee | Hiram, GA | 23 | -3 | |
4 | 19 | Kevin Lewis | Phoenix City, AL | 22 | -4 | |
5 | A22 | Aj Martin | Cartersville, GA | 21 | -5 | |
6 | 1 | Corey Pressley | Anniston, AL | 20 | -6 | |
7 | 25 | Ben Copeland | Gadsden, AL | 19 | -7 | |
8 | 118 | Brandon Florence | Carrollton, GA | 18 | -8 | |
9 | 07 | Alex Dopson | Oxford, AL | 17 | -9 | |
10 | 21 | Carson Cox | Phenix City, AL | 16 | -10 |
View Full Points
Jr. Blue (Clone)Talladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | B1 | Bentlee Tidwell | Douglasville, GA | 240 | - | |
2 | 27 | Cole Wilson | McDonough, GA | 156 | -84 | |
3 | 32 | Jace Chance | Dora, AL | 122 | -118 | |
4 | 9 | John Henslee | Cordova, AL | 49 | -191 | |
5 | 82 | Vann Woodall | Adairsille, GA | 47 | -193 | |
6 | 55 | Ty Ellerbee | Hiram, GA | 26 | -214 | |
7 | 15 | Caden Ducas | Lakeland, TN | 26 | -214 | |
8 | 29 | Daniel Cole | McDonough, GA | 26 | -214 | |
9 | 44 | Ryan Sheffield | Winston, GA | 26 | -214 | |
10 | 21c | Collin Stewart | Woodworth, LA | 24 | -216 |
View Full Points
Jr. Red Plate (Clone)Talladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Bryson Mills (R) | Cook Springs, AL | 215 | - | |
2 | 25 | Sutton Denham | Weaver, AL | 158 | -57 | |
3 | 5 | Diezel Hobbs | ATHENS, AL | 120 | -95 | |
4 | 11 | Oaklen Miller | LUTHERSVILLE, GA | 97 | -118 | |
5 | 99 | Jimmy Cox | Fairmount Flyer, GA | 74 | -141 | |
6 | 11 | River Bozeman | Jasper, AL | 73 | -142 | |
7 | 55 | Kyler King | Anniston, AL | 67 | -148 | |
8 | 29 | Maverick Morgan | Attalla, AL | 64 | -151 | |
9 | 2 | Cam Crawford | Piperton, TN | 46 | -169 | |
10 | 97 | Wyatt Proctor (R) | Hernando, MS | 42 | -173 |
View Full Points
Jr. ChampTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | J7JR | Kash Cauthen | Heflin, AL | 210 | - | |
2 | 4 | Mason Newman | Argo, AL | 167 | -43 | |
3 | 17 | Jace Murphy | Piedmont, AL | 128 | -82 | |
4 | 05 | Karson Murphy | Piedmont, AL | 117 | -93 | |
5 | 5 | Paislee Newman | Argo, AL | 113 | -97 | |
6 | 1B | Henry Hunnicutt | Phenix City, AL | 76 | -134 | |
7 | 18 | Rhett Holt | Heflin, AL | 71 | -139 |
View Full Points
Ducar HeavyTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 04 | Clay Odom | Temple, GA | 221 | - | |
2 | 17A | Ashley Reed | Douglasville, GA | 221 | - | |
3 | 25 | Ben Copeland | Gadsden, AL | 173 | -48 | |
4 | 11 | Brett Perry | Vinemont, AL | 127 | -94 | |
5 | 07 | Alex Dopson | Oxford, AL | 100 | -121 | |
6 | 14 | Todd Bradford | Warrior, AL | 83 | -138 | |
7 | 91 | Logan Thomas | Odenville, AL | 75 | -146 | |
8 | 22 | Lewis Barnes | Scottsboro, AL | 72 | -149 | |
9 | 357 | Jeremy Smith Sr. | Oxford, AL | 70 | -151 | |
10 | 48 | David Cummings | Margaret, AL | 68 | -153 |
View Full Points
Jr. Late ModelTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Nathan Magouirk | Ohatchee, AL | 250 | - | |
2 | 23 | David Pettus | Lineville, AL | 227 | -23 | |
3 | 28 | Jacob Scott | Wellington, AL | 206 | -44 | |
4 | 91X | Grady Magouirk | Ohatchee, AL | 203 | -47 | |
5 | 47 | Jesse Johnson | Ashland, AL | 171 | -79 | |
6 | 77 | Donald Johnson | Talladega, AL | 153 | -97 | |
7 | 15 | Brandon Wilbanks | Scottsboro, AL | 141 | -109 | |
8 | 21 | Trent Adams (R) | 106 | -144 | ||
9 | F5 | Freddie Calhoun | Linoln, AL | 102 | -148 | |
10 | 93 | Drew Uptain | Bessemer, AL | 85 | -165 |
View Full Points
Jr. Green (Clone)Talladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Dylan Sheffield | Winston, GA | 260 | - | |
2 | 29 | Lily Morgan | Attalla, AL | 95 | -165 | |
3 | 10 | Trey Baker (R) | Cave Springs, GA | 88 | -172 | |
4 | 17 | Luke Jones (R) | Odenville, AL | 64 | -196 | |
5 | 28 | Branson Hendrix | Lincoln, AL | 48 | -212 | |
6 | 22 | Kelsie Young | Ragland, AL | 46 | -214 | |
7 | 56 | Diezel Hobbs | ATHENS, AL | 26 | -234 | |
8 | 57 | Raeann Gibbs | Weaver, AL | 24 | -236 | |
9 | 7B | Kinsley Bunce | Smith's station, AL | 24 | -236 | |
10 | 53 | Owen Duke | Columbus, MS | 24 | -236 |
View Full Points
Stock Medium (Clone)Talladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3T | Tyler Hargrove | Rainbow City, AL | 128 | - | |
2 | 55 | Ty Ellerbee | Hiram, GA | 125 | -3 | |
3 | 5 | Cameron Kilgore | Quinton, AL | 50 | -78 | |
4 | 12 | Aaron Perry | Vinemont, AL | 46 | -82 | |
5 | 49 | Brady Stanley | Woodstock, GA | 44 | -84 | |
6 | C57 | Cole Duncan | Woodstock, GA | 41 | -87 | |
7 | 33 | Chris Stegall | Dallas, GA | 40 | -88 | |
8 | 43 | Thomas Mathis | Cedartown, GA | 36 | -92 | |
9 | 8 | Zack Shelton | 27 | -101 | ||
10 | 42 | Caden Thornton | Oxford, AL | 26 | -102 |
View Full Points
Jr. 1 ProTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Bryce Slaton | Newnan, GA | 26 | - | |
2 | 53 | Owen Duke | Columbus, MS | 24 | -2 | |
3 | 22 | Dylan Sheffield | Winston, GA | 23 | -3 | |
4 | 29 | Bentley Cozad | Newnan, GA | 22 | -4 | |
5 | 1JR | Bentley Cronley | Brandon, MS | 21 | -5 | |
6 | 2 | Cam Crawford | Piperton, TN | 20 | -6 | |
7 | 4B | Carver Posey | Caledonia, MS | 19 | -7 |
View Full Points
Small Block ModifiedTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 428 | Roy Miller | Odenville, AL | 225 | - | |
2 | 22 | Larry Vincent | Carrolton, GA | 95 | -130 | |
3 | 12 | Aaron Perry | Vinemont, AL | 75 | -150 | |
4 | 38 | James Dyer (R) | ALPINE, AL | 68 | -157 | |
5 | 5 | Dillian Simmons | Cholera, AL | 47 | -178 | |
6 | 00 | Bryce Overton | West Point, AL | 44 | -181 | |
7 | 99 | Kyle McCallister | Cleveland, GA | 26 | -199 | |
8 | 112 | Hunter Gable | Villa Rica, GA | 24 | -201 | |
9 | 021 | Justin Jones | Jackson, TN | 24 | -201 | |
10 | WHT | Trevor Dyer | Talladega, AL | 24 | -201 |
View Full Points
Super Heavy CloneTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25G | Justin Green | Ohatchee, AL | 236 | - | |
2 | 14 | Nick Colburn | MOODY, AL | 163 | -73 | |
3 | 00 | Bryce Overton | West Point, AL | 116 | -120 | |
4 | 10 | Austin Franklin | Bessemer, AL | 102 | -134 | |
5 | A22 | Aj Martin | Cartersville, GA | 63 | -173 | |
6 | 28 | Tony Clark | Austell, GA | 46 | -190 | |
7 | 1 | Skylier Aldridge | ADDISON, AL | 45 | -191 | |
8 | 14 | Hunter Scarborough | Fayetteville, GA | 43 | -193 | |
9 | 68 | Adam Dyer | Pell City, AL | 42 | -194 | |
10 | 23 | Josh Chastain | Blue Ridge, GA | 41 | -195 |
View Full Points
Jr. Purple (Clone)Talladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Ryan Sheffield | Winston, GA | 251 | - | |
2 | B1 | Bentlee Tidwell | Douglasville, GA | 223 | -28 | |
3 | 27 | Cole Wilson | McDonough, GA | 153 | -98 | |
4 | 32 | Jace Chance | Dora, AL | 119 | -132 | |
5 | 11 | Easton Bozeman | Jasper, AL | 89 | -162 | |
6 | 9 | John Henslee | Cordova, AL | 52 | -199 | |
7 | 82 | Vann Woodall | Adairsille, GA | 44 | -207 | |
8 | 1B | Henry Hunnicutt | Phenix City, AL | 39 | -212 | |
9 | 15 | Caden Ducas | Lakeland, TN | 24 | -227 | |
10 | 57 | Raeann Gibbs | Weaver, AL | 23 | -228 |
View Full Points
Predator Late ModelTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Grady Magouirk | Ohatchee, AL | 260 | - | |
2 | 93 | Luke Uptain | Talladega, AL | 215 | -45 | |
3 | X | Nathan Magouirk | Ohatchee, AL | 119 | -141 | |
4 | 17 | Samuel Huenermann | Roopville, GA | 23 | -237 | |
5 | 3 | Ervin Wilbanks | Hanceville, AL | 1 | -259 |
View Full Points
Sr. ChampTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Maycee Newman | Argo, AL | 176 | - | |
2 | 2 | Lynn Newman | Argo, AL | 167 | -9 | |
3 | 07 | Shawn Newman | Argo, AL | 158 | -18 | |
4 | 64 | Pat Murphy | Piedmont, AL | 121 | -55 | |
5 | 60 | Tim Murphy | Piedmont, AL | 42 | -134 | |
6 | 51 | Brenden Kirkpatrick | Toccoa, GA | 26 | -150 | |
7 | 33 | Crystal Patterson | Williamson, GA | 24 | -152 |
View Full Points
Ducar MediumTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 04 | Clay Odom | Temple, GA | 239 | - | |
2 | 25 | Ben Copeland | Gadsden, AL | 235 | -4 | |
3 | 17A | Ashley Reed | Douglasville, GA | 209 | -30 | |
4 | 863 | Roy Miller | Odenville, AL | 169 | -70 | |
5 | 15 | Dusty Parrish | Odenville, AL | 154 | -85 | |
6 | 11 | Brett Perry | Vinemont, AL | 126 | -113 | |
7 | 07 | Alex Dopson | Oxford, AL | 94 | -145 | |
8 | 14 | Todd Bradford | Warrior, AL | 90 | -149 | |
9 | 22 | Lewis Barnes | Scottsboro, AL | 85 | -154 | |
10 | 1 | Corey Pressley | Anniston, AL | 69 | -170 |
View Full Points
Stock Lite (Clone)Talladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Ty Ellerbee | Hiram, GA | 110 | - | |
2 | 12 | Aaron Perry | Vinemont, AL | 48 | -62 | |
3 | 8 | Zack Shelton | 47 | -63 | ||
4 | 3T | Tyler Hargrove | Rainbow City, AL | 26 | -84 | |
5 | 5 | Cameron Kilgore | Quinton, AL | 26 | -84 | |
6 | 9 | Dennis Duke | Temple, GA | 26 | -84 | |
7 | 99 | Kyle Mccallister | Hall, AL | 26 | -84 | |
8 | 24 | CJ Mims | New site, AL | 26 | -84 | |
9 | 25 | Ben Copeland | Gadsden, AL | 24 | -86 | |
10 | 341 | Cooper Quick | Fayetteville, TN | 24 | -86 |
View Full Points
Sumo CloneTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Matt Thompson | Centre, AL | 92 | - | |
2 | 25G | Justin Green | Ohatchee, AL | 52 | -40 | |
3 | 28 | Ethan Marney | Springville, AL | 26 | -66 | |
4 | 8 | Rob Laymon | Carnesville, GA | 26 | -66 | |
5 | 41 | Dexter Wooten | Piedmont, AL | 24 | -68 | |
6 | 51 | Matt Brelsford | Toccoa, GA | 24 | -68 | |
7 | 28 | Tony Clark | Austell, GA | 23 | -69 | |
8 | 58 | Josh Wade | 22 | -70 | ||
9 | 23 | Josh Chastain | Blue Ridge, GA | 21 | -71 | |
10 | 9 | Wesley Lowe | Bremen, GA | 20 | -72 |
View Full Points
Ducar Super HeavyTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Tony Clark | Austell, GA | 52 | - | |
2 | 25 | Chase Denham | Anniston, AL | 52 | - | |
3 | 357 | Jeremy Smith Sr. | Oxford, AL | 50 | -2 | |
4 | 22M | Colby McLendon | Oxford, AL | 26 | -26 | |
5 | 151 | Matt Brelsford | Toccoa, GA | 26 | -26 | |
6 | 9 | Dillon Horsley | Ashville, AL | 24 | -28 | |
7 | 8 | Austin Franklin | Bessemer, AL | 24 | -28 | |
8 | 22 | Isaac Bauer | Hanceville, AL | 23 | -29 |
View Full Points
Beginner Box Stock/Winged KartsTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Grant Giattina (R) | Trussville, AL | 234 | - | |
2 | 44K | Kai Phillips | Gadsden, AL | 230 | -4 | |
3 | 5 | Diezel Hobbs | ATHENS, AL | 131 | -103 | |
4 | 18L | Liam Waters (R) | Carrollton, GA | 116 | -118 | |
5 | 19 | William Huenermann | Roopville, GA | 114 | -120 | |
6 | K5 | Tanner Race Kay | Lincoln, AL | 86 | -148 | |
7 | 452 | Brycen Rinehart | Ohatchee, AL | 72 | -162 | |
8 | 25 | Brody Harris | Rome, GA | 24 | -210 |
View Full Points
Juice BoxTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | K5 | Tanner Race Kay | Lincoln, AL | 192 | - | |
2 | 44S | Saylor Phillips (R) | Gadsden, AL | 177 | -15 | |
3 | J7 | Jakob Reed (R) | Douglasville, GA | 169 | -23 | |
4 | 05 | Elijah Sexton | Lessburg, AL | 159 | -33 | |
5 | 4 | Maxon Bailey | Pell City, AL | 140 | -52 | |
6 | 100 | John Moses Tunnell Walker (R) | Lincoln, AL | 121 | -71 | |
7 | 1 | Remington Scott | Wellington, AL | 121 | -71 | |
8 | 7 | Calle Turner | Pell City, AL | 112 | -80 | |
9 | 81 | Xander Jackson | Talladega, AL | 102 | -90 | |
10 | 07 | Maverick Pitts | Heflin, AL | 100 | -92 |
View Full Points
Kid KartsTalladega Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Ryker Woodall | Adairsille, GA | 26 | - |