


Talladega Raceway Park | March 20th!
3/17/2026 -
?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | Season Opener- March 13th
3/7/2026 -
Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
-
Talladega Raceway Park | March 20th!
3/17/2026?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, March 20th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | Season Opener- March 13th
3/7/2026Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to be getting this year started, and we hope you are too!
Gates open at 5pm.
Hot laps begin at 7pm.
Grandstand admission is...more
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more

2/28/2026 - Talladega Raceway Park
Eastaboga, AL
Frostbuster
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Bentley Wilbanks Woodville, AL | Woodville, AL | 1 |
| 2 | 1 | 2 |
|
Rhett Holt Heflin, AL | Heflin, AL | -1 |
| 3 | 3 | 13 |
|
Jayce Roussea Scottsboro, AL | Scottsboro, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Rhett Holt Heflin, AL | Heflin, AL | 13.982 |
| 2 | 3 | 14 |
|
Bentley Wilbanks Woodville, AL | Woodville, AL | 14.098 |
| 3 | 2 | 13 |
|
Jayce Roussea Scottsboro, AL | Scottsboro, AL | 15.058 |
| All transfer | ||||||
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 1 |
| 2 | 3 | 505 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 3 | 4 | 135 |
|
Justin Dopson Anniston, AL | Anniston, AL | 1 |
| 4 | 5 | 116 |
|
Avery Franklin Jasper, GA | Jasper, GA | 1 |
| 5 | 10 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 5 |
| 6 | 7 | 00 |
|
Chad Glover Cummins, GA | Cummins, GA | 1 |
| 7 | 9 | 15 |
|
Mitchell Bridges Millington, TN | Millington, TN | 2 |
| 8 | 12 | 2 |
|
Skylier Aldridge ADDISON, AL | ADDISON, AL | 4 |
| 9 | 17 | 11 |
|
Cullen Miles Smiths, AL | Smiths, AL | 8 |
| 10 | 11 | 00X |
|
Bryce Overton West Point, AL | West Point, AL | 1 |
| 11 | 19 | H15 |
|
Brad Morelend Hueytown, AL | Hueytown, AL | 8 |
| 12 | 1 | 00E |
|
Ethan Endicott Talladega, AL | Talladega, AL | -11 |
| 13 | 8 | 112 |
|
Jason Long Franklin, GA | Franklin, GA | -5 |
| 14 | 13 | 99 |
|
Kyle McCallister Cleveland, GA | Cleveland, GA | -1 |
| 15 | 16 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 1 |
| 16 | 18 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | 2 |
| 17 | 6 | 34S |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | -11 |
| DNS | 14 | 5X |
|
Kevin Lewis Phoenix City, AL | Phoenix City, AL | - |
| DNS | 15 | 1SX |
|
Brent Libri Newnan, GA | Newnan, GA | - |
| DNS | 20 | 5 |
|
Barry Kelley Prospect, TN | Prospect, TN | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | - |
| 2 | 4 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 2 |
| 3 | 3 | 34 |
|
Blake Lester Comer, GA | Comer, GA | - |
| 4 | 9 | D135 |
|
Jonathon Draper Decatur, AL | Decatur, AL | 5 |
| 5 | 16 | 14 |
|
Hunter Scarborough Fayetteville, GA | Fayetteville, GA | 11 |
| 6 | 12 | 14T |
|
Dillon Tabb Tyler, TX | Tyler, TX | 6 |
| 7 | 15 | 8 |
|
Dewayne Cason Loganville, GA | Loganville, GA | 8 |
| 8 | 7 | 534 |
|
T-Bone Adams McMinville, TN | McMinville, TN | -1 |
| 9 | 8 | 7 |
|
Lance Lewis Majee, MS | Majee, MS | -1 |
| 10 | 13 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | 3 |
| 11 | 10 | 98S |
|
Dean Scoggins Ellijay, GA | Ellijay, GA | -1 |
| 12 | 2 | 2C |
|
Caleb Broesamle Morgantown, KY | Morgantown, KY | -10 |
| 13 | 6 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | -7 |
| 14 | 19 | 16J |
|
Chris Stegall Dallas, GA | Dallas, GA | 5 |
| 15 | 21 | 94 |
|
CJ Mims New site, AL | New site, AL | 6 |
| 16 | 5 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | -11 |
| 17 | 11 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | -6 |
| 18 | 14 | 111 |
|
Jason Richardson Mobile, AL | Mobile, AL | -4 |
| DNS | 17 | T20 |
|
Thad Stovall Athens, AL | Athens, AL | - |
| DNS | 18 | 20 |
|
Trey Williams Columbus, MS | Columbus, MS | - |
| DNS | 20 | 9 |
|
Tim Williams Milport, AL | Milport, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 31 | 00E |
|
Ethan Endicott Talladega, AL | Talladega, AL | 10.410 |
| 2 | 23 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | 10.489 |
| 3 | 19 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 10.551 |
| 4 | 40 | 2C |
|
Caleb Broesamle Morgantown, KY | Morgantown, KY | 10.612 |
| 5 | 30 | 505 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 10.621 |
| 6 | 6 | 34 |
|
Blake Lester Comer, GA | Comer, GA | 10.621 |
| 7 | 26 | 135 |
|
Justin Dopson Anniston, AL | Anniston, AL | 10.645 |
| 8 | 34 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 10.649 |
| 9 | 39 | 116 |
|
Avery Franklin Jasper, GA | Jasper, GA | 10.664 |
| 10 | 25 | 25 |
|
Coletrain Palmer Seneca, SC | Seneca, SC | 10.713 |
| 11 | 12 | 34S |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | 10.714 |
| 12 | 10 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 10.715 |
| 13 | 14 | 00 |
|
Chad Glover Cummins, GA | Cummins, GA | 10.738 |
| 14 | 13 | 534 |
|
T-Bone Adams McMinville, TN | McMinville, TN | 10.747 |
| 15 | 5 | 112 |
|
Jason Long Franklin, GA | Franklin, GA | 10.755 |
| 16 | 4 | 7 |
|
Lance Lewis Majee, MS | Majee, MS | 10.756 |
| 17 | 38 | 15 |
|
Mitchell Bridges Millington, TN | Millington, TN | 10.770 |
| 18 | 32 | D135 |
|
Jonathon Draper Decatur, AL | Decatur, AL | 10.792 |
| 19 | 2 | 28 |
|
Silas Hamm Rogersville, AL | Rogersville, AL | 10.842 |
| 20 | 21 | 98S |
|
Dean Scoggins Ellijay, GA | Ellijay, GA | 10.882 |
| 21 | 3 | 00X |
|
Bryce Overton West Point, AL | West Point, AL | 10.893 |
| 22 | 7 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 10.901 |
| 23 | 35 | 2 |
|
Skylier Aldridge ADDISON, AL | ADDISON, AL | 10.913 |
| 24 | 41 | 14T |
|
Dillon Tabb Tyler, TX | Tyler, TX | 10.941 |
| 25 | 18 | 99 |
|
Kyle McCallister Cleveland, GA | Cleveland, GA | 10.994 |
| 26 | 29 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | 11.080 |
| 27 | 27 | 5X |
|
Kevin Lewis Phoenix City, AL | Phoenix City, AL | 11.085 |
| 28 | 33 | 111 |
|
Jason Richardson Mobile, AL | Mobile, AL | 11.101 |
| 29 | 20 | 1SX |
|
Brent Libri Newnan, GA | Newnan, GA | 11.113 |
| 30 | 36 | 8 |
|
Dewayne Cason Loganville, GA | Loganville, GA | 11.124 |
| 31 | 24 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 11.146 |
| 32 | 1 | 14 |
|
Hunter Scarborough Fayetteville, GA | Fayetteville, GA | 11.237 |
| 33 | 37 | 11 |
|
Cullen Miles Smiths, AL | Smiths, AL | 11.244 |
| 34 | 17 | T20 |
|
Thad Stovall Athens, AL | Athens, AL | 11.271 |
| 35 | 16 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | 11.400 |
| 36 | 15 | 20 |
|
Trey Williams Columbus, MS | Columbus, MS | 11.472 |
| 37 | 28 | H15 |
|
Brad Morelend Hueytown, AL | Hueytown, AL | 11.569 |
| 38 | 9 | 16J |
|
Chris Stegall Dallas, GA | Dallas, GA | 11.734 |
| 39 | 8 | 5 |
|
Barry Kelley Prospect, TN | Prospect, TN | 11.848 |
| 40 | 22 | 9 |
|
Tim Williams Milport, AL | Milport, AL | 11.956 |
| 41 | 11 | 94 |
|
CJ Mims New site, AL | New site, AL | 11.963 |
| All transfer | ||||||
Ducar Pro Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 2 |
| 2 | 1 | 13 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | -1 |
| 3 | 7 | 00E |
|
Ethan Endicott Talladega, AL | Talladega, AL | 4 |
| 4 | 10 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 6 |
| 5 | 2 | 505 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -3 |
| 6 | 9 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 3 |
| 7 | 6 | 34 |
|
Blake Lester Comer, GA | Comer, GA | -1 |
| 8 | 11 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 3 |
| 9 | 16 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 7 |
| 10 | 19 | 99 |
|
Booman Galloway Gainesville, GA | Gainesville, GA | 9 |
| 11 | 4 | 52 |
|
Brandon Garmany Decatur, AL | Decatur, AL | -7 |
| 12 | 8 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | -4 |
| 13 | 13 | 505X |
|
Baker Hillard Jackson, TN | Jackson, TN | - |
| 14 | 5 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | -9 |
| 15 | 18 | 04C |
|
Clay Odom Temple, GA | Temple, GA | 3 |
| 16 | 21 | 22X |
|
Camden Edgar Rogesville, AL | Rogesville, AL | 5 |
| 17 | 14 | 00X |
|
Bryce Overton West Point, AL | West Point, AL | -3 |
| 18 | 20 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 2 |
| 19 | 17 | 79 |
|
Remi Atkins Rockmart, GA | Rockmart, GA | -2 |
| 20 | 22 | 111 |
|
Noah Kyser Lucedale, MS | Lucedale, MS | 2 |
| DNS | 12 | 17 |
|
Cadince Hester Clanton, AL | Clanton, AL | - |
| DNS | 15 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | - |
| DNS | 23 | 7 |
|
Lance Lewis Majee, MS | Majee, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 13 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | 10.878 |
| 2 | 22 | 505 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 10.901 |
| 3 | 21 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 10.921 |
| 4 | 5 | 52 |
|
Brandon Garmany Decatur, AL | Decatur, AL | 10.949 |
| 5 | 7 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | 10.985 |
| 6 | 17 | 34 |
|
Blake Lester Comer, GA | Comer, GA | 11.061 |
| 7 | 19 | 00E |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.118 |
| 8 | 12 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 11.133 |
| 9 | 2 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 11.158 |
| 10 | 13 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 11.171 |
| 11 | 23 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 11.220 |
| 12 | 6 | 17 |
|
Cadince Hester Clanton, AL | Clanton, AL | 11.296 |
| 13 | 1 | 505X |
|
Baker Hillard Jackson, TN | Jackson, TN | 11.309 |
| 14 | 15 | 00X |
|
Bryce Overton West Point, AL | West Point, AL | 11.333 |
| 15 | 18 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | 11.344 |
| 16 | 4 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 11.409 |
| 17 | 8 | 79 |
|
Remi Atkins Rockmart, GA | Rockmart, GA | 11.457 |
| 18 | 11 | 04C |
|
Clay Odom Temple, GA | Temple, GA | 11.521 |
| 19 | 20 | 99 |
|
Booman Galloway Gainesville, GA | Gainesville, GA | 11.537 |
| 20 | 14 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 11.630 |
| 21 | 9 | 22X |
|
Camden Edgar Rogesville, AL | Rogesville, AL | 11.675 |
| 22 | 10 | 111 |
|
Noah Kyser Lucedale, MS | Lucedale, MS | 11.710 |
| DNS | 3 | 7 |
|
Lance Lewis Majee, MS | Majee, MS | |
| All transfer | ||||||
Jr. 3 Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Caden Dacus Lakeland, TN | Lakeland, TN | 4 |
| 2 | 2 | 105 |
|
Crew Michel Degraff, OH | Degraff, OH | - |
| 3 | 3 | 18N |
|
Caleb Niebel Maryville, TN | Maryville, TN | - |
| 4 | 7 | 505S |
|
Wynndon Shaw Corinth, MS | Corinth, MS | 3 |
| 5 | 4 | 88 |
|
Aubry Ice Hartselle, AL | Hartselle, AL | -1 |
| 6 | 6 | B10 |
|
Bentley Turner Shelbyville, TN | Shelbyville, TN | - |
| 7 | 8 | 74 |
|
Chase Graham Cartersville, GA | Cartersville, GA | 1 |
| 8 | 9 | 27 |
|
Cole Wilson McDonough, GA | McDonough, GA | 1 |
| 9 | 13 | 99 |
|
Brayden Baker Newnan, GA | Newnan, GA | 4 |
| 10 | 11 | 12 |
|
Wyatt Anderson Culleoka, TN | Culleoka, TN | 1 |
| 11 | 12 | 14 |
|
Paxton Mathis Columbus, GA | Columbus, GA | 1 |
| 12 | 15 | 110 |
|
Cole Eubanks NOXAPATER, MS | NOXAPATER, MS | 3 |
| 13 | 14 | 28 |
|
Ryker Johnson Temple, GA | Temple, GA | 1 |
| 14 | 10 | 3E |
|
Eli Mealer Maggee, MS | Maggee, MS | -4 |
| 15 | 1 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | 10.669 |
| 2 | 9 | 105 |
|
Crew Michel Degraff, OH | Degraff, OH | 10.688 |
| 3 | 13 | 18N |
|
Caleb Niebel Maryville, TN | Maryville, TN | 10.732 |
| 4 | 3 | 88 |
|
Aubry Ice Hartselle, AL | Hartselle, AL | 10.751 |
| 5 | 6 | 15 |
|
Caden Dacus Lakeland, TN | Lakeland, TN | 10.807 |
| 6 | 11 | B10 |
|
Bentley Turner Shelbyville, TN | Shelbyville, TN | 10.879 |
| 7 | 5 | 505S |
|
Wynndon Shaw Corinth, MS | Corinth, MS | 10.957 |
| 8 | 1 | 74 |
|
Chase Graham Cartersville, GA | Cartersville, GA | 11.096 |
| 9 | 2 | 27 |
|
Cole Wilson McDonough, GA | McDonough, GA | 11.220 |
| 10 | 8 | 3E |
|
Eli Mealer Maggee, MS | Maggee, MS | 11.220 |
| 11 | 12 | 12 |
|
Wyatt Anderson Culleoka, TN | Culleoka, TN | 11.359 |
| 12 | 7 | 14 |
|
Paxton Mathis Columbus, GA | Columbus, GA | 11.430 |
| 13 | 14 | 99 |
|
Brayden Baker Newnan, GA | Newnan, GA | 11.485 |
| 14 | 4 | 28 |
|
Ryker Johnson Temple, GA | Temple, GA | 11.758 |
| 15 | 15 | 110 |
|
Cole Eubanks NOXAPATER, MS | NOXAPATER, MS | 11.891 |
| All transfer | ||||||
Rookie Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 228 |
|
Maverick Hamm Rogersville, AL | Rogersville, AL | 1 |
| 2 | 4 | 505 |
|
Wyatt Proctor Hernando, MS | Hernando, MS | 2 |
| 3 | 6 | 21 |
|
Wesson Evans Senoia, GA | Senoia, GA | 3 |
| 4 | 3 | 7 |
|
Wyatt Shirey Lincoln, AL | Lincoln, AL | -1 |
| 5 | 5 | 26 |
|
Kylie Knowles Tyrone, GA | Tyrone, GA | - |
| 6 | 7 | 112 |
|
Jase Long Franklin, GA | Franklin, GA | 1 |
| 7 | 8 | 25 |
|
Sutton Denham Weaver, AL | Weaver, AL | 1 |
| DNS | 9 | 97 |
|
Hudson Proctor Hernando, MS | Hernando, MS | - |
| DQ | 1 | 155 |
|
Kyler King Anniston, AL | Anniston, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 155 |
|
Kyler King Anniston, AL | Anniston, AL | 12.472 |
| 2 | 8 | 228 |
|
Maverick Hamm Rogersville, AL | Rogersville, AL | 12.513 |
| 3 | 7 | 7 |
|
Wyatt Shirey Lincoln, AL | Lincoln, AL | 12.574 |
| 4 | 2 | 505 |
|
Wyatt Proctor Hernando, MS | Hernando, MS | 12.586 |
| 5 | 5 | 26 |
|
Kylie Knowles Tyrone, GA | Tyrone, GA | 12.650 |
| 6 | 3 | 21 |
|
Wesson Evans Senoia, GA | Senoia, GA | 12.715 |
| 7 | 9 | 112 |
|
Jase Long Franklin, GA | Franklin, GA | 13.215 |
| 8 | 1 | 25 |
|
Sutton Denham Weaver, AL | Weaver, AL | 13.685 |
| 9 | 4 | 97 |
|
Hudson Proctor Hernando, MS | Hernando, MS | 20.118 |
| All transfer | ||||||
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 1 |
| 2 | 6 | 00 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 4 |
| 3 | 5 | 13 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | 2 |
| 4 | 3 | 505 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -1 |
| 5 | 4 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | -1 |
| 6 | 9 | 34 |
|
Blake Lester Comer, GA | Comer, GA | 3 |
| 7 | 11 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 4 |
| 8 | 10 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 2 |
| 9 | 15 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 6 |
| 10 | 7 | 505X |
|
Baker Hillard Jackson, TN | Jackson, TN | -3 |
| 11 | 14 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | 3 |
| 12 | 13 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 1 |
| 13 | 18 | 04C |
|
Clay Odom Temple, GA | Temple, GA | 5 |
| 14 | 12 | 00X |
|
Bryce Overton West Point, AL | West Point, AL | -2 |
| 15 | 20 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 5 |
| 16 | 17 | 22X |
|
Camden Edgar Rogesville, AL | Rogesville, AL | 1 |
| 17 | 23 | 69 |
|
Nick Colburn MOODY, AL | MOODY, AL | 6 |
| 18 | 21 | 111 |
|
Noah Kyser Lucedale, MS | Lucedale, MS | 3 |
| 19 | 8 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | -11 |
| 20 | 1 | 52 |
|
Brandon Garmany Decatur, AL | Decatur, AL | -19 |
| 21 | 16 | B1X |
|
Braxtin Barber Valley, AL | Valley, AL | -5 |
| 22 | 19 | 99 |
|
Booman Galloway Gainesville, GA | Gainesville, GA | -3 |
| 23 | 22 | 7B |
|
Daniel Beach Pell City, AL | Pell City, AL | -1 |
| DNS | 24 | 7 |
|
Lance Lewis Majee, MS | Majee, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 52 |
|
Brandon Garmany Decatur, AL | Decatur, AL | 10.916 |
| 2 | 3 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 10.925 |
| 3 | 11 | 505 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 10.935 |
| 4 | 13 | 122 |
|
Brayson Riddle Easley, SC | Easley, SC | 10.964 |
| 5 | 7 | 13 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | 11.008 |
| 6 | 19 | 00 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.038 |
| 7 | 21 | 505X |
|
Baker Hillard Jackson, TN | Jackson, TN | 11.074 |
| 8 | 15 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 11.084 |
| 9 | 9 | 34 |
|
Blake Lester Comer, GA | Comer, GA | 11.101 |
| 10 | 1 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 11.167 |
| 11 | 8 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 11.214 |
| 12 | 17 | 00X |
|
Bryce Overton West Point, AL | West Point, AL | 11.218 |
| 13 | 12 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 11.308 |
| 14 | 23 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | 11.353 |
| 15 | 14 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 11.423 |
| 16 | 18 | B1X |
|
Braxtin Barber Valley, AL | Valley, AL | 11.446 |
| 17 | 10 | 22X |
|
Camden Edgar Rogesville, AL | Rogesville, AL | 11.553 |
| 18 | 4 | 04C |
|
Clay Odom Temple, GA | Temple, GA | 11.586 |
| 19 | 2 | 99 |
|
Booman Galloway Gainesville, GA | Gainesville, GA | 11.686 |
| 20 | 24 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 11.774 |
| 21 | 16 | 111 |
|
Noah Kyser Lucedale, MS | Lucedale, MS | 11.925 |
| 22 | 5 | 7B |
|
Daniel Beach Pell City, AL | Pell City, AL | 12.133 |
| 23 | 20 | 69 |
|
Nick Colburn MOODY, AL | MOODY, AL | 12.345 |
| DNS | 6 | 7 |
|
Lance Lewis Majee, MS | Majee, MS | |
| All transfer | ||||||
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | - |
| 2 | 2 | 91X1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | 11.835 |
| 2 | 2 | 91X1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 12.562 |
| All transfer | ||||||
Jr. 1 Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Maxwell Rogers Monroe, GA | Monroe, GA | 2 |
| 2 | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -1 |
| 3 | 6 | 5 |
|
Diezel Hobbs Athens, AL | Athens, AL | 3 |
| 4 | 4 | 22 |
|
Hagan Green Loudon, TN | Loudon, TN | - |
| 5 | 7 | 505 |
|
Wyatt Proctor Hernando, MS | Hernando, MS | 2 |
| 6 | 12 | 57 |
|
Elizabeth Bunting Talladega, AL | Talladega, AL | 6 |
| 7 | 11 | 7 |
|
Wyatt Shirey Lincoln, AL | Lincoln, AL | 4 |
| 8 | 8 | 3 |
|
Easton Daddio Tullahoma, TN | Tullahoma, TN | - |
| 9 | 10 | 32 |
|
Bryson Mills Cook Springs, AL | Cook Springs, AL | 1 |
| 10 | 5 | 155 |
|
Kyler King Anniston, AL | Anniston, AL | -5 |
| 11 | 9 | 11 |
|
River Bozeman Jasper, AL | Jasper, AL | -2 |
| 12 | 2 | 007 |
|
Oaklen Miller LUTHERSVILLE, GA | LUTHERSVILLE, GA | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 11.894 |
| 2 | 6 | 007 |
|
Oaklen Miller LUTHERSVILLE, GA | LUTHERSVILLE, GA | 11.978 |
| 3 | 12 | 47 |
|
Maxwell Rogers Monroe, GA | Monroe, GA | 12.025 |
| 4 | 1 | 22 |
|
Hagan Green Loudon, TN | Loudon, TN | 12.084 |
| 5 | 7 | 155 |
|
Kyler King Anniston, AL | Anniston, AL | 12.134 |
| 6 | 10 | 5 |
|
Diezel Hobbs Athens, AL | Athens, AL | 12.167 |
| 7 | 4 | 505 |
|
Wyatt Proctor Hernando, MS | Hernando, MS | 12.297 |
| 8 | 9 | 3 |
|
Easton Daddio Tullahoma, TN | Tullahoma, TN | 12.367 |
| 9 | 2 | 11 |
|
River Bozeman Jasper, AL | Jasper, AL | 12.441 |
| 10 | 3 | 32 |
|
Bryson Mills Cook Springs, AL | Cook Springs, AL | 12.634 |
| 11 | 8 | 7 |
|
Wyatt Shirey Lincoln, AL | Lincoln, AL | 12.789 |
| 12 | 5 | 57 |
|
Elizabeth Bunting Talladega, AL | Talladega, AL | 12.805 |
| All transfer | ||||||
