


SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
Talladega Raceway Park | September 12th
9/2/2025 -
Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot
Talladega Short Track | Fall Classic- August 30th!
8/18/2025 -
The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11a
-
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more
Talladega Short Track | Fall Classic- August 30th!
8/18/2025The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11am-1pm.
Qualifying at 2pm.
Feature events begin at 5pm.
Pit Admission:
Ages 11 and up: $25
Ages 6-10: $10
Kids 5 and under:...more
Talladega Raceway Park-August 15th!
8/3/2025Talladega Raceway Park is scheduled to race again on Friday, August 15th!
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION!
You are able to use your armbands from the rain out on June 27th or July 25th at any of our remaining Talladega Raceway Park...more

3/23/2024 - Talladega Raceway Park
Eastaboga, AL
Frost Buster
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Bentley Wilbanks Woodville, AL | Woodville, AL | - |
| 2 | 2 | 23 |
|
Jayce Roussea Scottsboro, AL | Scottsboro, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Bentley Wilbanks Woodville, AL | Woodville, AL | |
| 2 | 2 | 23 |
|
Jayce Roussea Scottsboro, AL | Scottsboro, AL | |
| All transfer | ||||||
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | - |
| 2 | 5 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 3 |
| 3 | 7 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 4 |
| 4 | 2 | 41 |
|
Cameron Lambert | -2 | |
| 5 | 4 | 99 |
|
Kyle Mccallister Hall, AL | Hall, AL | -1 |
| 6 | 8 | 505B |
|
Brysen Duncan Newnan, GA | Newnan, GA | 2 |
| 7 | 15 | 14T |
|
Dillon Tabb Tyler, TX | Tyler, TX | 8 |
| 8 | 20 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 12 |
| 9 | 10 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 1 |
| 10 | 3 | 116 |
|
Avery Franklin Jasper, GA | Jasper, GA | -7 |
| 11 | 18 | 21 |
|
Carson Cox Phenix City, AL | Phenix City, AL | 7 |
| 12 | 9 | 56 |
|
Logan Walston Paducah, KY | Paducah, KY | -3 |
| 13 | 13 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | - |
| 14 | 6 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | -8 |
| 15 | 14 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | -1 |
| 16 | 16 | 114 |
|
Jared Beasley Mobile, AL | Mobile, AL | - |
| 17 | 17 | 00M |
|
Zach McCallister Cleveland, GA | Cleveland, GA | - |
| 18 | 12 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | -6 |
| DNS | 19 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | - |
| DNS | 11 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 1 |
| 2 | 3 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | 1 |
| 3 | 10 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 7 |
| 4 | 4 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | - |
| 5 | 7 | 03 |
|
Tyler McCloud | 2 | |
| 6 | 1 | 12G |
|
Will Guin Washington, GA | Washington, GA | -5 |
| 7 | 14 | 57 |
|
Houston Smith Augusta, GA | Augusta, GA | 7 |
| 8 | 9 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | 1 |
| 9 | 6 | 27 |
|
Timmy Price Perkinston, MS | Perkinston, MS | -3 |
| 10 | 8 | 14 |
|
Hunter Scarborough Fayetteville, GA | Fayetteville, GA | -2 |
| 11 | 15 | 313 |
|
Hunter Patterson Ellijay, GA | Ellijay, GA | 4 |
| 12 | 12 | 95 |
|
Dusty Parish Phenix City, AL | Phenix City, AL | - |
| 13 | 5 | 81 |
|
Chase Williams Huntsville, AL | Huntsville, AL | -8 |
| DNS | 11 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | - |
| DNS | 13 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 12.179 |
| 2 | 5 | 41 |
|
Cameron Lambert | 12.199 | |
| 3 | 32 | 116 |
|
Avery Franklin Jasper, GA | Jasper, GA | 12.199 |
| 4 | 3 | 99 |
|
Kyle Mccallister Hall, AL | Hall, AL | 12.290 |
| 5 | 17 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 12.299 |
| 6 | 15 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | 12.312 |
| 7 | 14 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 12.323 |
| 8 | 8 | 505B |
|
Brysen Duncan Newnan, GA | Newnan, GA | 12.327 |
| 9 | 35 | 56 |
|
Logan Walston Paducah, KY | Paducah, KY | 12.330 |
| 10 | 1 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 12.357 |
| 11 | 27 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 12.360 |
| 12 | 13 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 12.372 |
| 13 | 29 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 12.372 |
| 14 | 9 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 12.387 |
| 15 | 19 | 14T |
|
Dillon Tabb Tyler, TX | Tyler, TX | 12.400 |
| 16 | 25 | 114 |
|
Jared Beasley Mobile, AL | Mobile, AL | 12.405 |
| 17 | 26 | 00M |
|
Zach McCallister Cleveland, GA | Cleveland, GA | 12.414 |
| 18 | 24 | 21 |
|
Carson Cox Phenix City, AL | Phenix City, AL | 12.434 |
| 19 | 2 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 12.437 |
| 20 | 33 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 12.438 |
| Top 20 transfer | ||||||
| 21 | 7 | 12G |
|
Will Guin Washington, GA | Washington, GA | 12.464 |
| 22 | 20 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 12.475 |
| 23 | 10 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | 12.495 |
| 24 | 34 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 12.512 |
| 25 | 22 | 81 |
|
Chase Williams Huntsville, AL | Huntsville, AL | 12.561 |
| 26 | 6 | 27 |
|
Timmy Price Perkinston, MS | Perkinston, MS | 12.587 |
| 27 | 31 | 14 |
|
Hunter Scarborough Fayetteville, GA | Fayetteville, GA | 12.622 |
| 28 | 30 | 03 |
|
Tyler McCloud | 12.622 | |
| 29 | 4 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | 12.628 |
| 30 | 28 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 12.635 |
| 31 | 12 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 12.721 |
| 32 | 21 | 95 |
|
Dusty Parish Phenix City, AL | Phenix City, AL | 12.761 |
| 33 | 18 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 12.834 |
| 34 | 23 | 57 |
|
Houston Smith Augusta, GA | Augusta, GA | 12.924 |
| 35 | 16 | 313 |
|
Hunter Patterson Ellijay, GA | Ellijay, GA | 12.996 |
Ducar Pro Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31X |
|
Ethan Endicott Talladega, AL | Talladega, AL | 1 |
| 2 | 4 | 41 |
|
Cameron Lambert | 2 | |
| 3 | 3 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | - |
| 4 | 5 | 05 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 1 |
| 5 | 11 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | 6 |
| 6 | 9 | 34 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 3 |
| 7 | 7 | 04 |
|
Clay Odom Temple, GA | Temple, GA | - |
| 8 | 10 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 2 |
| 9 | 1 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | -8 |
| 10 | 8 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | -2 |
| 11 | 12 | 22 |
|
Lewis Barnes Scottsboro, AL | Scottsboro, AL | 1 |
| 12 | 6 | 21 |
|
Carson Cox Phenix City, AL | Phenix City, AL | -6 |
| 13 | 19 | 00 |
|
Seth McCallister Cleveland, GA | Cleveland, GA | 6 |
| 14 | 17 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 3 |
| 15 | 20 | 22M |
|
Colby McLendon Oxford, AL | Oxford, AL | 5 |
| 16 | 16 | 50 |
|
Brian Stephens Monroe, GA | Monroe, GA | - |
| 17 | 14 | 116 |
|
Parker Easter Amory, MS | Amory, MS | -3 |
| 18 | 18 | 1 |
|
Nick Armstrong Odenville, AL | Odenville, AL | - |
| DNS | 13 | 212 |
|
Phil Lane Athens, GA | Athens, GA | - |
| DNS | 15 | 22B |
|
Bryan Berrong Bogart, GA | Bogart, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 12.581 |
| 2 | 16 | 31X |
|
Ethan Endicott Talladega, AL | Talladega, AL | 12.584 |
| 3 | 19 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 12.658 |
| 4 | 8 | 41 |
|
Cameron Lambert | 12.750 | |
| 5 | 14 | 05 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 12.837 |
| 6 | 7 | 21 |
|
Carson Cox Phenix City, AL | Phenix City, AL | 12.841 |
| 7 | 3 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 12.861 |
| 8 | 2 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | 12.890 |
| 9 | 11 | 34 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 12.893 |
| 10 | 13 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 12.905 |
| 11 | 17 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | 12.921 |
| 12 | 12 | 22 |
|
Lewis Barnes Scottsboro, AL | Scottsboro, AL | 12.956 |
| 13 | 9 | 212 |
|
Phil Lane Athens, GA | Athens, GA | 12.980 |
| 14 | 6 | 116 |
|
Parker Easter Amory, MS | Amory, MS | 12.990 |
| 15 | 5 | 22B |
|
Bryan Berrong Bogart, GA | Bogart, GA | 13.033 |
| 16 | 15 | 50 |
|
Brian Stephens Monroe, GA | Monroe, GA | 13.064 |
| 17 | 18 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 13.097 |
| 18 | 1 |
|
Nick Armstrong Odenville, AL | Odenville, AL | 13.125 | |
| 19 | 4 | 00 |
|
Seth McCallister Cleveland, GA | Cleveland, GA | 13.170 |
| 20 | 1 | 22M |
|
Colby McLendon Oxford, AL | Oxford, AL | 13.278 |
| All transfer | ||||||
Jr. Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 317 |
|
Jayden Cordell Rockwell, NC | Rockwell, NC | 1 |
| 2 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | -1 |
| 3 | 3 | 5 |
|
Charlie Koger Owensboro, KY | Owensboro, KY | - |
| 4 | 6 | 03 |
|
Kyler Keefe Lake city, SC | Lake city, SC | 2 |
| 5 | 7 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | 2 |
| 6 | 5 | 21C |
|
Collin Stewart Woodworth, LA | Woodworth, LA | -1 |
| 7 | 4 | 22 |
|
Cullen Miles Smiths, AL | Smiths, AL | -3 |
| 8 | 9 | 80 |
|
Dawson McClellan Appling, GA | Appling, GA | 1 |
| 9 | 8 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -1 |
| 10 | 10 | 88 |
|
Landon Keating Columbus, MS | Columbus, MS | - |
| 11 | 11 | 17 |
|
Cadince Hester Clanton, AL | Clanton, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 12.215 |
| 2 | 6 | 317 |
|
Jayden Cordell Rockwell, NC | Rockwell, NC | 12.275 |
| 3 | 4 | 5 |
|
Charlie Koger Owensboro, KY | Owensboro, KY | 12.317 |
| 4 | 7 | 22 |
|
Cullen Miles Smiths, AL | Smiths, AL | 12.325 |
| 5 | 3 | 21C |
|
Collin Stewart Woodworth, LA | Woodworth, LA | 12.376 |
| 6 | 8 | 03 |
|
Kyler Keefe Lake city, SC | Lake city, SC | 12.393 |
| 7 | 1 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | 12.440 |
| 8 | 10 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 12.530 |
| 9 | 5 | 80 |
|
Dawson McClellan Appling, GA | Appling, GA | 12.596 |
| 10 | 9 | 88 |
|
Landon Keating Columbus, MS | Columbus, MS | 12.791 |
| 11 | 11 | 17 |
|
Cadince Hester Clanton, AL | Clanton, AL | 13.326 |
| All transfer | ||||||
Jr. Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Hagan Green Loudon, TN | Loudon, TN | - |
| 2 | 2 | 31 |
|
Tegan Thrash Columbus, MS | Columbus, MS | - |
| 3 | 3 | 11 |
|
River Bozeman Jasper, AL | Jasper, AL | - |
| 4 | 5 | 25 |
|
Sutton Denham Weaver, AL | Weaver, AL | 1 |
| 5 | 4 | 1A |
|
Jace Ray Mableton, GA | Mableton, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Hagan Green Loudon, TN | Loudon, TN | 14.169 |
| 2 | 1 | 31 |
|
Tegan Thrash Columbus, MS | Columbus, MS | 15.102 |
| 3 | 3 | 11 |
|
River Bozeman Jasper, AL | Jasper, AL | 15.582 |
| 4 | 4 | 1A |
|
Jace Ray Mableton, GA | Mableton, GA | 18.813 |
| 5 | 5 | 25 |
|
Sutton Denham Weaver, AL | Weaver, AL | 23.615 |
| All transfer | ||||||
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Cameron Lambert | 1 | |
| 2 | 1 | 31X |
|
Ethan Endicott Talladega, AL | Talladega, AL | -1 |
| 3 | 4 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 1 |
| 4 | 3 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | -1 |
| 5 | 11 | 05 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 6 |
| 6 | 10 | 22 |
|
Lewis Barnes Scottsboro, AL | Scottsboro, AL | 4 |
| 7 | 5 | 34 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | -2 |
| 8 | 15 | 00 |
|
Seth McCallister Cleveland, GA | Cleveland, GA | 7 |
| 9 | 6 | 22B |
|
Bryan Berrong Bogart, GA | Bogart, GA | -3 |
| 10 | 8 | 323 |
|
Sam Cooper Quinton, AL | Quinton, AL | -2 |
| 11 | 19 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 8 |
| 12 | 14 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 2 |
| 13 | 7 | 91 |
|
Nick Armstrong Odenville, AL | Odenville, AL | -6 |
| 14 | 13 | 50 |
|
Brian Stephens Monroe, GA | Monroe, GA | -1 |
| 15 | 12 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | -3 |
| 16 | 23 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | 7 |
| 17 | 18 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | 1 |
| 18 | 16 | 81C |
|
Hunter Ray Anniston, AL | Anniston, AL | -2 |
| 19 | 20 | 1 |
|
Joel Ray Anniston, AL | Anniston, AL | 1 |
| 20 | 21 | 22M |
|
Colby McLendon Oxford, AL | Oxford, AL | 1 |
| 21 | 24 | 22A |
|
Blake Austin Powder Springs, GA | Powder Springs, GA | 3 |
| 22 | 17 | 91T |
|
Logan Thomas Odenville, AL | Odenville, AL | -5 |
| 23 | 22 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | -1 |
| 24 | 9 | 116 |
|
Parker Easter Amory, MS | Amory, MS | -15 |
| 25 | 25 | 212 |
|
Phil Lane Athens, GA | Athens, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 31X |
|
Ethan Endicott Talladega, AL | Talladega, AL | 12.505 |
| 2 | 1 | 41 |
|
Cameron Lambert | 12.584 | |
| 3 | 19 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 12.640 |
| 4 | 12 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 12.715 |
| 5 | 7 | 34 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 12.731 |
| 6 | 5 | 22B |
|
Bryan Berrong Bogart, GA | Bogart, GA | 12.821 |
| 7 | 10 | 91 |
|
Nick Armstrong Odenville, AL | Odenville, AL | 12.844 |
| 8 | 24 | 323 |
|
Sam Cooper Quinton, AL | Quinton, AL | 12.846 |
| 9 | 6 | 116 |
|
Parker Easter Amory, MS | Amory, MS | 12.881 |
| 10 | 4 | 22 |
|
Lewis Barnes Scottsboro, AL | Scottsboro, AL | 12.898 |
| 11 | 20 | 05 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 12.936 |
| 12 | 16 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | 12.946 |
| 13 | 14 | 50 |
|
Brian Stephens Monroe, GA | Monroe, GA | 13.015 |
| 14 | 15 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 13.043 |
| 15 | 25 | 00 |
|
Seth McCallister Cleveland, GA | Cleveland, GA | 13.186 |
| 16 | 8 | 81C |
|
Hunter Ray Anniston, AL | Anniston, AL | 13.197 |
| 17 | 21 | 91T |
|
Logan Thomas Odenville, AL | Odenville, AL | 13.202 |
| 18 | 11 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | 13.236 |
| 19 | 17 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 13.242 |
| 20 | 3 | 1 |
|
Joel Ray Anniston, AL | Anniston, AL | 13.301 |
| 21 | 23 | 22M |
|
Colby McLendon Oxford, AL | Oxford, AL | 13.313 |
| 22 | 13 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | 13.387 |
| 23 | 18 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | 13.680 |
| 24 | 9 | 22A |
|
Blake Austin Powder Springs, GA | Powder Springs, GA | 13.861 |
| 25 | 2 | 212 |
|
Phil Lane Athens, GA | Athens, GA | 28.581 |
| All transfer | ||||||
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | 1 |
| 2 | 6 | 15 |
|
Brandon Wilbanks Scottsboro, AL | Scottsboro, AL | 4 |
| 3 | 3 | 7 |
|
Donald Johnson Talladega, AL | Talladega, AL | - |
| 4 | 4 | 28 |
|
Brodie Clay Jacksonville, AL | Jacksonville, AL | - |
| 5 | 7 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | 2 |
| 6 | 5 | 21 |
|
Trent Adams | -1 | |
| 7 | 1 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | -6 |
| DNS | 8 | 33 |
|
Jacob Scott Wellington, AL | Wellington, AL | - |
| DNS | 9 | 93 |
|
Drew Uptain Bessemer, AL | Bessemer, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 12.567 |
| 2 | 6 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | 12.662 |
| 3 | 5 | 7 |
|
Donald Johnson Talladega, AL | Talladega, AL | 12.783 |
| 4 | 8 | 28 |
|
Brodie Clay Jacksonville, AL | Jacksonville, AL | 13.272 |
| 5 | 2 | 21 |
|
Trent Adams | 13.530 | |
| 6 | 9 | 15 |
|
Brandon Wilbanks Scottsboro, AL | Scottsboro, AL | 13.809 |
| 7 | 1 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | 14.321 |
| DNS | 4 | 33 |
|
Jacob Scott Wellington, AL | Wellington, AL | 14.321 |
| DNS | 7 | 93 |
|
Drew Uptain Bessemer, AL | Bessemer, AL | 14.321 |
Jr. Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31X |
|
Blayden Wheeler Acworth, GA | Acworth, GA | - |
| 2 | 2 | 505 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | - |
| 3 | 6 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | 3 |
| 4 | 3 | 53 |
|
Owen Duke Columbus, MS | Columbus, MS | -1 |
| 5 | 4 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | -1 |
| 6 | 5 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31X |
|
Blayden Wheeler Acworth, GA | Acworth, GA | 12.594 |
| 2 | 6 | 505 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | 12.821 |
| 3 | 2 | 53 |
|
Owen Duke Columbus, MS | Columbus, MS | 12.978 |
| 4 | 5 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 13.177 |
| 5 | 1 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | 13.245 |
| 6 | 3 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | 13.299 |
| All transfer | ||||||
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 1 |
| 2 | 1 | 41 |
|
Cameron Lambert | -1 | |
| 3 | 5 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 2 |
| 4 | 6 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 2 |
| 5 | 8 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 3 |
| 6 | 11 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 5 |
| 7 | 7 | 505B |
|
Brysen Duncan Newnan, GA | Newnan, GA | - |
| 8 | 4 | 116 |
|
Avery Franklin Jasper, GA | Jasper, GA | -4 |
| 9 | 12 | 99 |
|
Kyle Mccallister Hall, AL | Hall, AL | 3 |
| 10 | 16 | 56 |
|
Logan Walston Paducah, KY | Paducah, KY | 6 |
| 11 | 13 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 2 |
| 12 | 18 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 6 |
| 13 | 17 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 4 |
| 14 | 19 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 5 |
| 15 | 15 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | - |
| 16 | 3 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | -13 |
| 17 | 14 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | -3 |
| 18 | 20 | 21 |
|
Jeremy Cox Phoenix City, AL | Phoenix City, AL | 2 |
| 19 | 10 | 12G |
|
Will Guin Washington, GA | Washington, GA | -9 |
| 20 | 9 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | - |
| 2 | 7 | 81 |
|
Chase Williams Huntsville, AL | Huntsville, AL | 5 |
| 3 | 4 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 1 |
| 4 | 2 | 57 |
|
Houston Smith Augusta, GA | Augusta, GA | -2 |
| 5 | 5 | 16 |
|
Jacob Abernathy Gainesville, GA | Gainesville, GA | - |
| 6 | 6 | 00 |
|
Zach McCallister Cleveland, GA | Cleveland, GA | - |
| 7 | 10 | 03 |
|
Tyler McCloud | 3 | |
| 8 | 9 | 313 |
|
Hunter Patterson Ellijay, GA | Ellijay, GA | 1 |
| 9 | 3 | 27 |
|
Timmy Price Perkinston, MS | Perkinston, MS | -6 |
| 10 | 11 | 18 |
|
Casey Grant Phenix City, AL | Phenix City, AL | 1 |
| DNS | 8 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Cameron Lambert | 11.922 | |
| 2 | 7 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.937 |
| 3 | 28 | 33 |
|
