


Talladega Raceway Park | March 20th!
3/17/2026 -
?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | Season Opener- March 13th
3/7/2026 -
Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
-
Talladega Raceway Park | March 20th!
3/17/2026?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, March 20th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | Season Opener- March 13th
3/7/2026Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to be getting this year started, and we hope you are too!
Gates open at 5pm.
Hot laps begin at 7pm.
Grandstand admission is...more
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more

5/3/2024 - Talladega Raceway Park
Eastaboga, AL
Talladega Raceway Park | Full Racing Program
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Bentley Wilbanks Woodville, AL | Woodville, AL | - |
| 2 | 2 | 23 |
|
Jayce Roussea Scottsboro, AL | Scottsboro, AL | - |
| 3 | 3 | 21 |
|
Aiden Adams Lineville, AL | Lineville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Bentley Wilbanks Woodville, AL | Woodville, AL | 2 |
| 2 | 1 | 23 |
|
Jayce Roussea Scottsboro, AL | Scottsboro, AL | -1 |
| 3 | 2 | 21 |
|
Aiden Adams Lineville, AL | Lineville, AL | -1 |
| All transfer | ||||||
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | - |
| 2 | 2 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | - |
| 3 | 3 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 4 | 6 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 2 |
| 5 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -1 |
| 6 | 7 | 14 |
|
Daniel Beach Pell City, AL | Pell City, AL | 1 |
| 7 | 8 | 01 |
|
Dusty Parish Phenix City, AL | Phenix City, AL | 1 |
| DNS | 5 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 1 |
| 2 | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 2 |
| 3 | 1 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | -2 |
| 4 | 3 | 14 |
|
Daniel Beach Pell City, AL | Pell City, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 3 |
| 2 | 1 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -1 |
| 3 | 3 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | - |
| 4 | 2 | 01 |
|
Dusty Parish Phenix City, AL | Phenix City, AL | -2 |
| All transfer | ||||||
Jr. 3 Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 27 |
|
Cole Wilson McDonough, GA | McDonough, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 27 |
|
Cole Wilson McDonough, GA | McDonough, GA | - |
| All transfer | ||||||
Rookie Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
River Bozeman Jasper, AL | Jasper, AL | - |
| 2 | 2 | 97 |
|
Wyatt Proctor Hernando, MS | Hernando, MS | - |
| 3 | 5 | 32 |
|
Bryson Mills Cook Springs, AL | Cook Springs, AL | 2 |
| 4 | 3 | 2 |
|
Cam Crawford Piperton, TN | Piperton, TN | -1 |
| DNS | 4 | 13C |
|
Tucker Gilley Ephesus, GA | Ephesus, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
River Bozeman Jasper, AL | Jasper, AL | 4 |
| 2 | 2 | 97 |
|
Wyatt Proctor Hernando, MS | Hernando, MS | - |
| 3 | 1 | 2 |
|
Cam Crawford Piperton, TN | Piperton, TN | -2 |
| 4 | 3 | 13C |
|
Tucker Gilley Ephesus, GA | Ephesus, GA | -1 |
| 5 | 4 | 32 |
|
Bryson Mills Cook Springs, AL | Cook Springs, AL | -1 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Mason Newman Argo, AL | Argo, AL | 1 |
| 2 | 3 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | 1 |
| 3 | 4 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | 1 |
| 4 | 5 | J7JR |
|
Kash Cauthen Heflin, AL | Heflin, AL | 1 |
| 5 | 6 | 18 |
|
Rhett Holt Heflin, AL | Heflin, AL | 1 |
| 6 | 1 | 5 |
|
Paislee Newman Argo, AL | Argo, AL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Paislee Newman Argo, AL | Argo, AL | 4 |
| 2 | 2 | 4 |
|
Mason Newman Argo, AL | Argo, AL | - |
| 3 | 1 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | -2 |
| 4 | 4 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | - |
| 5 | 6 | J7JR |
|
Kash Cauthen Heflin, AL | Heflin, AL | 1 |
| 6 | 3 | 18 |
|
Rhett Holt Heflin, AL | Heflin, AL | -3 |
| All transfer | ||||||
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 3 |
| 2 | 3 | 1 |
|
Justin Dopson Anniston, AL | Anniston, AL | 1 |
| 3 | 9 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 6 |
| 4 | 2 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | -2 |
| 5 | 7 | 48 |
|
David Cummings Margaret, AL | Margaret, AL | 2 |
| 6 | 1 | 22 |
|
Colby McLendon Oxford, AL | Oxford, AL | -5 |
| 7 | 6 | 81C |
|
Hunter Ray Anniston, AL | Anniston, AL | -1 |
| 8 | 10 | 9 |
|
Dillon Horsley Ashville, AL | Ashville, AL | 2 |
| 9 | 5 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | -4 |
| 10 | 8 | 8S |
|
Landon Sanderson Columbus, MS | Columbus, MS | -2 |
| 11 | 11 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | - |
| 12 | 12 | 357 |
|
Jeremy Smith Jr. Oxford, AL | Oxford, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Colby McLendon Oxford, AL | Oxford, AL | - |
| 2 | 3 | 1 |
|
Justin Dopson Anniston, AL | Anniston, AL | 1 |
| 3 | 5 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | 2 |
| 4 | 4 | 48 |
|
David Cummings Margaret, AL | Margaret, AL | - |
| DNS | 6 | 04 |
|
Clay Odom Temple, GA | Temple, GA | - |
| DNS | 2 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | 2 |
| 2 | 6 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 4 |
| 3 | 2 | 81C |
|
Hunter Ray Anniston, AL | Anniston, AL | -1 |
| 4 | 1 | 8S |
|
Landon Sanderson Columbus, MS | Columbus, MS | -3 |
| 5 | 5 | 9 |
|
Dillon Horsley Ashville, AL | Ashville, AL | - |
| 6 | 4 | 357 |
|
Jeremy Smith Jr. Oxford, AL | Oxford, AL | -2 |
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | 3 |
| 2 | 3 | 7 |
|
Donald Johnson Talladega, AL | Talladega, AL | 1 |
| 3 | 2 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | -1 |
| 4 | 7 | 21 |
|
Trent Adams | 3 | |
| 5 | 5 | 23 |
|
David Pettus Lineville, AL | Lineville, AL | - |
| 6 | 6 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | - |
| 7 | 1 | 15 |
|
Brandon Wilbanks Scottsboro, AL | Scottsboro, AL | -6 |
| 8 | 8 | 9S |
|
Jacob Scott Wellington, AL | Wellington, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Brandon Wilbanks Scottsboro, AL | Scottsboro, AL | 2 |
| 2 | 2 | 7 |
|
Donald Johnson Talladega, AL | Talladega, AL | - |
| 3 | 4 | 23 |
|
David Pettus Lineville, AL | Lineville, AL | 1 |
| 4 | 1 | 21 |
|
Trent Adams | -3 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 1 |
| 2 | 3 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | 1 |
| 3 | 1 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | -2 |
| 4 | 4 | 9S |
|
Jacob Scott Wellington, AL | Wellington, AL | - |
| All transfer | ||||||
Jr. 1 Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | - |
| 2 | 2 | 29 |
|
Lily Morgan Attalla, AL | Attalla, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | - |
| 2 | 2 | 29 |
|
Lily Morgan Attalla, AL | Attalla, AL | - |
| All transfer | ||||||
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 1 |
| 2 | 1 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | -1 |
| 3 | 4 | 11 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 1 |
| 4 | 6 | 8S |
|
Landon Sanderson Columbus, MS | Columbus, MS | 2 |
| 5 | 5 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | - |
| 6 | 3 | C42 |
|
Cole Duncan Woodstock, GA | Woodstock, GA | -3 |
| DNS | 7 | 01 |
|
Dusty Parish Phenix City, AL | Phenix City, AL | - |
| DNS | 8 | 8 |
|
Zack Shelton | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 1 |
| 2 | 4 | C42 |
|
Cole Duncan Woodstock, GA | Woodstock, GA | 2 |
| 3 | 3 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | - |
| 4 | 1 | 01 |
|
Dusty Parish Phenix City, AL | Phenix City, AL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 2 |
| 2 | 4 | 11 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 2 |
| 3 | 1 | 8S |
|
Landon Sanderson Columbus, MS | Columbus, MS | -2 |
| 4 | 2 | 8 |
|
Zack Shelton | -2 | |
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 2 |
| 2 | 4 | 021 |
|
Justin Jones Jackson, TN | Jackson, TN | 2 |
| 3 | 2 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | -1 |
| 4 | 1 | 19 |
|
Bradley Goff Columbus, MS | Columbus, MS | -3 |
| 5 | 5 | 38 |
|
James Dyer ALPINE, AL | ALPINE, AL | - |
| 6 | 6 | 77 |
|
Blake Thomas Talladega, AL | Talladega, AL | - |
| DNS | 7 | 2 |
|
Cooper Morgan Hanceville, AL | Hanceville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Bradley Goff Columbus, MS | Columbus, MS | - |
| 2 | 2 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | - |
| 3 | 7 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 4 |
| 4 | 3 | 021 |
|
Justin Jones Jackson, TN | Jackson, TN | -1 |
| 5 | 5 | 77 |
|
Blake Thomas Talladega, AL | Talladega, AL | - |
| 6 | 6 | 2 |
|
Cooper Morgan Hanceville, AL | Hanceville, AL | - |
| 7 | 4 | 38 |
|
James Dyer ALPINE, AL | ALPINE, AL | -3 |
| All transfer | ||||||
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 2 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 2 |
| 3 | 2 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | -1 |
| 4 | 3 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | -1 |
| 5 | 5 | 8 |
|
Jason Hudgins Bowdon, GA | Bowdon, GA | - |
| 6 | 7 | 87 |
|
Isiah Wells Millport, AL | Millport, AL | 1 |
| 7 | 8 | 14 |
|
Nick Colburn MOODY, AL | MOODY, AL | 1 |
| DNS | 6 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | - |
| DNS | 9 | 1 |
|
Colby McLendon Oxford, AL | Oxford, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 4 |
| 2 | 3 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 1 |
| 3 | 2 | 8 |
|
Jason Hudgins Bowdon, GA | Bowdon, GA | -1 |
| 4 | 1 | 87 |
|
Isiah Wells Millport, AL | Millport, AL | -3 |
| DNS | 4 | 1 |
|
Colby McLendon Oxford, AL | Oxford, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 3 |
| 2 | 3 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 1 |
| 3 | 1 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | -2 |
| DNS | 2 | 14 |
|
Nick Colburn MOODY, AL | MOODY, AL | - |
| All transfer | ||||||
Jr. 2 Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 2 |
| 2 | 1 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -1 |
| 3 | 4 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | 1 |
| 4 | 2 | 11 |
|
Easton Bozeman Jasper, AL | Jasper, AL | -2 |
| 5 | 6 | 3 |
|
Carter Morgan Dowdon, GA | Dowdon, GA | 1 |
| 6 | 5 | 27 |
|
Cole Wilson McDonough, GA | McDonough, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 4 |
| 2 | 1 | 11 |
|
Easton Bozeman Jasper, AL | Jasper, AL | -1 |
| 3 | 4 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 1 |
| 4 | 3 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | -1 |
| 5 | 2 | 27 |
|
Cole Wilson McDonough, GA | McDonough, GA | -3 |
| 6 | 6 | 3 |
|
Carter Morgan Dowdon, GA | Dowdon, GA | - |
| All transfer | ||||||
Predator Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| DNS | 2 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 2 | 2 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | - |
Sr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Maycee Newman Argo, AL | Argo, AL | - |
| 2 | 3 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | 1 |
| 3 | 4 | 2 |
|
Lynn Newman Argo, AL | Argo, AL | 1 |
| 4 | 2 | 07 |
|
Shawn Newman Argo, AL | Argo, AL | -2 |
| 5 | 5 | 60 |
|
Tim Murphy Piedmont, AL | Piedmont, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Maycee Newman Argo, AL | Argo, AL | - |
| 2 | 4 | 07 |
|
Shawn Newman Argo, AL | Argo, AL | 2 |
| 3 | 2 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | -1 |
| 4 | 5 | 2 |
|
Lynn Newman Argo, AL | Argo, AL | 1 |
| 5 | 3 | 60 |
|
Tim Murphy Piedmont, AL | Piedmont, AL | -2 |
| All transfer | ||||||
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 1 |
| 2 | 1 | 04 |
|
Clay Odom Temple, GA | Temple, GA | -1 |
| 3 | 8 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 5 |
| 4 | 5 | 1 |
|
Zack Shelton | 1 | |
| 5 | 3 | 15 |
|
Dusty Parrish Odenville, AL | Odenville, AL | -2 |
| 6 | 11 | 81C |
|
Hunter Ray Anniston, AL | Anniston, AL | 5 |
| 7 | 7 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | - |
| 8 | 10 | 8RED |
|
Justin Dopson Anniston, AL | Anniston, AL | 2 |
| 9 | 6 | 48 |
|
Eligh Pennington Odenville, AL | Odenville, AL | -3 |
| 10 | 4 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | -6 |
| DNS | 9 | 357 |
|
Jeremy Smith Jr. Oxford, AL | Oxford, AL | - |
| DNS | 12 | 8S |
|
Landon Sanderson Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 3 |
| 2 | 3 | 15 |
|
Dusty Parrish Odenville, AL | Odenville, AL | 1 |
| 3 | 2 | 1 |
|
Zack Shelton | -1 | |
| 4 | 5 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | 1 |
| 5 | 1 | 357 |
|
Jeremy Smith Jr. Oxford, AL | Oxford, AL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 2 |
| 2 | 1 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | -1 |
| 3 | 2 | 48 |
|
Eligh Pennington Odenville, AL | Odenville, AL | -1 |
| 4 | 4 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | - |
| 5 | 6 | 8RED |
|
Justin Dopson Anniston, AL | Anniston, AL | 1 |
| 6 | 5 | 81C |
|
Hunter Ray Anniston, AL | Anniston, AL | -1 |
| 7 | 7 | 8S |
|
Landon Sanderson Columbus, MS | Columbus, MS | - |
| All transfer | ||||||
Stock Lite (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 1 |
| 2 | 1 | 11 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | -1 |
| 3 | 3 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | - |
| 4 | 5 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 1 |
| 5 | 7 | 8 |
|
Zack Shelton | 2 | |
| 6 | 6 | C42 |
|
Cole Duncan Woodstock, GA | Woodstock, GA | - |
| DNS | 4 | 8S |
|
Landon Sanderson Columbus, MS | Columbus, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 1 |
| 2 | 3 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 1 |
| 3 | 1 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | -2 |
| 4 | 7 | 8S |
|
Landon Sanderson Columbus, MS | Columbus, MS | 3 |
| 5 | 6 | 49 |
|
Brady Stanley Woodstock, GA | Woodstock, GA | 1 |
| 6 | 5 | C42 |
|
Cole Duncan Woodstock, GA | Woodstock, GA | -1 |
| 7 | 4 | 8 |
|
Zack Shelton | -3 | |
| All transfer | ||||||
Sumo Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | - |
| All transfer | ||||||
Ducar Super Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Colby McLendon Oxford, AL | Oxford, AL | - |
| 2 | 2 | 9 |
|
Dillon Horsley Ashville, AL | Ashville, AL | - |
| DNS | 3 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Colby McLendon Oxford, AL | Oxford, AL | 2 |
| 2 | 2 | 9 |
|
Dillon Horsley Ashville, AL | Ashville, AL | - |
| DNS | 1 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | - |
Beginner Box Stock/Winged Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kai Phillips Gadsden, AL | Gadsden, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kai Phillips Gadsden, AL | Gadsden, AL | - |
| All transfer | ||||||
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | - |
| 2 | 2 | 2 |
|
Major Hurt Alexandria, AL | Alexandria, AL | - |
| 3 | 3 | 81 |
|
Xander Jackson Talladega, AL | Talladega, AL | - |
| 4 | 10 | 7 |
|
Weston Eliott Ashland, AL | Ashland, AL | 6 |
| 5 | 7 | 4 |
|
Maxon Bailey Pell City, AL | Pell City, AL | 2 |
| 6 | 5 | 10 |
|
Kamdyn Ray Alexandria, AL | Alexandria, AL | -1 |
| 7 | 12 | 37 |
|
Hudson Proctor Hernando, MS | Hernando, MS | 5 |
| 8 | 4 | 44S |
|
Saylor Phillips Gadsden, AL | Gadsden, AL | -4 |
| 9 | 9 | 7T |
|
Clayton Talley Riverside, AL | Riverside, AL | - |
| 10 | 6 | J7 |
|
Jakob Reed Temple, GA | Temple, GA | -4 |
| 11 | 11 | 29 |
|
Maverick Morgan Attalla, AL | Attalla, AL | - |
| 12 | 8 | 1 |
|
Remington Scott Wellington, AL | Wellington, AL | -4 |
| 13 | 13 | 3 |
|
Kross Wilbanks Hanceville, AL | Hanceville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | 3 |
| 2 | 1 | 81 |
|
Xander Jackson Talladega, AL | Talladega, AL | -1 |
| 3 | 5 | 10 |
|
Kamdyn Ray Alexandria, AL | Alexandria, AL | 2 |
| 4 | 2 | 4 |
|
Maxon Bailey Pell City, AL | Pell City, AL | -2 |
| 5 | 7 | 7T |
|
Clayton Talley Riverside, AL | Riverside, AL | 2 |
| 6 | 3 | 29 |
|
Maverick Morgan Attalla, AL | Attalla, AL | -3 |
| DNS | 6 | 3 |
|
Kross Wilbanks Hanceville, AL | Hanceville, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
