


Talladega Raceway Park | April 10th!
4/6/2026 -
?? Talladega Raceway Park ??
Join us Friday, April 10th at Talladega Raceway Park!
?? Points Race #3 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | March 20th!
3/17/2026 -
?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | Season Opener- March 13th
3/7/2026 -
Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to
-
Talladega Raceway Park | April 10th!
4/6/2026?? Talladega Raceway Park ??
Join us Friday, April 10th at Talladega Raceway Park!
?? Points Race #3 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, April, 10th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | March 20th!
3/17/2026?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, March 20th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | Season Opener- March 13th
3/7/2026Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to be getting this year started, and we hope you are too!
Gates open at 5pm.
Hot laps begin at 7pm.
Grandstand admission is...more
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more

4/28/2023 - Talladega Raceway Park
Eastaboga, AL
Talladega Raceway Park | Spring Fling Night #1
Friday and Saturday Pit Admission: Adults $20, 6-10 $10, 5 and under FREE! Two-Day Pit Admission: Adults $35, 6-10 $15.
Classes
Track Contact
Full Event Information on MyRacePass
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | - |
| 2 | 3 | 34 |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | 1 |
| 3 | 7 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 4 |
| 4 | 10 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 6 |
| 5 | 2 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -3 |
| 6 | 9 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 3 |
| 7 | 5 | 18 |
|
Josh Martin | -2 | |
| 8 | 6 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | -2 |
| 9 | 8 | 03 |
|
Chad Cunningham Albany, GA | Albany, GA | -1 |
| 10 | 12 | A22 |
|
AJ Martin | 2 | |
| 11 | 11 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | - |
| 12 | 13 | 21 |
|
Markus Pope Petal, MS | Petal, MS | 1 |
| 13 | 14 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 1 |
| 14 | 4 | 79 |
|
John Bays Monticello, FL | Monticello, FL | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 11.078 |
| 2 | 1 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 11.156 |
| 3 | 3 | 34 |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | 11.170 |
| 4 | 9 | 79 |
|
John Bays Monticello, FL | Monticello, FL | 11.438 |
| 5 | 10 | 18 |
|
Josh Martin | 11.478 | |
| 6 | 12 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | 11.500 |
| 7 | 2 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 11.548 |
| 8 | 11 | 03 |
|
Chad Cunningham Albany, GA | Albany, GA | 11.555 |
| 9 | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 11.556 |
| 10 | 7 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 11.561 |
| 11 | 13 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 11.643 |
| 12 | 14 | A22 |
|
AJ Martin | 11.782 | |
| 13 | 8 | 21 |
|
Markus Pope Petal, MS | Petal, MS | 11.820 |
| 14 | 6 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 11.874 |
| DNS | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.874 | |
| All transfer | ||||||
Jr. 3 Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | - |
| 2 | 3 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | 1 |
| 3 | 2 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | -1 |
| 4 | 4 | 2 |
|
Carson Cox Phenix City, AL | Phenix City, AL | - |
| 5 | 7 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 2 |
| 6 | 5 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -1 |
| 7 | 6 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -1 |
| 8 | 8 | 13 |
|
Leeland Walker Leeds, AL | Leeds, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 11.409 |
| 2 | 5 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 11.575 |
| 3 | 8 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | 11.622 |
| 4 | 2 | 2 |
|
Carson Cox Phenix City, AL | Phenix City, AL | 11.654 |
| 5 | 1 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 11.706 |
| 6 | 3 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 11.915 |
| 7 | 7 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 12.137 |
| 8 | 4 | 13 |
|
Leeland Walker Leeds, AL | Leeds, AL | 12.418 |
| All transfer | ||||||
Rookie Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | - |
| 2 | 2 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | - |
| 3 | 3 | 31 |
|
Tegan Thrash Columbus, MS | Columbus, MS | - |
| 4 | 5 | 18 |
|
Coleman Martin Jasper, GA | Jasper, GA | 1 |
| 5 | 4 | 4 |
|
AJ McKee Huntsville, AL | Huntsville, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | 12.896 |
| 2 | 2 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | 13.447 |
| 3 | 3 | 31 |
|
Tegan Thrash Columbus, MS | Columbus, MS | 14.782 |
| 4 | 4 | 4 |
|
AJ McKee Huntsville, AL | Huntsville, AL | 15.636 |
| DQ | 1 | 18 |
|
Coleman Martin Jasper, GA | Jasper, GA | 13.851 |
| All transfer | ||||||
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | - |
| 2 | 2 | 33 |
|
Tim Mahanes Decatur, AL | Decatur, AL | - |
| 3 | 3 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | - |
| 4 | 9 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | 5 |
| 5 | 7 | 707 |
|
Tommy Bishop Newnan, GA | Newnan, GA | 2 |
| 6 | 10 | A22 |
|
AJ Martin | 4 | |
| 7 | 8 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | 1 |
| 8 | 5 | 18 |
|
Bobby Hanson Talladega, AL | Talladega, AL | -3 |
| 9 | 6 | 3 |
|
Eligh Pennington Odenville, AL | Odenville, AL | -3 |
| 10 | 11 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 1 |
| 11 | 12 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 1 |
| 12 | 4 | 00 |
|
Pink Flamingo Alanta, GA | Alanta, GA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | |
| 2 | 4 | 33 |
|
Tim Mahanes Decatur, AL | Decatur, AL | |
| 3 | 2 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | |
| 4 | 7 | 00 |
|
Pink Flamingo Alanta, GA | Alanta, GA | |
| 5 | 6 | 18 |
|
Bobby Hanson Talladega, AL | Talladega, AL | |
| 6 | 12 | 3 |
|
Eligh Pennington Odenville, AL | Odenville, AL | |
| 7 | 8 | 707 |
|
Tommy Bishop Newnan, GA | Newnan, GA | |
| 8 | 10 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | |
| 9 | 3 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | |
| 10 | 9 | A22 |
|
AJ Martin | ||
| 11 | 5 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | |
| DQ | 1 | 04 |
|
Clay Odom Temple, GA | Temple, GA | |
| All transfer | ||||||
Jr. 1 Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | - |
| 2 | 2 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 3 | 4 | 11 |
|
Easton Bozeman Jasper, AL | Jasper, AL | 1 |
| 4 | 3 | 4 |
|
Canaan Hammond Phenix City, AL | Phenix City, AL | -1 |
| 5 | 6 | 25 |
|
Poisleigh Donath "Zignet" Phenix City, AL | Phenix City, AL | 1 |
| 6 | 7 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | 1 |
| 7 | 5 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | 11.827 |
| 2 | 2 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 12.071 |
| 3 | 4 | 4 |
|
Canaan Hammond Phenix City, AL | Phenix City, AL | 12.155 |
| 4 | 7 | 11 |
|
Easton Bozeman Jasper, AL | Jasper, AL | 12.255 |
| 5 | 6 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | 12.426 |
| 6 | 1 | 25 |
|
Poisleigh Donath "Zignet" Phenix City, AL | Phenix City, AL | 12.652 |
| 7 | 3 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | 12.761 |
| All transfer | ||||||
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 2 |
| 2 | 1 | 34 |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | -1 |
| 3 | 5 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 2 |
| 4 | 2 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | -2 |
| 5 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -1 |
| 6 | 6 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
| 7 | 9 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 2 |
| 8 | 10 | 03 |
|
Chad Cunningham Albany, GA | Albany, GA | 2 |
| 9 | 12 | 21 |
|
Markus Pope Petal, MS | Petal, MS | 3 |
| 10 | 8 | 707S |
|
Bridget Smith Newnan, GA | Newnan, GA | -2 |
| 11 | 11 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | - |
| 12 | 7 | 707 |
|
Nick Stiles Williamson, GA | Williamson, GA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | 10.983 |
| 2 | 9 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 11.020 |
| 3 | 7 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 11.059 |
| 4 | 6 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 11.125 |
| 5 | 10 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 11.215 |
| 6 | 4 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 11.337 |
| 7 | 1 | 707 |
|
Nick Stiles Williamson, GA | Williamson, GA | 11.397 |
| 8 | 8 | 707S |
|
Bridget Smith Newnan, GA | Newnan, GA | 11.697 |
| 9 | 12 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 11.708 |
| 10 | 5 | 03 |
|
Chad Cunningham Albany, GA | Albany, GA | 11.791 |
| 11 | 3 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 11.929 |
| 12 | 11 | 21 |
|
Markus Pope Petal, MS | Petal, MS | 12.052 |
| All transfer | ||||||
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 6 |
| 2 | 2 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 3 | 8 | U2 |
|
Brandon Veal Dexter, GA | Dexter, GA | 5 |
| 4 | 4 | 18 |
|
Josh Martin | - | |
| 5 | 3 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | -2 |
| 6 | 5 | 79 |
|
John Bays Monticello, FL | Monticello, FL | -1 |
| 7 | 1 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | -6 |
| 8 | 6 | M4 |
|
Chris Turner | -2 | |
| 9 | 9 | 14 |
|
Randy Thurmond Tupelo, MS | Tupelo, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | 11.598 |
| 2 | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 11.641 |
| 3 | 7 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 11.719 |
| 4 | 3 | 18 |
|
Josh Martin | 11.738 | |
| 5 | 6 | 79 |
|
John Bays Monticello, FL | Monticello, FL | 11.757 |
| 6 | 9 | M4 |
|
Chris Turner | 12.022 | |
| 7 | 5 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 12.493 |
| 8 | 1 | U2 |
|
Brandon Veal Dexter, GA | Dexter, GA | 12.582 |
| 9 | 8 | 14 |
|
Randy Thurmond Tupelo, MS | Tupelo, MS | 12.582 |
| All transfer | ||||||
Jr. 2 Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 3 |
| 2 | 3 | 4 |
|
Canaan Hammond Phenix City, AL | Phenix City, AL | 1 |
| 3 | 2 | 00 |
|
Gavin Earnest Jasper, AL | Jasper, AL | -1 |
| 4 | 7 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 3 |
| 5 | 6 | 25 |
|
Poisleigh Donath "Zignet" Phenix City, AL | Phenix City, AL | 1 |
| 6 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -1 |
| 7 | 1 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 11.655 |
| 2 | 7 | 00 |
|
Gavin Earnest Jasper, AL | Jasper, AL | 11.692 |
| 3 | 4 | 4 |
|
Canaan Hammond Phenix City, AL | Phenix City, AL | 11.694 |
| 4 | 6 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 11.733 |
| 5 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 11.781 |
| 6 | 2 | 25 |
|
Poisleigh Donath "Zignet" Phenix City, AL | Phenix City, AL | 11.965 |
| 7 | 3 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 11.967 |
| All transfer | ||||||
Sr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
David Cummings Margaret, AL | Margaret, AL | - |
| DNS | 2 | 33 |
|
Crystal Patterson Williamson, GA | Williamson, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
David Cummings Margaret, AL | Margaret, AL | 12.715 |
| 2 | 1 | 33 |
|
Crystal Patterson Williamson, GA | Williamson, GA | 14.059 |
| All transfer | ||||||
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Ethan Endicott Talladega, AL | Talladega, AL | - |
| 2 | 4 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 2 |
| 3 | 5 | 5 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | 2 |
| 4 | 3 | 33M |
|
Tim Mahanes Decatur, AL | Decatur, AL | -1 |
| 5 | 2 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | -3 |
| 6 | 7 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 1 |
| 7 | 8 | 00 |
|
Pink Flamingo Alanta, GA | Alanta, GA | 1 |
| 8 | 6 | 07 |
|
David Cummings Margaret, AL | Margaret, AL | -2 |
| 9 | 10 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | 1 |
| 10 | 11 | 707 |
|
Tommy Bishop Newnan, GA | Newnan, GA | 1 |
| 11 | 9 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.406 |
| 2 | 11 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 11.544 |
| 3 | 6 | 33M |
|
Tim Mahanes Decatur, AL | Decatur, AL | 11.594 |
| 4 | 8 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 11.819 |
| 5 | 9 | 5 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | 11.949 |
| 6 | 1 | 07 |
|
David Cummings Margaret, AL | Margaret, AL | 12.076 |
| 7 | 2 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 12.088 |
| 8 | 10 | 00 |
|
Pink Flamingo Alanta, GA | Alanta, GA | 12.184 |
| 9 | 4 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | 12.186 |
| 10 | 5 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | 12.256 |
| 11 | 3 | 707 |
|
Tommy Bishop Newnan, GA | Newnan, GA | 12.437 |
| All transfer | ||||||
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Maverick Morgan Attalla, AL | Attalla, AL | 3 |
| 2 | 2 | 33 |
|
Kenzleigh Mahanes Talladega, AL | Talladega, AL | - |
| 3 | 1 | 81 |
|
Xander Jackson Talladega, AL | Talladega, AL | -2 |
| 4 | 3 | 44S |
|
Saylor Phillips Gadsden, AL | Gadsden, AL | -1 |








































