


SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
Talladega Raceway Park | September 12th
9/2/2025 -
Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot
Talladega Short Track | Fall Classic- August 30th!
8/18/2025 -
The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11a
-
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more
Talladega Short Track | Fall Classic- August 30th!
8/18/2025The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11am-1pm.
Qualifying at 2pm.
Feature events begin at 5pm.
Pit Admission:
Ages 11 and up: $25
Ages 6-10: $10
Kids 5 and under:...more
Talladega Raceway Park-August 15th!
8/3/2025Talladega Raceway Park is scheduled to race again on Friday, August 15th!
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION!
You are able to use your armbands from the rain out on June 27th or July 25th at any of our remaining Talladega Raceway Park...more

9/22/2023 - Talladega Raceway Park
Eastaboga, AL
Talladega Raceway Park | Season Finale
Classes
Track Contact
Full Event Information on MyRacePass
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 1 |
| 2 | 1 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | -1 |
| 3 | 3 | 1 |
|
Brooks Walker Morris, AL | Morris, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | - |
| 2 | 2 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 3 | 3 | 1 |
|
Brooks Walker Morris, AL | Morris, AL | - |
Jr. Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 5 |
| 2 | 3 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 1 |
| 3 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 2 |
| 4 | 2 | 77 |
|
Ashley Mcmahoa Odenville, AL | Odenville, AL | -2 |
| 5 | 4 | 9 |
|
Laymon Maddison Odenville, AL | Odenville, AL | -1 |
| 6 | 1 | 3 |
|
Cadince Hester Clanton, AL | Clanton, AL | -5 |
| 7 | 7 | 13 |
|
Leeland Walker Leeds, AL | Leeds, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 1 |
| 2 | 1 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | -1 |
| 3 | 7 | 13 |
|
Leeland Walker Leeds, AL | Leeds, AL | 4 |
| 4 | 3 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -1 |
| 5 | 4 | 77 |
|
Ashley Mcmahoa Odenville, AL | Odenville, AL | -1 |
| 6 | 6 | 3 |
|
Cadince Hester Clanton, AL | Clanton, AL | - |
| 7 | 5 | 9 |
|
Laymon Maddison Odenville, AL | Odenville, AL | -2 |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | 4 |
| 2 | 3 | 17K |
|
Jace Murphy Piedmont, AL | Piedmont, AL | 1 |
| 3 | 1 | 18 |
|
Rhett Holt Heflin, AL | Heflin, AL | -2 |
| DNS | 2 | 3 |
|
Maycee Newman Argo, AL | Argo, AL | - |
| DNS | 4 | 4 |
|
Mason Newman Argo, AL | Argo, AL | - |
| DNS | 6 | 5 |
|
Paislee Newman Argo, AL | Argo, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | 2 |
| 2 | 2 | 17K |
|
Jace Murphy Piedmont, AL | Piedmont, AL | - |
| 3 | 1 | 18 |
|
Rhett Holt Heflin, AL | Heflin, AL | -2 |
| 4 | 4 | 3 |
|
Maycee Newman Argo, AL | Argo, AL | - |
| 5 | 5 | 4 |
|
Mason Newman Argo, AL | Argo, AL | - |
| 6 | 6 | 5 |
|
Paislee Newman Argo, AL | Argo, AL | - |
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 2 |
| 2 | 8 | 1 |
|
Justin Dopson Anniston, AL | Anniston, AL | 6 |
| 3 | 1 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | -2 |
| 4 | 12 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 8 |
| 5 | 2 | 2J |
|
Jerrid Wright Huntsville, AL | Huntsville, AL | -3 |
| 6 | 4 | 13 |
|
David Johnsey Leeds, AL | Leeds, AL | -2 |
| 7 | 10 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 3 |
| 8 | 11 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | 3 |
| 9 | 5 | 91 |
|
Logan Thomas Odenville, AL | Odenville, AL | -4 |
| 10 | 9 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | -1 |
| 11 | 7 | 14 |
|
Blake Thomas Talladega, AL | Talladega, AL | -4 |
| 12 | 13 | X |
|
Colby Mcclendon Oxford, AL | Oxford, AL | 1 |
| 13 | 6 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Justin Dopson Anniston, AL | Anniston, AL | - |
| 2 | 3 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 1 |
| 3 | 2 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | -1 |
| 4 | 7 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 3 |
| 5 | 5 | 2J |
|
Jerrid Wright Huntsville, AL | Huntsville, AL | - |
| 6 | 12 | X |
|
Colby Mcclendon Oxford, AL | Oxford, AL | 6 |
| 7 | 8 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | 1 |
| 8 | 6 | 13 |
|
David Johnsey Leeds, AL | Leeds, AL | -2 |
| 9 | 11 | 14 |
|
Blake Thomas Talladega, AL | Talladega, AL | 2 |
| 10 | 9 | 91 |
|
Logan Thomas Odenville, AL | Odenville, AL | -1 |
| 11 | 13 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | 2 |
| 12 | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | -8 |
| DNS | 10 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | - |
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | 2 |
| 2 | 2 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | - |
| 3 | 5 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 2 |
| 4 | 4 | 33 |
|
Jacob Scott Wellington, AL | Wellington, AL | - |
| 5 | 1 | 28 |
|
Brian Clay Wellington, AL | Wellington, AL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | 1 |
| 2 | 1 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | -1 |
| 3 | 3 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 4 | 4 | 33 |
|
Jacob Scott Wellington, AL | Wellington, AL | - |
| 5 | 5 | 28 |
|
Brian Clay Wellington, AL | Wellington, AL | - |
Jr. Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 2 | 2 | 32 |
|
Jace Chance Dora, AL | Dora, AL | - |
| 3 | 3 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 1 |
| 2 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | -1 |
| 3 | 3 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | - |
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 3 |
| 2 | 3 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 1 |
| 3 | 2 | 88 |
|
Justin Dopson Anniston, AL | Anniston, AL | -1 |
| 4 | 1 | 7 |
|
Cooper Morgan Hanceville, AL | Hanceville, AL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 1 |
| 2 | 3 | 88 |
|
Justin Dopson Anniston, AL | Anniston, AL | 1 |
| 3 | 1 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | -2 |
| 4 | 4 | 7 |
|
Cooper Morgan Hanceville, AL | Hanceville, AL | - |
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 5 |
| 2 | 4 | 99 |
|
Rusty Heaton Irondale, AL | Irondale, AL | 2 |
| 3 | 1 | 18 |
|
Brian Fusan LUTHERSVILLE, GA | LUTHERSVILLE, GA | -2 |
| 4 | 5 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | 1 |
| 5 | 3 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | -2 |
| DNS | 2 | 19 |
|
Bryan Cochran Brookwood, AL | Brookwood, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | - |
| 2 | 4 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | 2 |
| 3 | 6 | 19 |
|
Bryan Cochran Brookwood, AL | Brookwood, AL | 3 |
| 4 | 3 | 18 |
|
Brian Fusan LUTHERSVILLE, GA | LUTHERSVILLE, GA | -1 |
| 5 | 5 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | - |
| 6 | 2 | 99 |
|
Rusty Heaton Irondale, AL | Irondale, AL | -4 |
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 1 |
| 2 | 3 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 1 |
| 3 | 1 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | -2 |
| 4 | 4 | 2 |
|
Doug Lawson Ashville, AL | Ashville, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 3 |
| 2 | 3 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 1 |
| 3 | 2 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | -1 |
| 4 | 1 | 2 |
|
Doug Lawson Ashville, AL | Ashville, AL | -3 |
Jr. Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 5 |
| 2 | 5 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 3 |
| 3 | 1 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -2 |
| 4 | 4 | 00 |
|
Gavin Earnest Jasper, AL | Jasper, AL | - |
| 5 | 2 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -3 |
| 6 | 3 | 14 |
|
Paxton Mathis Columbus, GA | Columbus, GA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 3 |
| 2 | 2 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 3 | 3 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | - |
| 4 | 1 | 00 |
|
Gavin Earnest Jasper, AL | Jasper, AL | -3 |
| 5 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | - |
| 6 | 6 | 14 |
|
Paxton Mathis Columbus, GA | Columbus, GA | - |
Predator Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
Sr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Eligh Pennington Odenville, AL | Odenville, AL | 3 |
| 2 | 3 | 6 |
|
Blake Nelson Talladega, AL | Talladega, AL | 1 |
| 3 | 2 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | -1 |
| 4 | 5 | 60 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | 1 |
| DNS | 1 | 2 |
|
Lynn Newman Argo, AL | Argo, AL | - |
| DNS | 6 | 07 |
|
Shawn Newman Argo, AL | Argo, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Eligh Pennington Odenville, AL | Odenville, AL | 3 |
| 2 | 3 | 6 |
|
Blake Nelson Talladega, AL | Talladega, AL | 1 |
| 3 | 1 | 60 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | -2 |
| 4 | 2 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | -2 |
| DNS | 5 | 2 |
|
Lynn Newman Argo, AL | Argo, AL | - |
| DNS | 6 | 07 |
|
Shawn Newman Argo, AL | Argo, AL | - |
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Justin Dopson Anniston, AL | Anniston, AL | 6 |
| 2 | 5 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 3 |
| 3 | 11 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 8 |
| 4 | 2 | 81C |
|
David Cummings Margaret, AL | Margaret, AL | -2 |
| 5 | 10 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 5 |
| 6 | 9 | J22 |
|
Josh Green Warrior, AL | Warrior, AL | 3 |
| 7 | 1 | 15 |
|
Dusty Parrish Odenville, AL | Odenville, AL | -6 |
| 8 | 4 | 13 |
|
David Johnsey Leeds, AL | Leeds, AL | -4 |
| 9 | 6 | 91 |
|
Logan Thomas Odenville, AL | Odenville, AL | -3 |
| 10 | 3 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | -7 |
| 11 | 8 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | -3 |
| 12 | 13 | X |
|
Colby Mcclendon Oxford, AL | Oxford, AL | 1 |
| 13 | 12 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 1 |
| 2 | 3 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 1 |
| 3 | 4 | 1 |
|
Justin Dopson Anniston, AL | Anniston, AL | 1 |
| 4 | 1 | 81C |
|
David Cummings Margaret, AL | Margaret, AL | -3 |
| 5 | 6 | J22 |
|
Josh Green Warrior, AL | Warrior, AL | 1 |
| 6 | 7 | 15 |
|
Dusty Parrish Odenville, AL | Odenville, AL | 1 |
| 7 | 13 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 6 |
| 8 | 5 | 04 |
|
Clay Odom Temple, GA | Temple, GA | -3 |
| 9 | 9 | 91 |
|
Logan Thomas Odenville, AL | Odenville, AL | - |
| 10 | 12 | X |
|
Colby Mcclendon Oxford, AL | Oxford, AL | 2 |
| 11 | 8 | 13 |
|
David Johnsey Leeds, AL | Leeds, AL | -3 |
| 12 | 11 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | -1 |
| DNS | 10 | 20 |
|
Dusty Mckim Oxford, AL | Oxford, AL | - |
Stock Lite (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 2 |
| 2 | 2 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | - |
| 3 | 1 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | - |
| 2 | 2 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | - |
| 3 | 3 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | - |
Sumo Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brandon Mathis Columbus, GA | Columbus, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Brandon Mathis Columbus, GA | Columbus, GA | - |
Beginner Box Stock/Winged Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | 3 |
| 2 | 6 | 25 |
|
Brody Harris Rome, GA | Rome, GA | 4 |
| 3 | 3 | 15GREN |
|
Drake Thomas Ranburne, AL | Ranburne, AL | - |
| 4 | 7 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | 3 |
| 5 | 2 | 452 |
|
Brycen Rinehart Ohatchee, AL | Ohatchee, AL | -3 |
| 6 | 1 | 44K |
|
Kai Phillips Gadsden, AL | Gadsden, AL | -5 |
| 7 | 5 | 7R |
|
Riley Wilson Margrett, AL | Margrett, AL | -2 |
| 8 | 8 | 19 |
|
Brody Colman Ohatchee, AL | Ohatchee, AL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 452 |
|
Brycen Rinehart Ohatchee, AL | Ohatchee, AL | 4 |
| 2 | 1 | 25 |
|
Brody Harris Rome, GA | Rome, GA | -1 |
| 3 | 7 | 7R |
|
Riley Wilson Margrett, AL | Margrett, AL | 4 |
| 4 | 2 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | -2 |
| 5 | 4 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | -1 |
| 6 | 6 | 44K |
|
Kai Phillips Gadsden, AL | Gadsden, AL | - |
| 7 | 8 | 19 |
|
Brody Colman Ohatchee, AL | Ohatchee, AL | 1 |
| 8 | 3 | 15GREN |
|
Drake Thomas Ranburne, AL | Ranburne, AL | -5 |
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | 6 |
| 2 | 2 | 2 |
|
Kamdyn Ray Alexandria, AL | Alexandria, AL | - |
| 3 | 8 | 29 |
|
Maverick Morgan Attalla, AL | Attalla, AL | 5 |
| 4 | 4 | 81 |
|
Xander Jackson Talladega, AL | Talladega, AL | - |
| 5 | 5 | 3 |
|
Kross Wilbanks Hanceville, AL | Hanceville, AL | - |
| 6 | 6 | 44S |
|
Saylor Phillips Gadsden, AL | Gadsden, AL | - |
| 7 | 3 | 52 |
|
Rylan Rinehart Ohatchee, AL | Ohatchee, AL | -4 |
| 8 | 1 | 3YELL |
|
Khayson Odom Alexandria, AL | Alexandria, AL | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | 7 |
| 2 | 4 | 3 |
|
Kross Wilbanks Hanceville, AL | Hanceville, AL | 2 |
| 3 | 5 | 81 |
|
Xander Jackson Talladega, AL | Talladega, AL | 2 |
| 4 | 3 | 44S |
|
Saylor Phillips Gadsden, AL | Gadsden, AL | -1 |
| 5 | 6 | 29 |
|
Maverick Morgan Attalla, AL | Attalla, AL | 1 |
| 6 | 2 | 52 |
|
Rylan Rinehart Ohatchee, AL | Ohatchee, AL | -4 |
| 7 | 1 | 3YELL |
|
Khayson Odom Alexandria, AL | Alexandria, AL | -6 |
| 8 | 7 | 2 |
|
Kamdyn Ray Alexandria, AL | Alexandria, AL | -1 |














































