


Talladega Raceway Park | March 20th!
3/17/2026 -
?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | Season Opener- March 13th
3/7/2026 -
Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
-
Talladega Raceway Park | March 20th!
3/17/2026?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, March 20th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | Season Opener- March 13th
3/7/2026Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to be getting this year started, and we hope you are too!
Gates open at 5pm.
Hot laps begin at 7pm.
Grandstand admission is...more
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more

7/28/2023 - Talladega Raceway Park
Eastaboga, AL
Talladega Raceway Park | Weekly Racing + Kids Candy Drop
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Braylen Law Centre, AL | Centre, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Braylen Law Centre, AL | Centre, AL | - |
| All transfer | ||||||
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 2 | 2 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | - |
| 3 | 3 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
| 4 | 6 | 5 |
|
Kevin Mitchell Ohatchee, AL | Ohatchee, AL | 2 |
| 5 | 5 | 1 |
|
Brooks Walker Morris, AL | Morris, AL | - |
| 6 | 4 | 57 |
|
Donny Thurman Kingston, GA | Kingston, GA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 5 |
| 2 | 3 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 1 |
| 3 | 1 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | -2 |
| 4 | 4 | 57 |
|
Donny Thurman Kingston, GA | Kingston, GA | - |
| 5 | 5 | 1 |
|
Brooks Walker Morris, AL | Morris, AL | - |
| 6 | 2 | 5 |
|
Kevin Mitchell Ohatchee, AL | Ohatchee, AL | -4 |
| All transfer | ||||||
Jr. 3 Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | - |
| 2 | 2 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | - |
| 3 | 3 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | - |
| 4 | 5 | 22 |
|
Jakzon Anderson Bremen, AL | Bremen, AL | 1 |
| 5 | 4 | 13 |
|
Leeland Walker Leeds, AL | Leeds, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 1 |
| 2 | 4 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 2 |
| 3 | 1 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -2 |
| 4 | 3 | 13 |
|
Leeland Walker Leeds, AL | Leeds, AL | -1 |
| 5 | 5 | 22 |
|
Jakzon Anderson Bremen, AL | Bremen, AL | - |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | - |
| 2 | 2 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | - |
| 3 | 3 | 4 |
|
Mason Newman Argo, AL | Argo, AL | - |
| DNS | 4 | 3 |
|
Maycee Newman Argo, AL | Argo, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | 1 |
| 2 | 4 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | 2 |
| 3 | 3 | 4 |
|
Mason Newman Argo, AL | Argo, AL | - |
| 4 | 1 | 3 |
|
Maycee Newman Argo, AL | Argo, AL | -3 |
| All transfer | ||||||
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nick Armstrong Odenville, AL | Odenville, AL | 1 |
| 2 | 4 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 2 |
| 3 | 6 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 3 |
| 4 | 1 | 04 |
|
Clay Odom Temple, GA | Temple, GA | -3 |
| 5 | 3 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | -2 |
| 6 | 8 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | 2 |
| 7 | 5 | 4 |
|
Blake Thomas Talladega, AL | Talladega, AL | -2 |
| 8 | 7 | 18 |
|
Nick Colburn MOODY, AL | MOODY, AL | -1 |
| DNS | 9 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Clay Odom Temple, GA | Temple, GA | - |
| 2 | 4 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | 2 |
| 3 | 2 | 4 |
|
Blake Thomas Talladega, AL | Talladega, AL | -1 |
| 4 | 5 | 18 |
|
Nick Colburn MOODY, AL | MOODY, AL | 1 |
| DNS | 3 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nick Armstrong Odenville, AL | Odenville, AL | - |
| 2 | 2 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | - |
| 3 | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 1 |
| 4 | 3 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | -1 |
| All transfer | ||||||
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 2 | 2 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 3 | 4 | 212 |
|
Sonny Johnson Wellington, AL | Wellington, AL | 1 |
| 4 | 3 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | 1 |
| 2 | 3 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 1 |
| 3 | 4 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | 1 |
| 4 | 1 | 212 |
|
Sonny Johnson Wellington, AL | Wellington, AL | -3 |
| All transfer | ||||||
Jr. 1 Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | - |
| 2 | 2 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 1 |
| 2 | 1 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | -1 |
| All transfer | ||||||
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Zach Shelton Temple, GA | Temple, GA | - |
| 2 | 2 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | - |
| 3 | 4 | 5 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 1 |
| 4 | 5 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 1 |
| 5 | 3 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | -2 |
| DNS | 6 | 15 |
|
Dusty Parrish Odenville, AL | Odenville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Zach Shelton Temple, GA | Temple, GA | 1 |
| 2 | 6 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 4 |
| 3 | 3 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
| 4 | 4 | 5 |
|
Jared Pike Cedartown, GA | Cedartown, GA | - |
| 5 | 1 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | -4 |
| DNS | 5 | 15 |
|
Dusty Parrish Odenville, AL | Odenville, AL | - |
| All transfer | ||||||
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | - |
| 2 | 3 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | 1 |
| 3 | 2 | 11 |
|
Shannon Reynolds Talladega, AL | Talladega, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 2 |
| 2 | 1 | 11 |
|
Shannon Reynolds Talladega, AL | Talladega, AL | -1 |
| 3 | 2 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | -1 |
| All transfer | ||||||
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 1 |
| 2 | 3 | 57 |
|
Donny Thurman Kingston, GA | Kingston, GA | 1 |
| 3 | 6 | 3 |
|
Caleb Abbott Morris, AL | Morris, AL | 3 |
| 4 | 4 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | - |
| 5 | 1 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | -4 |
| DNS | 5 | 13 |
|
Michael Overby Talladega, AL | Talladega, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | - |
| 2 | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 2 |
| 3 | 2 | 57 |
|
Donny Thurman Kingston, GA | Kingston, GA | -1 |
| 4 | 6 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 2 |
| 5 | 5 | 13 |
|
Michael Overby Talladega, AL | Talladega, AL | - |
| 6 | 3 | 3 |
|
Caleb Abbott Morris, AL | Morris, AL | -3 |
| All transfer | ||||||
Jr. 2 Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | - |
| 2 | 4 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 2 |
| 3 | 2 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | -1 |
| 4 | 3 | 00 |
|
Kannon West Powder Springs, GA | Powder Springs, GA | -1 |
| 5 | 5 | 00BLK |
|
Gavin Earnest Jasper, AL | Jasper, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 4 |
| 2 | 2 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | - |
| 3 | 3 | 00 |
|
Kannon West Powder Springs, GA | Powder Springs, GA | - |
| 4 | 4 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | - |
| 5 | 1 | 00BLK |
|
Gavin Earnest Jasper, AL | Jasper, AL | -4 |
| All transfer | ||||||
Predator Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| DNS | 2 | 10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 1 |
| 2 | 1 | 10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | -1 |
Sr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bobby Hanson Centre, AL | Centre, AL | - |
| 2 | 4 | 2 |
|
Lynn Newman Argo, AL | Argo, AL | 2 |
| 3 | 2 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | -1 |
| 4 | 3 | 20 |
|
Blake Nelson Talladega, AL | Talladega, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Bobby Hanson Centre, AL | Centre, AL | 2 |
| 2 | 4 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | 2 |
| 3 | 2 | 20 |
|
Blake Nelson Talladega, AL | Talladega, AL | -1 |
| 4 | 1 | 2 |
|
Lynn Newman Argo, AL | Argo, AL | -3 |
| All transfer | ||||||
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | - |
| 2 | 2 | 1 |
|
Nick Armstrong Odenville, AL | Odenville, AL | - |
| 3 | 3 | 48 |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | - |
| 4 | 8 | 15 |
|
Dusty Parrish Odenville, AL | Odenville, AL | 4 |
| 5 | 9 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | 4 |
| 6 | 5 | J22 |
|
Josh Green Warrior, AL | Warrior, AL | -1 |
| 7 | 6 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | -1 |
| 8 | 4 | 04 |
|
Clay Odom Temple, GA | Temple, GA | -4 |
| 9 | 11 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | 2 |
| 10 | 7 | 22 |
|
Jakzon Anderson Bremen, AL | Bremen, AL | -3 |
| DNS | 10 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 1 |
| 2 | 3 | 48 |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | 1 |
| 3 | 4 | J22 |
|
Josh Green Warrior, AL | Warrior, AL | 1 |
| 4 | 5 | 22 |
|
Jakzon Anderson Bremen, AL | Bremen, AL | 1 |
| 5 | 6 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | 1 |
| 6 | 1 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Nick Armstrong Odenville, AL | Odenville, AL | 1 |
| 2 | 5 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 3 |
| 3 | 3 | 3 |
|
Ervin Wilbanks Hanceville, AL | Hanceville, AL | - |
| DNS | 1 | 15 |
|
Dusty Parrish Odenville, AL | Odenville, AL | - |
| DNS | 4 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | - |
| All transfer | ||||||
Stock Lite (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | - |
| 2 | 3 | 5 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 1 |
| 3 | 2 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | -1 |
| DNS | 4 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 1 |
| 2 | 3 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 1 |
| 3 | 4 | 5 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 1 |
| 4 | 1 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | -3 |
| All transfer | ||||||
Beginner Box Stock/Winged Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Kaiden Hazel Hartselle, AL | Hartselle, AL | - |
| 2 | 3 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | 1 |
| 3 | 5 | X5 |
|
Case Dailey Trussville, AL | Trussville, AL | 2 |
| 4 | 4 | 15GREN |
|
Drake Thomas Ranburne, AL | Ranburne, AL | - |
| 5 | 2 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18K |
|
Kaiden Hazel Hartselle, AL | Hartselle, AL | - |
| 2 | 3 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | 1 |
| 3 | 4 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | 1 |
| 4 | 5 | 15GREN |
|
Drake Thomas Ranburne, AL | Ranburne, AL | 1 |
| 5 | 2 | X5 |
|
Case Dailey Trussville, AL | Trussville, AL | -3 |
| All transfer | ||||||
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | - |
| 2 | 5 | 05 |
|
Elijah Sexton Lessburg, AL | Lessburg, AL | 3 |
| 3 | 3 | 3YELL |
|
Khayson Odom Alexandria, AL | Alexandria, AL | - |
| 4 | 2 | 81 |
|
Xander Jackson Talladega, AL | Talladega, AL | -2 |
| 5 | 4 | 29 |
|
Maverick Morgan Attalla, AL | Attalla, AL | -1 |
| 6 | 6 | 3 |
|
Kross Wilbanks Hanceville, AL | Hanceville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K5 |
|
Tanner Kay Lincoln, AL | Lincoln, AL | 1 |
| 2 | 1 | 81 |
|
Xander Jackson Talladega, AL | Talladega, AL | -1 |
| 3 | 5 | 3YELL |
|
Khayson Odom Alexandria, AL | Alexandria, AL | 2 |
| 4 | 4 | 29 |
|
Maverick Morgan Attalla, AL | Attalla, AL | - |
| 5 | 6 | 05 |
|
Elijah Sexton Lessburg, AL | Lessburg, AL | 1 |
| 6 | 3 | 3 |
|
Kross Wilbanks Hanceville, AL | Hanceville, AL | -3 |








































