


SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
Talladega Raceway Park | September 12th
9/2/2025 -
Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot
Talladega Short Track | Fall Classic- August 30th!
8/18/2025 -
The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11a
-
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more
Talladega Short Track | Fall Classic- August 30th!
8/18/2025The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11am-1pm.
Qualifying at 2pm.
Feature events begin at 5pm.
Pit Admission:
Ages 11 and up: $25
Ages 6-10: $10
Kids 5 and under:...more
Talladega Raceway Park-August 15th!
8/3/2025Talladega Raceway Park is scheduled to race again on Friday, August 15th!
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION!
You are able to use your armbands from the rain out on June 27th or July 25th at any of our remaining Talladega Raceway Park...more

4/29/2023 - Talladega Raceway Park
Eastaboga, AL
Talladega Raceway Park | Spring Fling Night #2
Classes
Track Contact
Full Event Information on MyRacePass
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Chase Williamson Lake city, SC | Lake city, SC | 1 |
| 2 | 5 | 8 |
|
Josh Darnell Shelbyville, TN | Shelbyville, TN | 3 |
| 3 | 3 | 15 |
|
Colby Horner Knoxville, TN | Knoxville, TN | - |
| 4 | 8 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | 4 |
| 5 | 9 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 4 |
| 6 | 7 | 12B |
|
Barrett Terry Seymour, TN | Seymour, TN | 1 |
| 7 | 13 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 6 |
| 8 | 12 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 4 |
| 9 | 16 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 7 |
| 10 | 15 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 5 |
| 11 | 23 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 12 |
| 12 | 19 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 7 |
| 13 | 26 | 34 |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | 13 |
| 14 | 17 | 10S |
|
Steven Jones West Point, MS | West Point, MS | 3 |
| 15 | 20 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | 5 |
| 16 | 10 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | -6 |
| 17 | 6 | 98 |
|
Dean Scoggins Ellijay, GA | Ellijay, GA | -11 |
| 18 | 24 | 59 |
|
Austen Sansom Conyers, GA | Conyers, GA | 6 |
| 19 | 29 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 10 |
| 20 | 27 | JT1 |
|
Markus Pope Petal, MS | Petal, MS | 7 |
| 21 | 21 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | - |
| 22 | 18 | 03 |
|
Chad Cunningham Albany, GA | Albany, GA | -4 |
| 23 | 14 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | -9 |
| 24 | 25 | 12T |
|
Thomas Gable West Point, MS | West Point, MS | 1 |
| 25 | 1 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | -24 |
| 26 | 4 | 00G |
|
Chad Glover Cummins, GA | Cummins, GA | -22 |
| 27 | 11 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | -16 |
| 28 | 31 | 22 |
|
Wayne Matherne Santa Rosa Beach, FL | Santa Rosa Beach, FL | 3 |
| DNS | 22 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
| DNS | 30 | 116 |
|
Parker Easter Amory, MS | Amory, MS | - |
| DNS | 28 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 10.586 |
| 2 | 31 | 41 |
|
Chase Williamson Lake city, SC | Lake city, SC | 10.606 |
| 3 | 11 | 15 |
|
Colby Horner Knoxville, TN | Knoxville, TN | 10.652 |
| 4 | 1 | 00G |
|
Chad Glover Cummins, GA | Cummins, GA | 10.686 |
| 5 | 8 | 98 |
|
Dean Scoggins Ellijay, GA | Ellijay, GA | 10.731 |
| 6 | 27 | 12B |
|
Barrett Terry Seymour, TN | Seymour, TN | 10.735 |
| 7 | 15 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | 10.752 |
| 8 | 14 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | 10.785 |
| 9 | 7 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 10.795 |
| 10 | 29 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 10.805 |
| 11 | 13 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 10.850 |
| 12 | 30 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | 10.854 |
| 13 | 5 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 10.857 |
| 14 | 22 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 10.889 |
| 15 | 24 | 10S |
|
Steven Jones West Point, MS | West Point, MS | 10.952 |
| 16 | 2 | 03 |
|
Chad Cunningham Albany, GA | Albany, GA | 10.973 |
| 17 | 20 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 10.974 |
| 18 | 26 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | 11.001 |
| 19 | 12 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 11.012 |
| 20 | 23 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 11.038 |
| 21 | 10 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 11.068 |
| 22 | 3 | 59 |
|
Austen Sansom Conyers, GA | Conyers, GA | 11.087 |
| 23 | 17 | 12T |
|
Thomas Gable West Point, MS | West Point, MS | 11.127 |
| 24 | 19 | 34 |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | 11.156 |
| 25 | 25 | JT1 |
|
Markus Pope Petal, MS | Petal, MS | 11.177 |
| 26 | 28 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 11.181 |
| 27 | 16 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 11.225 |
| 28 | 9 | 22 |
|
Wayne Matherne Santa Rosa Beach, FL | Santa Rosa Beach, FL | 11.405 |
| All transfer | ||||||
Ducar Pro Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41W |
|
Chase Williamson Lake city, SC | Lake city, SC | - |
| 2 | 5 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 3 |
| 3 | 3 | 534 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | - |
| 4 | 4 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | - |
| 5 | 2 | 41 |
|
Cam Cupcake Lambert Gaffeny, SC | Gaffeny, SC | -3 |
| 6 | 7 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 1 |
| 7 | 6 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | -1 |
| 8 | 15 | 00 |
|
Chad Glover Cummins, GA | Cummins, GA | 7 |
| 9 | 11 | 13 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | 2 |
| 10 | 9 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | -1 |
| 11 | 13 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 2 |
| 12 | 16 | 10 |
|
Steven Jones West Point, MS | West Point, MS | 4 |
| 13 | 19 | 3 |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 6 |
| 14 | 8 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | -6 |
| 15 | 17 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 2 |
| 16 | 14 | 33 |
|
Tim Mahanes Decatur, AL | Decatur, AL | -2 |
| 17 | 10 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | -7 |
| 18 | 12 | 04 |
|
Clay Odom Temple, GA | Temple, GA | -6 |
| DNS | 18 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41W |
|
Chase Williamson Lake city, SC | Lake city, SC | 11.231 |
| 2 | 17 | 41 |
|
Cam Cupcake Lambert Gaffeny, SC | Gaffeny, SC | 11.241 |
| 3 | 12 | 534 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 11.325 |
| 4 | 8 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.333 |
| 5 | 4 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 11.396 |
| 6 | 3 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 11.415 |
| 7 | 18 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 11.417 |
| 8 | 2 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | 11.433 |
| 9 | 1 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 11.465 |
| 10 | 14 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | 11.523 |
| 11 | 16 | 13 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | 11.584 |
| 12 | 10 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 11.599 |
| 13 | 11 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 11.628 |
| 14 | 15 | 33 |
|
Tim Mahanes Decatur, AL | Decatur, AL | 11.654 |
| 15 | 5 | 00 |
|
Chad Glover Cummins, GA | Cummins, GA | 11.663 |
| 16 | 6 | 10 |
|
Steven Jones West Point, MS | West Point, MS | 11.667 |
| 17 | 7 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 11.731 |
| 18 | 13 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 11.741 |
| All transfer | ||||||
Jr. Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Cam Cupcake Lambert Gaffeny, SC | Gaffeny, SC | - |
| 2 | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 3 |
| 3 | 2 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | -1 |
| 4 | 7 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 3 |
| 5 | 4 | 33 |
|
Logan Walston Paducah, KY | Paducah, KY | -1 |
| 6 | 3 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | -3 |
| 7 | 6 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | -1 |
| 8 | 9 | 4 |
|
Blaze Marcus EAST DUBLIN, GA | EAST DUBLIN, GA | 1 |
| 9 | 8 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | -1 |
| 10 | 10 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Cam Cupcake Lambert Gaffeny, SC | Gaffeny, SC | 11.027 |
| 2 | 2 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | 11.188 |
| 3 | 7 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 11.205 |
| 4 | 9 | 33 |
|
Logan Walston Paducah, KY | Paducah, KY | 11.234 |
| 5 | 10 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 11.258 |
| 6 | 5 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 11.273 |
| 7 | 1 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 11.412 |
| 8 | 8 | 4 |
|
Blaze Marcus EAST DUBLIN, GA | EAST DUBLIN, GA | 11.613 |
| 9 | 6 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 11.699 |
| All transfer | ||||||
Jr. Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | - |
| 2 | 2 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | - |
| 3 | 3 | 31 |
|
Tegan Thrash Columbus, MS | Columbus, MS | - |
| 4 | 6 | 18 |
|
Coleman Martin Jasper, GA | Jasper, GA | 2 |
| 5 | 5 | 5 |
|
Diezel Hobbs Athens, AL | Athens, AL | - |
| 6 | 4 | 29 |
|
Piper Seratt Finley, TN | Finley, TN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | 12.733 |
| 2 | 4 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | 12.734 |
| 3 | 5 | 31 |
|
Tegan Thrash Columbus, MS | Columbus, MS | 13.594 |
| 4 | 6 | 29 |
|
Piper Seratt Finley, TN | Finley, TN | 15.229 |
| 5 | 2 | 5 |
|
Diezel Hobbs Athens, AL | Athens, AL | 15.331 |
| 6 | 3 | 18 |
|
Coleman Martin Jasper, GA | Jasper, GA | 15.419 |
| All transfer | ||||||
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Cam Cupcake Lambert Gaffeny, SC | Gaffeny, SC | - |
| 2 | 3 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 1 |
| 3 | 2 | 41W |
|
Chase Williamson Lake city, SC | Lake city, SC | -1 |
| 4 | 6 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 2 |
| 5 | 7 | 534 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 2 |
| 6 | 8 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 2 |
| 7 | 4 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | -3 |
| 8 | 14 | 00 |
|
Chad Glover Cummins, GA | Cummins, GA | 6 |
| 9 | 5 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | -4 |
| 10 | 15 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 5 |
| 11 | 11 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | - |
| 12 | 9 | 04 |
|
Clay Odom Temple, GA | Temple, GA | -3 |
| 13 | 10 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | -3 |
| 14 | 12 | 33 |
|
Tim Mahanes Decatur, AL | Decatur, AL | -2 |
| 15 | 17 | 3 |
|
Eligh Pennington Odenville, AL | Odenville, AL | 2 |
| 16 | 16 | 10 |
|
Steven Jones West Point, MS | West Point, MS | - |
| DNS | 13 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Cam Cupcake Lambert Gaffeny, SC | Gaffeny, SC | 11.208 |
| 2 | 8 | 41W |
|
Chase Williamson Lake city, SC | Lake city, SC | 11.247 |
| 3 | 5 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.260 |
| 4 | 3 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | 11.347 |
| 5 | 9 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 11.356 |
| 6 | 4 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 11.397 |
| 7 | 17 | 534 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 11.400 |
| 8 | 7 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 11.435 |
| 9 | 14 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 11.444 |
| 10 | 11 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | 11.544 |
| 11 | 13 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 11.564 |
| 12 | 15 | 33 |
|
Tim Mahanes Decatur, AL | Decatur, AL | 11.611 |
| 13 | 10 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 11.614 |
| 14 | 16 | 00 |
|
Chad Glover Cummins, GA | Cummins, GA | 11.641 |
| 15 | 2 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 11.725 |
| 16 | 12 | 10 |
|
Steven Jones West Point, MS | West Point, MS | 11.738 |
| 17 | 1 | 3 |
|
Eligh Pennington Odenville, AL | Odenville, AL | 12.202 |
| All transfer | ||||||
Jr. Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | 1 |
| 2 | 1 | 18N |
|
Caleb Niebel Maryville, TN | Maryville, TN | -1 |
| 3 | 7 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 4 |
| 4 | 6 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | 2 |
| 5 | 4 | 330 |
|
Kannon Todd Waycross, GA | Waycross, GA | -1 |
| 6 | 9 | 11 |
|
Easton Bozeman Jasper, AL | Jasper, AL | 3 |
| 7 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -2 |
| 8 | 3 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | -5 |
| 9 | 8 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | |
| 2 | 7 | 18N |
|
Caleb Niebel Maryville, TN | Maryville, TN | |
| 3 | 5 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | |
| 4 | 9 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | |
| 5 | 2 | 330 |
|
Kannon Todd Waycross, GA | Waycross, GA | |
| 6 | 8 | 11 |
|
Easton Bozeman Jasper, AL | Jasper, AL | |
| 7 | 1 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | |
| 8 | 3 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | |
| 9 | 6 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | |
| All transfer | ||||||
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | - |
| 2 | 4 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 2 |
| 3 | 3 | 15 |
|
Colby Horner Knoxville, TN | Knoxville, TN | - |
| 4 | 14 | 12B |
|
Barrett Terry Seymour, TN | Seymour, TN | 10 |
| 5 | 6 | 8 |
|
Josh Darnell Shelbyville, TN | Shelbyville, TN | 1 |
| 6 | 10 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | 4 |
| 7 | 2 | 41 |
|
Chase Williamson Lake city, SC | Lake city, SC | -5 |
| 8 | 5 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | -3 |
| 9 | 8 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | -1 |
| 10 | 7 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | -3 |
| 11 | 15 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 4 |
| 12 | 11 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | -1 |
| 13 | 20 | 34 |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | 7 |
| 14 | 16 | 707SN |
|
Nickelos Stiles Williamson, GA | Williamson, GA | 2 |
| 15 | 9 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | -6 |
| 16 | 17 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | 1 |
| 17 | 13 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | -4 |
| 18 | 22 | 89 |
|
Ryan Patrick Sheffield, AL | Sheffield, AL | 4 |
| 19 | 25 | 03 |
|
Chad Cunningham Albany, GA | Albany, GA | 6 |
| 20 | 28 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | 8 |
| 21 | 12 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -9 |
| 22 | 27 | JT1 |
|
Markus Pope Petal, MS | Petal, MS | 5 |
| 23 | 21 | 707 |
|
Tommy Bishop Newnan, GA | Newnan, GA | -2 |
| 24 | 23 | 12T |
|
Thomas Gable West Point, MS | West Point, MS | -1 |
| 25 | 24 | 116 |
|
Parker Easter Amory, MS | Amory, MS | -1 |
| 26 | 19 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | -7 |
| DNS | 18 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
| DNS | 26 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 10.471 |
| 2 | 25 | 41 |
|
Chase Williamson Lake city, SC | Lake city, SC | 10.513 |
| 3 | 6 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 10.559 |
| 4 | 14 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 10.673 |
| 5 | 15 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 10.715 |
| 6 | 24 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 10.722 |
| 7 | 21 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | 10.736 |
| 8 | 11 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 10.742 |
| 9 | 7 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 10.743 |
| 10 | 16 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 10.750 |
| 11 | 4 | 12B |
|
Barrett Terry Seymour, TN | Seymour, TN | 10.767 |
| 12 | 2 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 10.779 |
| 13 | 3 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | 10.884 |
| 14 | 9 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 10.895 |
| 15 | 26 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 10.916 |
| 16 | 19 | 34 |
|
Brent "POVO" Shelton Decatur, AL | Decatur, AL | 10.917 |
| 17 | 28 | 707SN |
|
Nickelos Stiles Williamson, GA | Williamson, GA | 10.962 |
| 18 | 8 | 12T |
|
Thomas Gable West Point, MS | West Point, MS | 11.059 |
| 19 | 22 | 24 |
|
Collin Stephenson Memphis, TN | Memphis, TN | 11.133 |
| 20 | 23 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 11.263 |
| 21 | 18 | 40 |
|
Hunter Watts Chunchula, AL | Chunchula, AL | 11.312 |
| All transfer | ||||||
Jr. 1 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | - |
| 2 | 2 | 18N |
|
Caleb Niebel Maryville, TN | Maryville, TN | - |
| 3 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 2 |
| 4 | 6 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 2 |
| 5 | 3 | 330 |
|
Kannon Todd Waycross, GA | Waycross, GA | -2 |
| 6 | 7 | 11 |
|
Easton Bozeman Jasper, AL | Jasper, AL | 1 |
| 7 | 8 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | 1 |
| 8 | 4 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | -4 |
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Pink Flamingo Alanta, GA | Alanta, GA | - |
| 2 | 4 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 2 |
| 3 | 2 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | -1 |
| 4 | 3 | 4 |
|
Chris Turner | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Pink Flamingo Alanta, GA | Alanta, GA | 10.361 |
| 2 | 3 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 10.450 |
| 3 | 1 | 4 |
|
Chris Turner | 10.605 | |
| 4 | 2 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 10.628 |
| All transfer | ||||||
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | 2 |
| 2 | 2 | 59 |
|
Tony Sansom Conyers, GA | Conyers, GA | - |
| 3 | 1 | 505 |
|
Mitch Hendrix Woodstock, GA | Woodstock, GA | -2 |
| 4 | 8 | 12 |
|
Brent Carter Knoxville, TN | Knoxville, TN | 4 |
| 5 | 10 | 55 |
|
Mike Wiley Estill Springs, TN | Estill Springs, TN | 5 |
| 6 | 15 | 114 |
|
Jared Beasley Semmes, AL | Semmes, AL | 9 |
| 7 | 6 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | -1 |
| 8 | 11 | U2 |
|
Brandon Veal Dexter, GA | Dexter, GA | 3 |
| 9 | 9 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | - |
| 10 | 14 | A22 |
|
Aj Martin Cartersville, GA | Cartersville, GA | 4 |
| 11 | 4 | 18 |
|
Josh Martin | -7 | |
| 12 | 5 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | -7 |
| 13 | 16 | 7 |
|
Caceb Moultrie Moulton, AL | Moulton, AL | 3 |
| 14 | 17 | 314 |
|
Daniel Shacklett Murfreesboro, TN | Murfreesboro, TN | 3 |
| 15 | 12 | 20 |
|
