


SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
Talladega Raceway Park | September 12th
9/2/2025 -
Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot
Talladega Short Track | Fall Classic- August 30th!
8/18/2025 -
The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11a
-
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more
Talladega Short Track | Fall Classic- August 30th!
8/18/2025The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11am-1pm.
Qualifying at 2pm.
Feature events begin at 5pm.
Pit Admission:
Ages 11 and up: $25
Ages 6-10: $10
Kids 5 and under:...more
Talladega Raceway Park-August 15th!
8/3/2025Talladega Raceway Park is scheduled to race again on Friday, August 15th!
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION!
You are able to use your armbands from the rain out on June 27th or July 25th at any of our remaining Talladega Raceway Park...more

5/27/2023 - Talladega Raceway Park
Eastaboga, AL
Talladega Raceway Park | Maxxamillion
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 505 |
|
Mitch Hendrix Woodstock, GA | Woodstock, GA | 2 |
| 2 | 1 | 151 |
|
Josh Carter Florence, SC | Florence, SC | -1 |
| 3 | 5 | 18 |
|
Brad Scruggs Inman, SC | Inman, SC | 2 |
| 4 | 8 | 94 |
|
Wendell Chavous Hephzibah, GA | Hephzibah, GA | 4 |
| 5 | 6 | 13S |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | 1 |
| 6 | 2 | 124 |
|
Jacob Davis Jasper, GA | Jasper, GA | -4 |
| 7 | 10 | 259 |
|
Tony Sansom Conyers, GA | Conyers, GA | 3 |
| 8 | 13 | 15 |
|
Mitchell Bridges Millington, TN | Millington, TN | 5 |
| 9 | 7 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | -2 |
| 10 | 4 | 51X |
|
Dalton Davis Horn Lake, MS | Horn Lake, MS | -6 |
| 11 | 11 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 12 | 18 | 84 |
|
Chris Mcgraw Gaffney, SC | Gaffney, SC | 6 |
| 13 | 12 | 11 |
|
Andrew Broome Bassfield, MS | Bassfield, MS | -1 |
| 14 | 9 | 36 |
|
Mac Norman Semmes, AL | Semmes, AL | -5 |
| 15 | 16 | 00T |
|
Carson Todd onway, SC | onway, SC | 1 |
| 16 | 14 | 14 |
|
Hunter Scarborough Fayetteville, GA | Fayetteville, GA | -2 |
| 17 | 21 | 99 |
|
Austen Sansom Conyers, GA | Conyers, GA | 4 |
| 18 | 19 | 38 |
|
Alex Lovell Lafayette, LA | Lafayette, LA | 1 |
| 19 | 15 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | -4 |
| 20 | 24 | 81 |
|
Kyle Vinson Prattville, AL | Prattville, AL | 4 |
| 21 | 22 | 1 |
|
Renee Angel Newbern, TN | Newbern, TN | 1 |
| 22 | 25 | M77 |
|
Chris McBee Tullahoma, TN | Tullahoma, TN | 3 |
| 23 | 17 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | -6 |
| 24 | 20 | 001 |
|
Cody Hays Wynne, AR | Wynne, AR | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 151 |
|
Josh Carter Florence, SC | Florence, SC | 11.427 |
| 2 | 25 | 124 |
|
Jacob Davis Jasper, GA | Jasper, GA | 11.432 |
| 3 | 18 | 505 |
|
Mitch Hendrix Woodstock, GA | Woodstock, GA | 11.448 |
| 4 | 17 | 51X |
|
Dalton Davis Horn Lake, MS | Horn Lake, MS | 11.473 |
| 5 | 21 | 18 |
|
Brad Scruggs Inman, SC | Inman, SC | 11.498 |
| 6 | 24 | 13S |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | 11.501 |
| 7 | 1 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | 11.511 |
| 8 | 7 | 94 |
|
Wendell Chavous Hephzibah, GA | Hephzibah, GA | 11.526 |
| 9 | 2 | 36 |
|
Mac Norman Semmes, AL | Semmes, AL | 11.536 |
| 10 | 15 | 259 |
|
Tony Sansom Conyers, GA | Conyers, GA | 11.564 |
| 11 | 9 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 11.572 |
| 12 | 20 | 11 |
|
Andrew Broome Bassfield, MS | Bassfield, MS | 11.576 |
| 13 | 12 | 15 |
|
Mitchell Bridges Millington, TN | Millington, TN | 11.625 |
| 14 | 27 | 14 |
|
Hunter Scarborough Fayetteville, GA | Fayetteville, GA | 11.645 |
| 15 | 29 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | 11.656 |
| 16 | 26 | 00T |
|
Carson Todd onway, SC | onway, SC | 11.665 |
| 17 | 14 | 59 |
|
Russ Brasel Mooreville, MS | Mooreville, MS | 11.668 |
| 18 | 28 | 84 |
|
Chris Mcgraw Gaffney, SC | Gaffney, SC | 11.706 |
| 19 | 4 | 001 |
|
Cody Hays Wynne, AR | Wynne, AR | 11.732 |
| 20 | 6 | 38 |
|
Alex Lovell Lafayette, LA | Lafayette, LA | 11.732 |
| 21 | 13 | 99 |
|
Austen Sansom Conyers, GA | Conyers, GA | 11.779 |
| 22 | 10 | 1 |
|
Renee Angel Newbern, TN | Newbern, TN | 11.847 |
| 23 | 3 | 111 |
|
Austin Holt Travelers Rest, SC | Travelers Rest, SC | 11.866 |
| 24 | 19 | 81 |
|
Kyle Vinson Prattville, AL | Prattville, AL | 11.887 |
| Top 24 transfer | ||||||
| 25 | 23 | M77 |
|
Chris McBee Tullahoma, TN | Tullahoma, TN | 11.887 |
| 26 | 22 | 54 |
|
Haley Alewine Honea Path, SC | Honea Path, SC | 11.898 |
| 27 | 30 | 55 |
|
Dale Ward Sentaobia, MS | Sentaobia, MS | 11.900 |
| 28 | 11 | 423 |
|
Cody Lowery Frisco City, AL | Frisco City, AL | 11.909 |
| 29 | 8 | 83 |
|
Kevin Cook Newnan, GA | Newnan, GA | 12.072 |
| 30 | 16 | 57 |
|
Scott Broome Carlson, MS | Carlson, MS | 12.098 |
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Jamie Knopf Lancaster, SC | Lancaster, SC | - |
| 2 | 3 | 811 |
|
Shay Chavous Hephzibah, GA | Hephzibah, GA | 1 |
| 3 | 5 | 41X |
|
Andrew Dove Royston, GA | Royston, GA | 2 |
| 4 | 9 | 96 |
|
Daniel Armstrong Concord, NC | Concord, NC | 5 |
| 5 | 10 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 5 |
| 6 | 13 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 7 |
| 7 | 11 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 4 |
| 8 | 7 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | -1 |
| 9 | 19 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 10 |
| 10 | 23 | 61 |
|
Isaac Sisk Spartenburg, SC | Spartenburg, SC | 13 |
| 11 | 8 | 7 |
|
Landon Sartain Lyman, SC | Lyman, SC | -3 |
| 12 | 21 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 9 |
| 13 | 14 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 1 |
| 14 | 22 | 73 |
|
Tanner Moss Munford, TN | Munford, TN | 8 |
| 15 | 4 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | -11 |
| 16 | 15 | D77 |
|
Dillon Gill Magge, MS | Magge, MS | -1 |
| 17 | 6 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | -11 |
| 18 | 16 | 151 |
|
Jerry Mullis Florence, SC | Florence, SC | -2 |
| 19 | 12 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | -7 |
| 20 | 2 | 7X |
|
Tyler Blaszak Covington, LA | Covington, LA | -18 |
| 21 | 17 | T1 |
|
Dylan Norman Mobile, AL | Mobile, AL | -4 |
| 22 | 18 | 81 |
|
Avery Franklin Jasper, GA | Jasper, GA | -4 |
| 23 | 20 | 8 |
|
Josh Darnell Shelbyville, TN | Shelbyville, TN | -3 |
| 24 | 24 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48 |
|
Jamie Knopf Lancaster, SC | Lancaster, SC | 12.063 |
| 2 | 22 | 7X |
|
Tyler Blaszak Covington, LA | Covington, LA | 12.082 |
| 3 | 32 | 811 |
|
Shay Chavous Hephzibah, GA | Hephzibah, GA | 12.103 |
| 4 | 15 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | 12.104 |
| 5 | 25 | 41X |
|
Andrew Dove Royston, GA | Royston, GA | 12.108 |
| 6 | 4 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 12.125 |
| 7 | 28 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 12.139 |
| 8 | 9 | 7 |
|
Landon Sartain Lyman, SC | Lyman, SC | 12.158 |
| 9 | 30 | 96 |
|
Daniel Armstrong Concord, NC | Concord, NC | 12.159 |
| 10 | 34 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 12.159 |
| 11 | 33 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 12.174 |
| 12 | 31 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | 12.177 |
| 13 | 37 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 12.193 |
| 14 | 16 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 12.194 |
| 15 | 1 | D77 |
|
Dillon Gill Magge, MS | Magge, MS | 12.220 |
| 16 | 21 | 151 |
|
Jerry Mullis Florence, SC | Florence, SC | 12.224 |
| 17 | 13 | T1 |
|
Dylan Norman Mobile, AL | Mobile, AL | 12.228 |
| 18 | 17 | 81 |
|
Avery Franklin Jasper, GA | Jasper, GA | 12.270 |
| 19 | 7 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 12.284 |
| 20 | 18 | 8 |
|
Josh Darnell Shelbyville, TN | Shelbyville, TN | 12.287 |
| 21 | 29 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 12.294 |
| 22 | 36 | 73 |
|
Tanner Moss Munford, TN | Munford, TN | 12.307 |
| 23 | 10 | 61 |
|
Isaac Sisk Spartenburg, SC | Spartenburg, SC | 12.308 |
| 24 | 24 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 12.322 |
| Top 24 transfer | ||||||
| 25 | 14 | 930 |
|
Dylan Feltman Mcalisterville, PA | Mcalisterville, PA | 12.333 |
| 26 | 27 | 12X |
|
Will Guin Washington, GA | Washington, GA | 12.350 |
| 27 | 38 | 808 |
|
Micheal Stanley Milton, FL | Milton, FL | 12.403 |
| 28 | 12 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 12.411 |
| 29 | 35 | 181 |
|
Tanner Ice Winkield, AL | Winkield, AL | 12.441 |
| 30 | 3 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | 12.446 |
| 31 | 6 | 24 |
|
Corey Roden Murfreesboro, TN | Murfreesboro, TN | 12.472 |
| 32 | 11 | 125 |
|
Lee New Gaffney, SC | Gaffney, SC | 12.487 |
| 33 | 39 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 12.493 |
| 34 | 23 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 12.533 |
| 35 | 2 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | 12.580 |
| 36 | 26 | 21P |
|
Markus Pope Petal, MS | Petal, MS | 12.588 |
| 37 | 20 | 59 |
|
Cameron Broome Bassfield, MO | Bassfield, MO | 12.592 |
| 38 | 5 | 59X |
|
Russ Brasel Mooreville, MS | Mooreville, MS | 12.610 |
| 39 | 19 | 1A |
|
Renee Angel Newbern, TN | Newbern, TN | 12.633 |
Jr. Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ellie Jewell Hanson, KY | Hanson, KY | - |
| 2 | 2 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | - |
| 3 | 3 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ellie Jewell Hanson, KY | Hanson, KY | 12.591 |
| 2 | 4 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | 12.967 |
| 3 | 6 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | 13.034 |
| 4 | 2 | 86 |
|
Sawyer Chavous Hephzibah, GA | Hephzibah, GA | 14.486 |
| 5 | 5 | 88 |
|
Tripp Hudson Newnan, GA | Newnan, GA | 15.083 |
| 6 | 3 | 29 |
|
Piper Seratt Finley, TN | Finley, TN | 15.151 |
| 7 | 7 | 4 |
|
AJ McKee Huntsville, AL | Huntsville, AL | 15.263 |
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41X |
|
Andrew Dove Royston, GA | Royston, GA | 1 |
| 2 | 1 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | -1 |
| 3 | 9 | 811 |
|
Shay Chavous Hephzibah, GA | Hephzibah, GA | 6 |
| 4 | 8 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 4 |
| 5 | 7 | 8 |
|
Josh Darnell Shelbyville, TN | Shelbyville, TN | 2 |
| 6 | 12 | 96 |
|
Daniel Armstrong Concord, NC | Concord, NC | 6 |
| 7 | 11 | 48 |
|
Jamie Knopf Lancaster, SC | Lancaster, SC | 4 |
| 8 | 4 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | -4 |
| 9 | 19 | 7 |
|
Landon Sartain Lyman, SC | Lyman, SC | 10 |
| 10 | 14 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 4 |
| 11 | 5 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | -6 |
| 12 | 23 | 61 |
|
Isaac Sisk Spartenburg, SC | Spartenburg, SC | 11 |
| 13 | 21 | 81 |
|
Avery Franklin Jasper, GA | Jasper, GA | 8 |
| 14 | 17 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 3 |
| 15 | 6 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | -9 |
| 16 | 13 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | -3 |
| 17 | 20 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 3 |
| 18 | 22 | T1 |
|
Dylan Norman Mobile, AL | Mobile, AL | 4 |
| 19 | 24 | D77 |
|
Dillon Gill Magge, MS | Magge, MS | 5 |
| 20 | 16 | 930 |
|
Dylan Feltman Mcalisterville, PA | Mcalisterville, PA | -4 |
| 21 | 15 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | -6 |
| 22 | 10 | 151 |
|
Jerry Mullis Florence, SC | Florence, SC | -12 |
| 23 | 3 | 7X |
|
Tyler Blaszak Covington, LA | Covington, LA | -20 |
| 24 | 18 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | - |
| 2 | 10 | 84 |
|
Chris Mcgraw Gaffney, SC | Gaffney, SC | 8 |
| 3 | 5 | 125 |
|
Lee New Gaffney, SC | Gaffney, SC | 2 |
| 4 | 7 | 73 |
|
Tanner Moss Munford, TN | Munford, TN | 3 |
| 5 | 4 | 12X |
|
Will Guin Washington, GA | Washington, GA | -1 |
| 6 | 8 | 65 |
|
Kris Heltzel Bradyville, TN | Bradyville, TN | 2 |
| 7 | 12 | 1 |
|
Renee Angel Newbern, TN | Newbern, TN | 5 |
| 8 | 3 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 12.105 |
| 2 | 20 | 41X |
|
Andrew Dove Royston, GA | Royston, GA | 12.132 |
| 3 | 34 | 7X |
|
Tyler Blaszak Covington, LA | Covington, LA | 12.197 |
| 4 | 33 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 12.227 |
| 5 | 21 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 12.228 |
| 6 | 16 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 12.232 |
| 7 | 15 | 8 |
|
Josh Darnell Shelbyville, TN | Shelbyville, TN | 12.263 |
| 8 | 30 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 12.267 |
| 9 | 38 | 811 |
|
Shay Chavous Hephzibah, GA | Hephzibah, GA | 12.268 |
| 10 | 36 | 151 |
|
Jerry Mullis Florence, SC | Florence, SC | 12.274 |
| 11 | 19 | 48 |
|
Jamie Knopf Lancaster, SC | Lancaster, SC | 12.277 |
| 12 | 7 | 96 |
|
Daniel Armstrong Concord, NC | Concord, NC | 12.282 |
| 13 | 40 | 16 |
|
Slade Dawson Vinemont, AL | Vinemont, AL | 12.301 |
| 14 | 8 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 12.319 |
| 15 | 17 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | 12.331 |
| 16 | 39 | 930 |
|
Dylan Feltman Mcalisterville, PA | Mcalisterville, PA | 12.351 |
| 17 | 3 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 12.373 |
| 18 | 2 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 12.387 |
| 19 | 25 | 7 |
|
Landon Sartain Lyman, SC | Lyman, SC | 12.406 |
| 20 | 28 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 12.409 |
| 21 | 10 | 81 |
|
Avery Franklin Jasper, GA | Jasper, GA | 12.415 |
| 22 | 12 | T1 |
|
Dylan Norman Mobile, AL | Mobile, AL | 12.416 |
| 23 | 11 | 61 |
|
Isaac Sisk Spartenburg, SC | Spartenburg, SC | 12.440 |
| 24 | 6 | D77 |
|
Dillon Gill Magge, MS | Magge, MS | 12.459 |
| Top 24 transfer | ||||||
| 25 | 32 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 12.461 |
| 26 | 41 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | 12.478 |
| 27 | 9 | 10 |
|
Colin Malugin Clarksville, TN | Clarksville, TN | 12.480 |
| 28 | 35 | 12X |
|
Will Guin Washington, GA | Washington, GA | 12.485 |
| 29 | 24 | 125 |
|
Lee New Gaffney, SC | Gaffney, SC | 12.508 |
| 30 | 22 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 12.515 |
| 31 | 23 | 73 |
|
Tanner Moss Munford, TN | Munford, TN | 12.517 |
| 32 | 5 | 65 |
|
Kris Heltzel Bradyville, TN | Bradyville, TN | 12.566 |
| 33 | 29 | 181 |
|
Tanner Ice Winkield, AL | Winkield, AL | 12.587 |
| 34 | 4 | 84 |
|
Chris Mcgraw Gaffney, SC | Gaffney, SC | 12.611 |
| 35 | 31 | 59X |
|
Russ Brasel Mooreville, MS | Mooreville, MS | 12.616 |
| 36 | 37 | 1 |
|
Renee Angel Newbern, TN | Newbern, TN | 12.627 |
| 37 | 26 | 808 |
|
Micheal Stanley Milton, FL | Milton, FL | 12.640 |
| 38 | 14 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 12.711 |
| 39 | 18 | 59 |
|
Cameron Broome Bassfield, MO | Bassfield, MO | 12.736 |
| 40 | 27 | 24 |
|
Corey Roden Murfreesboro, TN | Murfreesboro, TN | 12.769 |
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | - |
| 2 | 4 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 2 |
| 3 | 6 | 41X |
|
Andrew Dove Royston, GA | Royston, GA | 3 |
| 4 | 9 | 41 |
|
Cameron Lambert | 5 | |
| 5 | 5 | 48 |
|
Jamie Knopf Lancaster, SC | Lancaster, SC | - |
| 6 | 13 | 96 |
|
Daniel Armstrong Concord, NC | Concord, NC | 7 |
| 7 | 15 | 811 |
|
Shay Chavous Hephzibah, GA | Hephzibah, GA | 8 |
| 8 | 17 | 151 |
|
Jerry Mullis Florence, SC | Florence, SC | 9 |
| 9 | 8 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | -1 |
| 10 | 21 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 11 |
| 11 | 22 | 61 |
|
Isaac Sisk Spartenburg, SC | Spartenburg, SC | 11 |
| 12 | 12 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | - |
| 13 | 18 | 81 |
|
Avery Franklin Jasper, GA | Jasper, GA | 5 |
| 14 | 2 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | -12 |
| 15 | 23 | 21X |
|
Jeremy Cox Phoenix City, AL | Phoenix City, AL | 8 |
| 16 | 11 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | -5 |
| 17 | 20 | 73 |
|
Tanner Moss Munford, TN | Munford, TN | 3 |
| 18 | 19 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 1 |
| 19 | 21 |
|
McKinzie Jones | - | ||
| 20 | 14 | 65 |
|
Kris Heltzel Bradyville, TN | Bradyville, TN | -6 |
| 21 | 3 | 7 |
|
Landon Sartain Lyman, SC | Lyman, SC | -18 |
| 22 | 10 | 7X |
|
Tyler Blaszak Covington, LA | Covington, LA | -12 |
| 23 | 7 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | -16 |
| 24 | 16 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 11.889 |
| 2 | 23 | 341 |
|
Cooper Quick Fayetteville, TN | Fayetteville, TN | 11.892 |
| 3 | 12 | 7 |
|
Landon Sartain Lyman, SC | Lyman, SC | 11.910 |
| 4 | 26 | 505 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.910 |
| 5 | 14 | 48 |
|
Jamie Knopf Lancaster, SC | Lancaster, SC | 11.955 |
| 6 | 18 | 41X |
|
Andrew Dove Royston, GA | Royston, GA | 11.970 |
| 7 | 15 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 11.972 |
| 8 | 31 | 33 |
|
Mikey Kiser Byhalia, MS | Byhalia, MS | 11.976 |
| 9 | 32 | 41 |
|
Cameron Lambert | 11.976 | |
| 10 | 19 | 7X |
|
Tyler Blaszak Covington, LA | Covington, LA | 11.979 |
| 11 | 5 | 14 |
|
Dillon Tabb Tyler, TX | Tyler, TX | 11.982 |
| 12 | 8 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 11.993 |
| 13 | 29 | 96 |
|
Daniel Armstrong Concord, NC | Concord, NC | 11.993 |
| 14 | 17 | 65 |
|
Kris Heltzel Bradyville, TN | Bradyville, TN | 12.007 |
| 15 | 36 | 811 |
|
Shay Chavous Hephzibah, GA | Hephzibah, GA | 12.012 |
| 16 | 9 | 202 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 12.014 |
| 17 | 22 | 151 |
|
Jerry Mullis Florence, SC | Florence, SC | 12.046 |
| 18 | 20 | 81 |
|
Avery Franklin Jasper, GA | Jasper, GA | 12.072 |
| 19 | 39 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 12.082 |
| 20 | 4 | 73 |
|
Tanner Moss Munford, TN | Munford, TN | 12.106 |
| 21 | 3 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 12.108 |
| 22 | 38 | 61 |
|
Isaac Sisk Spartenburg, SC | Spartenburg, SC | 12.116 |
| 23 | 10 | 21X |
|
Jeremy Cox Phoenix City, AL | Phoenix City, AL | 12.134 |
| 24 | 34 | 181 |
|
Tanner Ice Winkield, AL | Winkield, AL | 12.134 |
| Top 24 transfer | ||||||
| 25 | 11 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 12.143 |
| 26 | 25 | 21 |
|
McKinzie Jones | 12.155 | |
| 27 | 40 | 930 |
|
Dylan Feltman Mcalisterville, PA | Mcalisterville, PA | 12.163 |
| 28 | 13 | 12 |
|
Brayden Parsley Shepherdsville, KY | Shepherdsville, KY | 12.203 |
| 29 | 16 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 12.204 |
| 30 | 33 | D77 |
|
Dillon Gill Magge, MS | Magge, MS | 12.245 |
| 31 | 6 | 221 |
|
Brody Woods Talladega, AL | Talladega, AL | 12.253 |
| 32 | 37 | 808 |
|
Micheal Stanley Milton, FL | Milton, FL | 12.268 |
| 33 | 24 | 143 |
|
Kevin Ashford Murfreesboro, TN | Murfreesboro, TN | 12.308 |
| 34 | 21 | 120 |
|
Blake Haddon Winchester, TN | Winchester, TN | 12.427 |
| 35 | 7 | 54 |
|
Jesse Comeaux Lake Charles, LA | Lake Charles, LA | 12.437 |
| 36 | 30 | 125 |
|
Lee New Gaffney, SC | Gaffney, SC | 12.442 |
| 37 | 27 | T1 |
|
Dylan Norman Mobile, AL | Mobile, AL | 12.522 |
Jr. 2 Purple
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 2 | 51X |
|
Dalton Davis Horn Lake, MS | Horn Lake, MS | - |
| 3 | 8 | 423 |
|
Cody Lowery Frisco City, AL | Frisco City, AL | 5 |
| 4 | 6 | 82 |
|
