


Talladega Raceway Park | March 20th!
3/17/2026 -
?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | Season Opener- March 13th
3/7/2026 -
Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
-
Talladega Raceway Park | March 20th!
3/17/2026?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, March 20th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | Season Opener- March 13th
3/7/2026Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to be getting this year started, and we hope you are too!
Gates open at 5pm.
Hot laps begin at 7pm.
Grandstand admission is...more
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more

8/12/2022 - Talladega Raceway Park
Eastaboga, AL
Talladega Raceway Park | Weekly Racing
General Admission: FREE!
Pit Admission: $20 Adults, 6-10 $10, 5 and Under FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 2 | 2 | 14 |
|
Thomas Abbott Rome, GA | Rome, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Thomas Abbott Rome, GA | Rome, GA | - |
| 2 | 2 | 9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| All transfer | ||||||
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | - |
| 2 | 8 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 6 |
| 3 | 4 | 5BLU |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | 1 |
| 4 | 5 | 38 |
|
Austin Franklin Bessemer, AL | Bessemer, AL | 1 |
| 5 | 10 | 15 |
|
Brad Moreland Bessemer, AL | Bessemer, AL | 5 |
| 6 | 6 | 79A |
|
Remi Atkins Talladega, AL | Talladega, AL | - |
| 7 | 7 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | - |
| 8 | 2 | 07 |
|
Miles Elkins Talladega, AL | Talladega, AL | -6 |
| 9 | 9 | 1 |
|
Brooks Walker Morris, AL | Morris, AL | - |
| 10 | 3 | 32 |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | - |
| 2 | 2 | 32 |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | - |
| 3 | 3 | 38 |
|
Austin Franklin Bessemer, AL | Bessemer, AL | - |
| 4 | 4 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | - |
| DNS | 1 |
|
Brooks Walker Morris, AL | Morris, AL | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Miles Elkins Talladega, AL | Talladega, AL | - |
| 2 | 5 | 5BLU |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | 3 |
| 3 | 3 | 79A |
|
Remi Atkins Talladega, AL | Talladega, AL | - |
| 4 | 4 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | - |
| 5 | 6 | 1 |
|
Brooks Walker Morris, AL | Morris, AL | 1 |
| 6 | 2 | 15 |
|
Brad Moreland Bessemer, AL | Bessemer, AL | -4 |
| All transfer | ||||||
Jr. 3 Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Remi Atkins Talladega, AL | Talladega, AL | 5 |
| 2 | 3 | 22 |
|
Jakzon Anderson Bremen, AL | Bremen, AL | 1 |
| 3 | 2 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | -1 |
| 4 | 1 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | -3 |
| 5 | 4 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | -1 |
| 6 | 5 | 27 |
|
Zadyn White Talladega, AL | Talladega, AL | -1 |
| 7 | 7 | 16 |
|
Ashley Mcmahoa Odenville, AL | Odenville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | - |
| 2 | 5 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | 3 |
| 3 | 6 | 22 |
|
Jakzon Anderson Bremen, AL | Bremen, AL | 3 |
| 4 | 4 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | - |
| 5 | 2 | 27 |
|
Zadyn White Talladega, AL | Talladega, AL | -3 |
| 6 | 3 | 79 |
|
Remi Atkins Talladega, AL | Talladega, AL | -3 |
| DNS | 7 | 16 |
|
Ashley Mcmahoa Odenville, AL | Odenville, AL | - |
| All transfer | ||||||
Rookie Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 2 | 2 | 49 |
|
Bryce Slaton Newnan, GA | Newnan, GA | - |
| 3 | 3 | 22S |
|
Dylan Sheffield Winston, GA | Winston, GA | - |
| 4 | 4 | 22 |
|
Jayden Wynn MOODY, AL | MOODY, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 3 |
| 2 | 3 | 49 |
|
Bryce Slaton Newnan, GA | Newnan, GA | 1 |
| 3 | 1 | 22S |
|
Dylan Sheffield Winston, GA | Winston, GA | -2 |
| 4 | 2 | 22 |
|
Jayden Wynn MOODY, AL | MOODY, AL | -2 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Maycee Newman Argo, AL | Argo, AL | 1 |
| 2 | 7 | 31 |
|
Aiden Davis Springville, AL | Springville, AL | 5 |
| 3 | 5 | 4 |
|
Mason Newman Argo, AL | Argo, AL | 2 |
| 4 | 3 | 32 |
|
Jace Chance Dora, AL | Dora, AL | -1 |
| 5 | 6 | 5 |
|
Paislee Newman Argo, AL | Argo, AL | 1 |
| DQ | 1 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | - |
| DQ | 4 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | - |
| 2 | 2 | 3 |
|
Maycee Newman Argo, AL | Argo, AL | - |
| 3 | 6 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 3 |
| 4 | 3 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | -1 |
| 5 | 5 | 4 |
|
Mason Newman Argo, AL | Argo, AL | - |
| 6 | 7 | 5 |
|
Paislee Newman Argo, AL | Argo, AL | 1 |
| 7 | 4 | 31 |
|
Aiden Davis Springville, AL | Springville, AL | -3 |
| All transfer | ||||||
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 4 |
| 2 | 1 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | -1 |
| 3 | 7 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | 4 |
| 4 | 2 | 91 |
|
Logan Thomas Odenville, AL | Odenville, AL | -2 |
| 5 | 3 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | -2 |
| 6 | 6 | 9 |
|
Wesley Smith MOODY, AL | MOODY, AL | - |
| 7 | 4 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | -3 |
| DNS | 8 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | 2 |
| 2 | 1 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | -1 |
| 3 | 4 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 1 |
| 4 | 2 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Logan Thomas Odenville, AL | Odenville, AL | 1 |
| 2 | 4 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | 2 |
| 3 | 3 | 9 |
|
Wesley Smith MOODY, AL | MOODY, AL | - |
| 4 | 1 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | -3 |
| All transfer | ||||||
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | 1 |
| 2 | 6 | 117 |
|
Steve Hill Eastaboga, AL | Eastaboga, AL | 4 |
| 3 | 5 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | 2 |
| 4 | 7 | 18 |
|
David Pettus Lineville, AL | Lineville, AL | 3 |
| 5 | 4 | 64 |
|
Andrew Naugher Lincoln, AL | Lincoln, AL | -1 |
| 6 | 1 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | -5 |
| 7 | 3 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 2 | 2 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | - |
| 3 | 3 | T7 |
|
Parker Thompson Talladega, AL | Talladega, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | 2 |
| 2 | 2 | 64 |
|
Andrew Naugher Lincoln, AL | Lincoln, AL | - |
| 3 | 4 | 117 |
|
Steve Hill Eastaboga, AL | Eastaboga, AL | 1 |
| 4 | 1 | 18 |
|
David Pettus Lineville, AL | Lineville, AL | -3 |
| All transfer | ||||||
Jr. 1 Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Ryan Sheffield Winston, GA | Winston, GA | 4 |
| 2 | 8 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | 6 |
| 3 | 2 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -1 |
| 4 | 4 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | - |
| 5 | 3 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | -2 |
| 6 | 6 | 49 |
|
Bryce Slaton Newnan, GA | Newnan, GA | - |
| 7 | 7 | 32 |
|
Jayden Wynn MOODY, AL | MOODY, AL | - |
| 8 | 1 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | - |
| 3 | 4 | 46 |
|
Ryan Sheffield Winston, GA | Winston, GA | 1 |
| 4 | 3 | 32 |
|
Jayden Wynn MOODY, AL | MOODY, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 2 | 3 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | 1 |
| 3 | 2 | 49 |
|
Bryce Slaton Newnan, GA | Newnan, GA | -1 |
| 4 | 4 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | - |
| All transfer | ||||||
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | - |
| 2 | 4 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 2 |
| 3 | 2 | 79A |
|
Remi Atkins Talladega, AL | Talladega, AL | -1 |
| 4 | 3 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | -1 |
| 5 | 6 | 38 |
|
Austin Franklin Bessemer, AL | Bessemer, AL | 1 |
| 6 | 7 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | 1 |
| 7 | 5 | 15 |
|
Brad Moreland Bessemer, AL | Bessemer, AL | -2 |
| 8 | 10 | 51 |
|
John Cantrell MOODY, AL | MOODY, AL | 2 |
| 9 | 9 | 32 |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | - |
| 10 | 8 | 07 |
|
Gabe Elkins Lincoln, AL | Lincoln, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 2 |
| 2 | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 2 |
| 3 | 2 | 15 |
|
Brad Moreland Bessemer, AL | Bessemer, AL | -1 |
| 4 | 1 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | -3 |
| DNS | 5 | 32 |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79A |
|
Remi Atkins Talladega, AL | Talladega, AL | 3 |
| 2 | 3 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 1 |
| 3 | 2 | 38 |
|
Austin Franklin Bessemer, AL | Bessemer, AL | -1 |
| 4 | 5 | 07 |
|
Gabe Elkins Lincoln, AL | Lincoln, AL | 1 |
| DNS | 1 | 51 |
|
John Cantrell MOODY, AL | MOODY, AL | - |
| All transfer | ||||||
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | - |
| All transfer | ||||||
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | - |
| 2 | 4 | 33T |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | 2 |
| 3 | 5 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | 2 |
| 4 | 6 | 28 |
|
Tony Clark Austell, GA | Austell, GA | 2 |
| 5 | 7 | 2 |
|
Zach Reber Pensacola, FL | Pensacola, FL | 2 |
| 6 | 2 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | -4 |
| 7 | 3 | 41WHT |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | 3 |
| 2 | 3 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 1 |
| 3 | 5 | 41WHT |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | 2 |
| 4 | 7 | 33T |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | 3 |
| 5 | 2 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | -3 |
| 6 | 1 | 28 |
|
Tony Clark Austell, GA | Austell, GA | -5 |
| 7 | 6 | 2 |
|
Zach Reber Pensacola, FL | Pensacola, FL | -1 |
| All transfer | ||||||
Jr. 2 Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Remi Atkins Talladega, AL | Talladega, AL | - |
| 2 | 2 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | - |
| 3 | 3 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | - |
| 4 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 1 |
| 5 | 4 | 27 |
|
Zadyn White Talladega, AL | Talladega, AL | -1 |
| 6 | 6 | X |
|
Ryan Carrigg Talladega, AL | Talladega, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Remi Atkins Talladega, AL | Talladega, AL | 5 |
| 2 | 4 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 2 |
| 3 | 1 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | -2 |
| 4 | 3 | 27 |
|
Zadyn White Talladega, AL | Talladega, AL | -1 |
| 5 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | - |
| 6 | 2 | X |
|
Ryan Carrigg Talladega, AL | Talladega, AL | -4 |
| All transfer | ||||||
Predator Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Hayden Hudson Glencoe, AL | Glencoe, AL | 2 |
| 2 | 2 | 21 |
|
Jimmy Calhoun Lincoln, AL | Lincoln, AL | - |
| 3 | 5 | 20 |
|
Trent Hudson Glencoe, AL | Glencoe, AL | 2 |
| 4 | 1 | 10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | -3 |
| DNS | 4 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | 1 |
| 2 | 5 | 21 |
|
Jimmy Calhoun Lincoln, AL | Lincoln, AL | 3 |
| 3 | 1 | 54 |
|
Hayden Hudson Glencoe, AL | Glencoe, AL | -2 |
| 4 | 4 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 5 | 3 | 20 |
|
Trent Hudson Glencoe, AL | Glencoe, AL | -2 |
Sr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Shawn Newman Argo, AL | Argo, AL | - |
| 2 | 2 | 2 |
|
Lynn Newman Argo, AL | Argo, AL | - |
| 3 | 3 | 6 |
|
Blake Nelson Talladega, AL | Talladega, AL | - |
| DQ | 4 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Shawn Newman Argo, AL | Argo, AL | - |
| 2 | 2 | 2 |
|
Lynn Newman Argo, AL | Argo, AL | - |
| 3 | 4 | 6 |
|
Blake Nelson Talladega, AL | Talladega, AL | 1 |
| DNS | 3 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | - |
| All transfer | ||||||
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 2 |
| 2 | 1 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | -1 |
| 3 | 4 | 91 |
|
Logan Thomas Odenville, AL | Odenville, AL | 1 |
| 4 | 9 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | 5 |
| 5 | 7 | 3A |
|
Caleb Abbott Morris, AL | Morris, AL | 2 |
| 6 | 11 | 13 |
|
David Johnsey Leeds, AL | Leeds, AL | 5 |
| 7 | 2 | 7 |
|
Dusty Parrish Odenville, AL | Odenville, AL | -5 |
| 8 | 12 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | 4 |
| 9 | 10 | 9 |
|
Wesley Smith MOODY, AL | MOODY, AL | 1 |
| 10 | 8 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | -2 |
| 11 | 6 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | -5 |
| 12 | 5 | 11 |
|
Brayden Burkett Weaver, AL | Weaver, AL | -7 |
| 13 | 15 | 5GRE |
|
Dylan Strickland MOODY, AL | MOODY, AL | 2 |
| DNS | 13 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | - |
| DNS | 14 | 3 |
|
Blake Thomas Talladega, AL | Talladega, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | - |
| 2 | 2 | 91 |
|
Logan Thomas Odenville, AL | Odenville, AL | - |
| 3 | 3 | 3A |
|
Caleb Abbott Morris, AL | Morris, AL | - |
| DNS | 4 | 9 |
|
Wesley Smith MOODY, AL | MOODY, AL | - |
| DNS | 5 | 225 |
|
Bobby Knight Trussville, AL | Trussville, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Dusty Parrish Odenville, AL | Odenville, AL | - |
| 2 | 2 | 11 |
|
Brayden Burkett Weaver, AL | Weaver, AL | - |
| 3 | 3 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | - |
| 4 | 4 | 13 |
|
David Johnsey Leeds, AL | Leeds, AL | - |
| 5 | 5 | 3 |
|
Blake Thomas Talladega, AL | Talladega, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 4 |
| 2 | 3 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 1 |
| 3 | 2 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | -1 |
| 4 | 4 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | - |
| 5 | 1 | 5GRE |
|
Dylan Strickland MOODY, AL | MOODY, AL | -4 |
| All transfer | ||||||
Stock Lite (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79A |
|
Remi Atkins Talladega, AL | Talladega, AL | 1 |
| 2 | 3 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 1 |
| 3 | 1 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 2 |
| DNS | 2 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | - |
| DNS | 1 | 79A |
|
Remi Atkins Talladega, AL | Talladega, AL | - |
| All transfer | ||||||
Sumo Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | 1 |
| DNS | 1 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | - |
| DNS | 3 | 41 |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | - |
| DNS | 4 | 28 |
|
Tony Clark Austell, GA | Austell, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 2 |
| 2 | 1 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | -1 |
| 3 | 2 | 41 |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | -1 |
| 4 | 4 | 28 |
|
Tony Clark Austell, GA | Austell, GA | - |
| All transfer | ||||||
Beginner Box Stock/Winged Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Riley Wilson Margrett, AL | Margrett, AL | 1 |
| 2 | 1 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | -1 |
| 3 | 4 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | 1 |
| 4 | 3 | 28 |
|
Brooklynn Isbell Lincoln, AL | Lincoln, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | - |
| 2 | 3 | 7R |
|
Riley Wilson Margrett, AL | Margrett, AL | 1 |
| 3 | 2 | 28 |
|
Brooklynn Isbell Lincoln, AL | Lincoln, AL | -1 |
| 4 | 4 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | - |
| All transfer | ||||||
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A18 |
|
Abby Davis Springville, AL | Springville, AL | - |
| DNS | 2 | 12 |
|
Carter Swann Pell City, AL | Pell City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A18 |
|
Abby Davis Springville, AL | Springville, AL | - |
| DNS | 2 | 12 |
|
Carter Swann Pell City, AL | Pell City, AL | - |
Pro Clone
A Feature 1
