


Talladega Raceway Park | March 20th!
3/17/2026 -
?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | Season Opener- March 13th
3/7/2026 -
Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
-
Talladega Raceway Park | March 20th!
3/17/2026?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, March 20th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | Season Opener- March 13th
3/7/2026Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to be getting this year started, and we hope you are too!
Gates open at 5pm.
Hot laps begin at 7pm.
Grandstand admission is...more
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more

4/15/2022 - Talladega Raceway Park
Eastaboga, AL
Talladega Raceway Park | Weekly Racing + Easter Egg Hunt
General Admission: FREE!
Pit Admission: $20 Adults, 6-10 $10, 5 and Under FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| All transfer | ||||||
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 1 |
| 2 | 5 | 07 |
|
Miles Elkins Talladega, AL | Talladega, AL | 3 |
| 3 | 3 | 34 |
|
Brent Shelton Talladega, AL | Talladega, AL | - |
| 4 | 1 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | -3 |
| 5 | 4 | 57 |
|
Donny Thurman Kingston, GA | Kingston, GA | -1 |
| 6 | 9 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 3 |
| 7 | 12 | 42 |
|
Kris Mathis Rome, GA | Rome, GA | 5 |
| 8 | 6 | 5D |
|
Justin Dopson Anniston, AL | Anniston, AL | -2 |
| 9 | 8 | 4D |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | -1 |
| 10 | 13 | 3 |
|
Bryant West Atalla, AL | Atalla, AL | 3 |
| 11 | 15 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 4 |
| 12 | 16 | 711 |
|
Boo-Man Galloway Toccoa, AL | Toccoa, AL | 4 |
| 13 | 18 | 4 |
|
Brooks Walker Morris, AL | Morris, AL | 5 |
| 14 | 17 | 32 |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | 3 |
| 15 | 11 | 51 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | -4 |
| 16 | 10 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | -6 |
| DNS | 14 | 5X |
|
Hunter Bobo Hueytown, AL | Hueytown, AL | - |
| DNS | 7 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | - |
Jr. 3 Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | - |
| 2 | 3 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | 1 |
| 3 | 4 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 1 |
| 4 | 6 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | 2 |
| 5 | 5 | 27 |
|
Zadyn White Talladega, AL | Talladega, AL | - |
| 6 | 2 | 79 |
|
Remi Atkins Talladega, AL | Talladega, AL | -4 |
| 7 | 8 | 04 |
|
Bryson Pruitt Adairsville, GA | Adairsville, GA | 1 |
| DQ | 7 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | - |
| DQ | 9 | 65 |
|
Ashley Mcmahoa Odenville, AL | Odenville, AL | - |
Rookie Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Bryce Slaton Newnan, GA | Newnan, GA | 2 |
| 2 | 1 | 22S |
|
Dylan Sheffield Winston, GA | Winston, GA | -1 |
| 3 | 2 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -1 |
| 4 | 4 | 22 |
|
Jayden Wynn MOODY, AL | MOODY, AL | - |
| 5 | 5 | 6 |
|
Gunner Stagner Shelby, AL | Shelby, AL | - |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | 1 |
| 2 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | -1 |
| 3 | 3 | 109 |
|
Levi Haynes Talladega, AL | Talladega, AL | - |
| 4 | 4 | 31 |
|
Aiden Davis Springville, AL | Springville, AL | - |
| 5 | 5 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | - |
| 6 | 6 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | - |
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 1 |
| 2 | 4 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 2 |
| 3 | 1 | 711D |
|
Darryl Matheson Toccoa, GA | Toccoa, GA | -2 |
| 4 | 3 | 16 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | -1 |
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 2 | 2 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | - |
| 3 | 3 | 18 |
|
David Pettus Lineville, AL | Lineville, AL | - |
| 4 | 4 | 00 |
|
Steve Hill Eastaboga, AL | Eastaboga, AL | - |
| DNS | 5 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | - |
| DNS | 6 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Nathan Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 2 | 2 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | - |
| 3 | 4 | 18 |
|
David Pettus Lineville, AL | Lineville, AL | 1 |
| 4 | 6 | 00 |
|
Steve Hill Eastaboga, AL | Eastaboga, AL | 2 |
| DNS | 3 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | - |
| DNS | 5 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| All transfer | ||||||
Jr. 1 Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00E |
|
Gavin Earnest Jasper, AL | Jasper, AL | 6 |
| 2 | 4 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 2 |
| 3 | 3 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | - |
| 4 | 1 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | -3 |
| 5 | 10 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | 5 |
| 6 | 8 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 2 |
| 7 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -2 |
| 8 | 9 | 46 |
|
Trent Odom Hiram, GA | Hiram, GA | 1 |
| 9 | 2 | 11B |
|
Easton Bozeman Jasper, AL | Jasper, AL | -7 |
| DQ | 6 | 505 |
|
Tyler Danz Dallas, GA | Dallas, GA | - |
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 1 |
| 2 | 3 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 1 |
| 3 | 4 | 4D |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 1 |
| 4 | 8 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 4 |
| 5 | 7 | 5 |
|
Justin Dopson Anniston, AL | Anniston, AL | 2 |
| 6 | 10 | 34 |
|
Brent Shelton Talladega, AL | Talladega, AL | 4 |
| 7 | 5 | 79R |
|
Remi Atkins Talladega, AL | Talladega, AL | -2 |
| 8 | 12 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 4 |
| 9 | 16 | 711 |
|
Boo-Man Galloway Toccoa, AL | Toccoa, AL | 7 |
| 10 | 1 | 14 |
|
Lane Campbell Hiram, GA | Hiram, GA | -9 |
| 11 | 17 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 6 |
| 12 | 9 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -3 |
| 13 | 13 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 14 | 15 | 32 |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | 1 |
| 15 | 20 | 15 |
|
Tommy Kizzre Tuscaloosa, AL | Tuscaloosa, AL | 5 |
| 16 | 14 | 7 |
|
Austin Marsh Talladega, AL | Talladega, AL | -2 |
| 17 | 11 | 51 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | -6 |
| 18 | 6 | 57T |
|
Donny Thurman Kingston, GA | Kingston, GA | -12 |
| 19 | 19 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | - |
| 20 | 18 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | -2 |
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | - |
| 2 | 2 | 15 |
|
Tommy Kizziah Fosters, AL | Fosters, AL | - |
| DNS | 3 | 711 |
|
Boo-Man Galloway Toccoa, AL | Toccoa, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | 1 |
| 2 | 1 | 15 |
|
Tommy Kizziah Fosters, AL | Fosters, AL | -1 |
| DNS | 3 | 711 |
|
Boo-Man Galloway Toccoa, AL | Toccoa, AL | - |
| All transfer | ||||||
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 7 |
| 2 | 4 | 5C |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | 2 |
| 3 | 5 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 2 |
| 4 | 1 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | -3 |
| 5 | 2 | 42 |
|
Kris Mathis Rome, GA | Rome, GA | -3 |
| 6 | 3 | 5X |
|
Hunter Bobo Hueytown, AL | Hueytown, AL | -3 |
| 7 | 7 | 13 |
|
Chandler Jones Oxford, AL | Oxford, AL | - |
| DNS | 6 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 6 |
| 2 | 8 | 5C |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | 6 |
| 3 | 6 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 3 |
| 4 | 2 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | -2 |
| 5 | 1 | 42 |
|
Kris Mathis Rome, GA | Rome, GA | -4 |
| 6 | 4 | 5X |
|
Hunter Bobo Hueytown, AL | Hueytown, AL | -2 |
| 7 | 3 | 13 |
|
Chandler Jones Oxford, AL | Oxford, AL | -4 |
| DNS | 5 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | - |
| All transfer | ||||||
Jr. 2 Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 4 |
| 2 | 4 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 2 |
| 3 | 1 | 79 |
|
Remi Atkins Talladega, AL | Talladega, AL | -2 |
| 4 | 2 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | -2 |
| 5 | 3 | 27W |
|
Zadyn White Talladega, AL | Talladega, AL | -2 |
| 6 | 7 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | 1 |
| 7 | 8 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 1 |
| 8 | 9 | X |
|
Ryan Carrigg Talladega, AL | Talladega, AL | 1 |
| 9 | 10 | 00 |
|
Waylon Jarrells Gadsden, AL | Gadsden, AL | 1 |
| DQ | 6 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | - |
Predator Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | 1 |
| 2 | 1 | 65 |
|
Brooks Walker Morris, AL | Morris, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Jordyn Morris Glencoe, AL | Glencoe, AL | - |
| 2 | 2 | 65 |
|
Brooks Walker Morris, AL | Morris, AL | - |
Sr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | - |
| 2 | 2 | 60 |
|
Tim Murphy Piedmont, AL | Piedmont, AL | - |
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 1 |
| 2 | 1 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | -1 |
| 3 | 3 | 91 |
|
Nick Armstrong Odenville, AL | Odenville, AL | - |
| 4 | 7 | 41 |
|
Josh Green Warrior, AL | Warrior, AL | 3 |
| 5 | 5 | 9 |
|
Jeremy Thomas Warrior, AL | Warrior, AL | - |
| 6 | 4 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | -2 |
| 7 | 8 | 711D |
|
Darryl Matheson Toccoa, GA | Toccoa, GA | 1 |
| 8 | 6 | 43 |
|
Todd Bradford Warrior, AL | Warrior, AL | -2 |
Stock Lite (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 1 |
| 2 | 1 | 79R |
|
Remi Atkins Talladega, AL | Talladega, AL | -1 |
| 3 | 6 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 3 |
| 4 | 7 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 3 |
| 5 | 8 | 34 |
|
Brent Shelton Talladega, AL | Talladega, AL | 3 |
| 6 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -2 |
| 7 | 5 | 14 |
|
Lane Campbell Hiram, GA | Hiram, GA | -2 |
| 8 | 14 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 6 |
| 9 | 10 | 5 |
|
Justin Dopson Anniston, AL | Anniston, AL | 1 |
| 10 | 3 | 57T |
|
Donny Thurman Kingston, GA | Kingston, GA | -7 |
| 11 | 12 | 51 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | 1 |
| 12 | 11 | 711 |
|
Boo-Man Galloway Toccoa, AL | Toccoa, AL | -1 |
| 13 | 13 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | - |
| DNS | 15 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | - |
| DNS | 9 | 7 |
|
Austin Marsh Morris, AL | Morris, AL | - |
Sumo Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Hunter Bobo Hueytown, AL | Hueytown, AL | - |
| 2 | 2 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | - |
| 3 | 3 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | - |
| 4 | 4 | 13 |
|
Jade Heathcock Oxford, AL | Oxford, AL | - |
Ducar Super Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711D |
|
Darryl Matheson Toccoa, GA | Toccoa, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711D |
|
Darryl Matheson Toccoa, GA | Toccoa, GA | - |
Beginner Box Stock/Winged Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Braiten Britton Alexander City, AL | Alexander City, AL | - |
| 2 | 2 | 28 |
|
Brooklynn Isbell Lincoln, AL | Lincoln, AL | - |
| 3 | 3 | 15 |
|
Grant Giattina Trussville, AL | Trussville, AL | - |
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Gidden Autrey Odenville, AL | Odenville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Gidden Autrey Odenville, AL | Odenville, AL | - |

















































