


SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
Talladega Raceway Park | September 12th
9/2/2025 -
Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot
Talladega Short Track | Fall Classic- August 30th!
8/18/2025 -
The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11a
-
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more
Talladega Short Track | Fall Classic- August 30th!
8/18/2025The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11am-1pm.
Qualifying at 2pm.
Feature events begin at 5pm.
Pit Admission:
Ages 11 and up: $25
Ages 6-10: $10
Kids 5 and under:...more
Talladega Raceway Park-August 15th!
8/3/2025Talladega Raceway Park is scheduled to race again on Friday, August 15th!
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION!
You are able to use your armbands from the rain out on June 27th or July 25th at any of our remaining Talladega Raceway Park...more

3/5/2022 - Talladega Raceway Park
Eastaboga, AL
Talladega Raceway Park | 2022 Frost Buster
Classes
Track Contact
Full Event Information on MyRacePass
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13S |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | - |
| 2 | 3 | 505 |
|
Andrew Dove Royston, GA | Royston, GA | 1 |
| 3 | 6 | 33 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 3 |
| 4 | 5 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 1 |
| 5 | 2 | 4 |
|
Jonathon Draper Decatur, AL | Decatur, AL | -3 |
| 6 | 8 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 2 |
| 7 | 16 | 8 |
|
Josh Darrell Shelbgville, TN | Shelbgville, TN | 9 |
| 8 | 13 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 5 |
| 9 | 9 | 16 |
|
Avery Franklin Jasper, GA | Jasper, GA | - |
| 10 | 18 | 112 |
|
Joseph Beasley Mobile, AL | Mobile, AL | 8 |
| 11 | 15 | 33H |
|
Grayson Hughes Hazel Green, AL | Hazel Green, AL | 4 |
| 12 | 24 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 12 |
| 13 | 14 | 83 |
|
Tyler Cook Griffin, GA | Griffin, GA | 1 |
| 14 | 7 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | -7 |
| 15 | 4 | 00 |
|
Chad Glover Atlanta, GA | Atlanta, GA | -11 |
| 16 | 21 | 5 |
|
Brent Powell Social Circle, GA | Social Circle, GA | 5 |
| 17 | 20 | 24 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | 3 |
| 18 | 19 | 7 |
|
Jordan Cook Newnan, GA | Newnan, GA | 1 |
| DNS | 22 | 534 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | - |
| DNS | 11 | 57 |
|
Wil Powers Dallas, GA | Dallas, GA | - |
| DNS | 23 | 19 |
|
Logan Ryals Munford, TN | Munford, TN | - |
| DNS | 12 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | - |
| DNS | 17 | 808 |
|
Michael Stanley Pensacola, FL | Pensacola, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Kyle Mccallister Hall, AL | Hall, AL | 2 |
| 2 | 4 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | 2 |
| 3 | 18 | 707 |
|
Tommy Bishop Newnan, GA | Newnan, GA | 15 |
| 4 | 922 |
|
Brody Woods Talladega, AL | Talladega, AL | - | |
| 5 | 19 | 423 |
|
Cody Lowery Frisco City, AL | Frisco City, AL | 14 |
| 6 | 20 | 29 |
|
JO JO MORGAN Attalla, AL | Attalla, AL | 14 |
| 7 | 21 | 3 |
|
Brooks Walker Morris, AL | Morris, AL | 14 |
| 8 | 23 | 16B |
|
Brandon Brock Leesburg, AL | Leesburg, AL | 15 |
| 9 | 6 | 99T |
|
Will Taylor Auburn, AL | Auburn, AL | -3 |
| 10 | 7 | 6 |
|
Kyle Vinson Prattville, AL | Prattville, AL | -3 |
| 11 | 12 | 17 |
|
Ronald Stewart Carrollton, GA | Carrollton, GA | 1 |
| 12 | 11 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | -1 |
| 13 | 5 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | -8 |
| 14 | 13 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | -1 |
| 15 | 9 | 14H |
|
Hunter Scarborough Fayetteville, GA | Fayetteville, GA | -6 |
| 16 | 10 | 42 |
|
Kris Mathis Rome, GA | Rome, GA | -6 |
| 17 | 17 | 32 |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | - |
| 18 | 15 | 114 |
|
Jared Beasley Mobile, AL | Mobile, AL | -3 |
| 19 | 25 | 77 |
|
Jason Watts Opelika, AL | Opelika, AL | 6 |
| 20 | 22 | 14 |
|
Michael Jennings Athens, AL | Athens, AL | 2 |
| 21 | 2 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | -19 |
| 22 | 14 | 49 |
|
Drew Sqlieb Opelika, AL | Opelika, AL | -8 |
| DNS | 24 | 21 |
|
Chad Chaudron M Monroeville, AL | Monroeville, AL | - |
| DNS | 16 | 121 |
|
Tony Clark Austell, GA | Austell, GA | - |
| DNS | 1 | 51 |
|
Nathan Konarski Talladega, AL | Talladega, AL | - |
| DNS | 8 | 22 |
|
Zach Reber Pensacola, FL | Pensacola, FL | - |
Jr. Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | - |
| 2 | 3 | 34 |
|
Cooper Quick Talladega, AL | Talladega, AL | 1 |
| 3 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 1 |
| 4 | 2 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | -2 |
| 5 | 5 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | - |
| 6 | 9 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 3 |
| 7 | 7 | 54 |
|
Seth Beaver Somerville, AL | Somerville, AL | - |
| 8 | 11 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | 3 |
| 9 | 12 | 212 |
|
J J Reed Pocahontas, TN | Pocahontas, TN | 3 |
| 10 | 8 | J3 |
|
Carson Cop Phenix City, AL | Phenix City, AL | -2 |
| 11 | 6 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -5 |
| 12 | 13 | 411 |
|
Kayne Whitley Junction City, GA | Junction City, GA | 1 |
| 13 | 14 | 3 |
|
Candler Robinson Walnut, MS | Walnut, MS | 1 |
| 14 | 17 | 10 |
|
Gage Paulk Lagrange, GA | Lagrange, GA | 3 |
| 15 | 16 | 505 |
|
Christian Matte Monroe, AL | Monroe, AL | 1 |
| 16 | 10 | 22 |
|
Jakzon Anderson Bremen, AL | Bremen, AL | -6 |
| 17 | 18 | 04 |
|
Bryson Pruitt Adairsville, GA | Adairsville, GA | 1 |
| 18 | 15 | 66 |
|
Kingston Johnson Euharlee , GA | Euharlee , GA | -3 |
Jr. Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Liam Holder Munford, TN | Munford, TN | 2 |
| 2 | 2 | 58 |
|
Wynndon Shaw Corinth, MS | Corinth, MS | - |
| 3 | 4 | 31 |
|
Lane Smith Ardmore, TN | Ardmore, TN | 1 |
| 4 | 6 | 53 |
|
Owen Duke Columbus, MS | Columbus, MS | 2 |
| 5 | 7 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 2 |
| 6 | 12 | 6 |
|
Gunner Stagner Shelby, AL | Shelby, AL | 6 |
| 7 | 8 | 49 |
|
Bryce Slaton Newnan, GA | Newnan, GA | 1 |
| 8 | 9 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 1 |
| 9 | 10 | 120 |
|
Braiden Sowards Navarre, FL | Navarre, FL | 1 |
| 10 | 13 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | 3 |
| 11 | 1 | 505 |
|
Blayden Wheeler Acworth, GA | Acworth, GA | -10 |
| 12 | 11 | 4B |
|
Carver Posey Caledonia, MS | Caledonia, MS | -1 |
| 13 | 5 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | -8 |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 1 |
| 2 | 1 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | -1 |
| 3 | 4 | 88 |
|
Harper Green Ashville, AL | Ashville, AL | 1 |
| 4 | 3 | 42 |
|
Gauge Price Springville, AL | Springville, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | 12.332 |
| 2 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 12.617 |
| 3 | 3 | 42 |
|
Gauge Price Springville, AL | Springville, AL | 12.880 |
| 4 | 2 | 88 |
|
Harper Green Ashville, AL | Ashville, AL | 13.626 |
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | - |
| 2 | 2 | 34 |
|
Brandon Garmany Decatur, AL | Decatur, AL | - |
| 3 | 3 | 13 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | - |
| 4 | 7 | 33 |
|
Tim Mahanes Decatur, AL | Decatur, AL | 3 |
| 5 | 9 | 181 |
|
Charlie Golson Caledonia, MS | Caledonia, MS | 4 |
| 6 | 5 | 534 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | -1 |
| 7 | 15 | 19 |
|
Larry Vincent Carrolton, GA | Carrolton, GA | 8 |
| 8 | 18 | 91 |
|
Nick Armstrong Odenville, AL | Odenville, AL | 10 |
| 9 | 12 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 3 |
| 10 | 14 | 13J |
|
David Johnsey Leeds, AL | Leeds, AL | 4 |
| 11 | 10 | 1P |
|
Aaron Perry Vinemont, AL | Vinemont, AL | -1 |
| 12 | 8 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | -4 |
| 13 | 4 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | -9 |
| 14 | 19 | 28 |
|
Derick Walls Albertville, AL | Albertville, AL | 5 |
| DNS | 6 | 5C |
|
Dewayne Cason Loganville, GA | Loganville, GA | - |
| DNS | 16 | 33H |
|
Bobby Hanson Centre, AL | Centre, AL | - |
| DNS | 13 | 13M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | - |
| DNS | 20 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | - |
| DNS | 17 | 96 |
|
Dakota Scoggins Ellijay, GA | Ellijay, GA | - |
| DNS | 11 | 1 |
|
Kyle Vinson Prattville, AL | Prattville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 51 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | |
| 2 | 4 | 34 |
|
Brandon Garmany Decatur, AL | Decatur, AL | |
| 3 | 14 | 13 |
|
Rob Sanders Murfreesboro, TN | Murfreesboro, TN | |
| 4 | 9 | 33 |
|
Tim Mahanes Decatur, AL | Decatur, AL | |
| 5 | 5 | 181 |
|
Charlie Golson Caledonia, MS | Caledonia, MS | |
| 6 | 1 | 534 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | |
| 7 | 18 | 19 |
|
Larry Vincent Carrolton, GA | Carrolton, GA | |
| 8 | 2 | 91 |
|
Nick Armstrong Odenville, AL | Odenville, AL | |
| 9 | 11 | 04 |
|
Clay Odom Temple, GA | Temple, GA | |
| 10 | 7 | 13J |
|
David Johnsey Leeds, AL | Leeds, AL | |
| 11 | 12 | 1P |
|
Aaron Perry Vinemont, AL | Vinemont, AL | |
| 12 | 13 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | |
| 13 | 8 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | |
| 14 | 20 | 28 |
|
Derick Walls Albertville, AL | Albertville, AL | |
| DNS | 3 | 5C |
|
Dewayne Cason Loganville, GA | Loganville, GA | |
| DNS | 6 | 33H |
|
Bobby Hanson Centre, AL | Centre, AL | |
| DNS | 10 | 13M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | |
| DNS | 15 | 8 |
|
Landon Sanderson Columbus, MS | Columbus, MS | |
| DNS | 16 | 96 |
|
Dakota Scoggins Ellijay, GA | Ellijay, GA | |
| DNS | 19 | 1 |
|
Kyle Vinson Prattville, AL | Prattville, AL | |
| All transfer | ||||||
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Pete Johnson Ashland, AL | Ashland, AL | 4 |
| 2 | 1 | 91 |
|
Dewayne Cason Loganville, GA | Loganville, GA | -1 |
| 3 | 6 | 212 |
|
Sonny Johnson Wellington, AL | Wellington, AL | 3 |
| 4 | 7 | 64 |
|
Andrew Naugher Lincoln, AL | Lincoln, AL | 3 |
| 5 | 4 | 7 |
|
Donald Johnson Talladega, AL | Talladega, AL | -1 |
| 6 | 2 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | -4 |
| 7 | 3 | 15 |
|
Judson Carden Flomaton, AL | Flomaton, AL | -4 |
Jr. Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | 1 |
| 2 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 3 | 5 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | 2 |
| 4 | 4 | 00E |
|
Gavin Earnest Jasper, AL | Jasper, AL | - |
| 5 | 8 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 3 |
| 6 | 9 | 22 |
|
Corbin Quick Kelso, TN | Kelso, TN | 3 |
| 7 | 3 | 18N |
|
Caleb Niebel Maryville, TN | Maryville, TN | -4 |
| 8 | 12 | 11W |
|
Thomas White Weaver, AL | Weaver, AL | 4 |
| 9 | 10 | 11 |
|
Easton Bozeman Jasper, AL | Jasper, AL | 1 |
| 10 | 11 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | 1 |
| 11 | 6 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -5 |
| 12 | 7 | 00 |
|
Kannon West Powder Springs, GA | Powder Springs, GA | -5 |
| 13 | 13 | 20 |
|
Eli Croft Temple, GA | Temple, GA | - |
| DNS | 14 | L9 |
|
Ayden Legecer Opelika, AL | Opelika, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 11.793 |
| 2 | 8 | 18N |
|
Caleb Niebel Maryville, TN | Maryville, TN | 11.870 |
| 3 | 4 | 00E |
|
Gavin Earnest Jasper, AL | Jasper, AL | 11.966 |
| 4 | 2 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | 11.976 |
| 5 | 11 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 12.061 |
| 6 | 13 | 11W |
|
Thomas White Weaver, AL | Weaver, AL | 12.107 |
| 7 | 9 | 22 |
|
Corbin Quick Kelso, TN | Kelso, TN | 12.167 |
| 8 | 1 | 11 |
|
Easton Bozeman Jasper, AL | Jasper, AL | 12.279 |
| 9 | 12 | 00 |
|
Kannon West Powder Springs, GA | Powder Springs, GA | 12.288 |
| 10 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 12.781 |
| 11 | 3 | 20 |
|
Eli Croft Temple, GA | Temple, GA | 13.028 |
| 12 | 14 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | 13.028 |
| 13 | 6 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | 13.028 |
| DNS | 7 | L9 |
|
Ayden Legecer Opelika, AL | Opelika, AL | 13.028 |
| All transfer | ||||||
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Josh Darrell Shelbgville, TN | Shelbgville, TN | 1 |
| 2 | 6 | 33 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 4 |
| 3 | 1 | 505 |
|
Andrew Dove Royston, GA | Royston, GA | -2 |
| 4 | 4 | 4D |
|
Jonathon Draper Decatur, AL | Decatur, AL | - |
| 5 | 10 | 12 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 5 |
| 6 | 7 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 1 |
| 7 | 15 | 18N |
|
Jacob Niebel Maryville, TN | Maryville, TN | 8 |
| 8 | 5 | 00 |
|
Chad Glover Atlanta, GA | Atlanta, GA | -3 |
| 9 | 16 | 16 |
|
Avery Franklin Jasper, GA | Jasper, GA | 7 |
| 10 | 3 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | -7 |
| 11 | 11 | 24 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | - |
| 12 | 20 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | 8 |
| 13 | 18 | 99 |
|
Kyle Mccallister Hall, AL | Hall, AL | 5 |
| 14 | 17 | 534 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 3 |
| 15 | 23 | 21C |
|
Cody Cox Phenix City, AL | Phenix City, AL | 8 |
| 16 | 8 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | -8 |
| 17 | 14 | 19 |
|
Logan Ryals Munford, TN | Munford, TN | -3 |
| 18 | 24 | 7 |
|
Jordan Cook Newnan, GA | Newnan, GA | 6 |
| 19 | 22 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 3 |
| 20 | 13 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | -7 |
| 21 | 12 | 57 |
|
Wil Powers Dallas, GA | Dallas, GA | -9 |
| 22 | 9 | 45 |
|
Terry Martin Fayetteville, TN | Fayetteville, TN | -13 |
| 23 | 21 | 922 |
|
Brody Woods Talladega, AL | Talladega, AL | -2 |
| 24 | 19 | 181 |
|
Tanner Ice Winkield, AL | Winkield, AL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33H |
|
Grayson Hughes Hazel Green, AL | Hazel Green, AL | 4 |
| 2 | 9 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 7 |
| 3 | 3 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | - |
| 4 | 11 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | 7 |
| 5 | 15 | 17 |
|
Ronald Stewart Carrollton, GA | Carrollton, GA | 10 |
| 6 | 22 | 707 |
|
Tommy Bishop Newnan, GA | Newnan, GA | 16 |
| 7 | 18 | 716 |
|
Dylan Cash Newnan, GA | Newnan, GA | 11 |
| 8 | 24 | 14 |
|
Michael Jennings Athens, AL | Athens, AL | 16 |
| 9 | 16 | 7M |
|
Austin Marsh Talladega, AL | Talladega, AL | 7 |
| 10 | 25 | 5D |
|
Jimmy Duke Cullman, AL | Cullman, AL | 15 |
| 11 | 6 | 808 |
|
Michael Stanley Pensacola, FL | Pensacola, FL | -5 |
| 12 | 10 | 21 |
|
Jeremy Cox Phoenix City, AL | Phoenix City, AL | -2 |
| 13 | 2 | 28 |
|
Ryan Moses D Dalton, GA | Dalton, GA | -11 |
| 14 | 23 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | 9 |
| 15 | 4 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | -11 |
| 16 | 12 | 18W |
|
Chase Williams Gurley, AL | Gurley, AL | -4 |
| 17 | 13 | 10 |
|
Sam Fortenberry Hall, GA | Hall, GA | -4 |
| DNS | 7 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | - |
| DNS | 8 | 89 |
|
Ryan Patrick Sheffield, AL | Sheffield, AL | - |
| DNS | 14 | 13T |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | - |
| DNS | 19 | 81M |
|
Kyler Moses | - | |
| DNS | 20 | 2 |
|
Brent Bodree Pensacola, FL | Pensacola, FL | - |
| DNS | 21 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | - |
| DNS | 17 | 20C |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | - |
| DNS | 1 | 99W |
|
Will Taylor Auburn, AL | Auburn, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 |
|
Josh Darrell Shelbgville, TN | Shelbgville, TN | 10.711 |
| 2 | 43 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 10.770 |
| 3 | 14 | 4D |
|
Jonathon Draper Decatur, AL | Decatur, AL | 10.771 |
| 4 | 20 | 00 |
|
Chad Glover Atlanta, GA | Atlanta, GA | 10.785 |
| 5 | 17 | 33 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 10.801 |
| 6 | 46 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 10.851 |
| 7 | 28 | 45 |
|
Terry Martin Fayetteville, TN | Fayetteville, TN | 10.862 |
| 8 | 30 | 12 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 10.895 |
| 9 | 32 | 24 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | 10.920 |
| 10 | 40 | 57 |
|
Wil Powers Dallas, GA | Dallas, GA | 10.921 |
| 11 | 24 | 88 |
|
Rodney Ice Hartsel, AL | Hartsel, AL | 10.923 |
| 12 | 41 | 19 |
|
Logan Ryals Munford, TN | Munford, TN | 10.935 |
| 13 | 19 | 16 |
|
Avery Franklin Jasper, GA | Jasper, GA | 10.963 |
| 14 | 2 | 534 |
|
Hunter Adams McMinnville, TN | McMinnville, TN | 10.987 |
| 15 | 25 | 181 |
|
Tanner Ice Winkield, AL | Winkield, AL | 10.991 |
| 16 | 7 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | 11.001 |
| 17 | 49 | 922 |
|
Brody Woods Talladega, AL | Talladega, AL | 11.019 |
| 18 | 42 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 11.031 |
| 19 | 9 | 21C |
|
Cody Cox Phenix City, AL | Phenix City, AL | 11.053 |
| 20 | 8 | 7 |
|
Jordan Cook Newnan, GA | Newnan, GA | 11.078 |
| 21 | 47 | 99W |
|
Will Taylor Auburn, AL | Auburn, AL | 11.081 |
| 22 | 34 | 28 |
|
Ryan Moses D Dalton, GA | Dalton, GA | 11.091 |
| 23 | 16 | 81 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 11.096 |
| 24 | 35 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | 11.097 |
| Top 24 transfer | ||||||
| 25 | 23 | 33H |
|
Grayson Hughes Hazel Green, AL | Hazel Green, AL | 11.102 |
| 26 | 44 | 808 |
|
Michael Stanley Pensacola, FL | Pensacola, FL | 11.139 |
| 27 | 21 | 20 |
|
Blake Haddon Winchester, TN | Winchester, TN | 11.139 |
| 28 | 37 | 89 |
|
Ryan Patrick Sheffield, AL | Sheffield, AL | 11.140 |
| 29 | 38 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 11.142 |
| 30 | 10 | 21 |
|
Jeremy Cox Phoenix City, AL | Phoenix City, AL | 11.148 |
| 31 | 39 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | 11.189 |
| 32 | 48 | 18W |
|
Chase Williams Gurley, AL | Gurley, AL | 11.229 |
| 33 | 18 | 10 |
|
Sam Fortenberry Hall, GA | Hall, GA | 11.286 |
| 34 | 29 | 13T |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 11.292 |
| 35 | 12 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 11.292 |
| 36 | 45 | 17 |
|
Ronald Stewart Carrollton, GA | Carrollton, GA | 11.304 |
| 37 | 27 | 7M |
|
Austin Marsh Talladega, AL | Talladega, AL | 11.327 |
| 38 | 6 | 20C |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 11.340 |
| 39 | 33 | 81M |
|
Kyler Moses | 11.408 | |
| 40 | 4 | 2 |
|
Brent Bodree Pensacola, FL | Pensacola, FL | 11.537 |
| 41 | 22 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 11.557 |
| 42 | 3 | 707 |
|
Tommy Bishop Newnan, GA | Newnan, GA | 11.611 |
| 43 | 1 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | 11.644 |
| 44 | 26 | 14 |
|
Michael Jennings Athens, AL | Athens, AL | 12.358 |
| 45 | 15 | 5D |
|
Jimmy Duke Cullman, AL | Cullman, AL | 12.437 |
Jr. 1 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | - |
| 2 | 2 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 3 | 3 | 00E |
|
Gavin Earnest Jasper, AL | Jasper, AL | - |
| 4 | 5 | 11B |
|
Easton Bozeman Jasper, AL | Jasper, AL | 1 |
| 5 | 7 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | 2 |
| 6 | 11 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | 5 |
| 7 | 4 | 18N |
|
Caleb Niebel Maryville, TN | Maryville, TN | -3 |
| 8 | 6 | 22Q |
|
Corbin Quick Kelso, TN | Kelso, TN | -2 |
| 9 | 9 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 10 | 12 | 20 |
|
Eli Croft Temple, GA | Temple, GA | 2 |
| 11 | 8 | 00 |
|
