


SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
Talladega Raceway Park | September 12th
9/2/2025 -
Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot
Talladega Short Track | Fall Classic- August 30th!
8/18/2025 -
The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11a
-
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more
Talladega Short Track | Fall Classic- August 30th!
8/18/2025The time is near for one of our big events at TRP - the Fall Classic hits the high banks on Saturday, August 30th!
Pit Gates open at 8am.
Practice 11am-1pm.
Qualifying at 2pm.
Feature events begin at 5pm.
Pit Admission:
Ages 11 and up: $25
Ages 6-10: $10
Kids 5 and under:...more
Talladega Raceway Park-August 15th!
8/3/2025Talladega Raceway Park is scheduled to race again on Friday, August 15th!
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION!
You are able to use your armbands from the rain out on June 27th or July 25th at any of our remaining Talladega Raceway Park...more

9/30/2021 - Talladega Raceway Park
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Braylen Law Centre, AL | Centre, AL | 2 |
| 2 | 4 | 14 |
|
Thomas Abbott Rome, GA | Rome, GA | 2 |
| 3 | 2 | 9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | -1 |
| 4 | 1 | Z17 |
|
Kane Korreckt Lincoln, AL | Lincoln, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | Z17 |
|
Kane Korreckt Lincoln, AL | Lincoln, AL | 13.865 |
| 2 | 4 | 9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 13.904 |
| 3 | 3 | 98 |
|
Braylen Law Centre, AL | Centre, AL | 13.963 |
| 4 | 1 | 14 |
|
Thomas Abbott Rome, GA | Rome, GA | 15.517 |
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 1 |
| 2 | 8 | 57 |
|
Wil Powers Dallas, GA | Dallas, GA | 6 |
| 3 | 3 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | - |
| 4 | 13 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 9 |
| 5 | 4 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | -1 |
| 6 | 1 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | -5 |
| 7 | 5 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | -2 |
| 8 | 15 | 95 |
|
Nathan Lewis Talladega, AL | Talladega, AL | 7 |
| 9 | 16 | 99 |
|
Will Taylor Auburn, AL | Auburn, AL | 7 |
| 10 | 12 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | 2 |
| 11 | 18 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | 7 |
| 12 | 7 | 181 |
|
Wayne Earnest Jasper, AL | Jasper, AL | -5 |
| 13 | 9 | 47 |
|
Houston Black Cusseta, AL | Cusseta, AL | -4 |
| 14 | 19 | 49 |
|
Drew Sqlieb Opelika, AL | Opelika, AL | 5 |
| 15 | 17 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 2 |
| 16 | 20 | 3 |
|
Brooks Walker Morris, AL | Morris, AL | 4 |
| 17 | 10 | 32 |
|
Michael Heath Attalla, AL | Attalla, AL | -7 |
| 18 | 11 | 24 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | -7 |
| 19 | 14 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | -5 |
| 20 | 6 | 27 |
|
Robert L. White Oxford, AL | Oxford, AL | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 11.138 |
| 2 | 6 | 33 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.198 |
| 3 | 16 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 11.313 |
| 4 | 3 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 11.314 |
| 5 | 4 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 11.342 |
| 6 | 20 | 27 |
|
Robert L. White Oxford, AL | Oxford, AL | 11.348 |
| 7 | 5 | 181 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 11.372 |
| 8 | 14 | 57 |
|
Wil Powers Dallas, GA | Dallas, GA | 11.377 |
| 9 | 1 | 47 |
|
Houston Black Cusseta, AL | Cusseta, AL | 11.456 |
| 10 | 7 | 32 |
|
Michael Heath Attalla, AL | Attalla, AL | 11.490 |
| 11 | 9 | 24 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | 11.507 |
| 12 | 10 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | 11.538 |
| 13 | 13 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 11.539 |
| 14 | 15 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | 11.544 |
| 15 | 8 | 95 |
|
Nathan Lewis Talladega, AL | Talladega, AL | 11.590 |
| 16 | 18 | 99 |
|
Will Taylor Auburn, AL | Auburn, AL | 11.785 |
| 17 | 2 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 11.858 |
| 18 | 12 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | 12.039 |
| 19 | 17 | 49 |
|
Drew Sqlieb Opelika, AL | Opelika, AL | 12.234 |
| 20 | 19 | 3 |
|
Brooks Walker Morris, AL | Morris, AL | 12.266 |
| All transfer | ||||||
Ducar Pro Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | |
| All transfer | ||||||
Jr. Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | 1 |
| 2 | 1 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -1 |
| 3 | 3 | 24 |
|
Trey Daniels Griffin, GA | Griffin, GA | - |
| 4 | 7 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 3 |
| 5 | 8 | 59 |
|
Tyler Brown Wedowee, AL | Wedowee, AL | 3 |
| 6 | 6 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | - |
| 7 | 5 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | -2 |
| 8 | 9 | 12 |
|
Landon Staton Gadsden, AL | Gadsden, AL | 1 |
| 9 | 4 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 11.584 |
| 2 | 9 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | 11.664 |
| 3 | 4 | 24 |
|
Trey Daniels Griffin, GA | Griffin, GA | 11.719 |
| 4 | 1 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 11.809 |
| 5 | 6 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | 11.858 |
| 6 | 3 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 11.862 |
| 7 | 5 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 11.960 |
| 8 | 2 | 59 |
|
Tyler Brown Wedowee, AL | Wedowee, AL | 12.225 |
| 9 | 8 | 12 |
|
Landon Staton Gadsden, AL | Gadsden, AL | 12.578 |
| All transfer | ||||||
Jr. Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | 1 |
| 2 | 1 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | -1 |
| 3 | 4 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 1 |
| 4 | 3 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | 13.226 |
| 2 | 4 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | 13.385 |
| 3 | 3 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | 13.446 |
| 4 | 1 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.826 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Aiden Davis Springville, AL | Springville, AL | - |
| 2 | 2 | K17 |
|
Kane Korreckt Lincoln, AL | Lincoln, AL | - |
| 3 | 3 | 109 |
|
Levi Haynes Talladega, AL | Talladega, AL | - |
| 4 | 4 | 42 |
|
Gauge Price Springville, AL | Springville, AL | - |
| 5 | 6 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | 1 |
| 6 | 7 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | 1 |
| 7 | 5 | 88 |
|
Harper Green Ashville, AL | Ashville, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Aiden Davis Springville, AL | Springville, AL | 12.738 |
| 2 | 4 | K17 |
|
Kane Korreckt Lincoln, AL | Lincoln, AL | 12.794 |
| 3 | 3 | 109 |
|
Levi Haynes Talladega, AL | Talladega, AL | 12.990 |
| 4 | 7 | 42 |
|
Gauge Price Springville, AL | Springville, AL | 13.053 |
| 5 | 2 | 88 |
|
Harper Green Ashville, AL | Ashville, AL | 13.196 |
| 6 | 6 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | 13.897 |
| 7 | 5 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | 13.900 |
| All transfer | ||||||
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | 1 |
| 2 | 1 | 12 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | -1 |
| 3 | 3 | 5E |
|
Wayne Earnest Jasper, AL | Jasper, AL | - |
| 4 | 5 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 1 |
| 5 | 7 | D4 |
|
Brandon Florence Winnfield, LA | Winnfield, LA | 2 |
| 6 | 6 | 19 |
|
Austin Vincent Tallapoosa, GA | Tallapoosa, GA | - |
| 7 | 9 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | 2 |
| 8 | 10 | 59 |
|
Bobby Hanson Talladega, AL | Talladega, AL | 2 |
| 9 | 8 | 181 |
|
Travis Renfroe Talladega, AL | Talladega, AL | -1 |
| DNS | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 11.762 |
| 2 | 4 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | 11.822 |
| 3 | 1 | 5E |
|
Wayne Earnest Jasper, AL | Jasper, AL | 11.832 |
| 4 | 8 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 11.965 |
| 5 | 10 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 12.058 |
| 6 | 9 | 19 |
|
Austin Vincent Tallapoosa, GA | Tallapoosa, GA | 12.405 |
| 7 | 2 | D4 |
|
Brandon Florence Winnfield, LA | Winnfield, LA | 12.497 |
| 8 | 7 | 181 |
|
Travis Renfroe Talladega, AL | Talladega, AL | 12.689 |
| 9 | 6 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | 12.829 |
| 10 | 3 | 59 |
|
Bobby Hanson Talladega, AL | Talladega, AL | 13.107 |
| All transfer | ||||||
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 117 |
|
Steve Hill Eastaboga, AL | Eastaboga, AL | 6 |
| 2 | 5 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | 3 |
| 3 | 6 | 212 |
|
Sonny Johnson Wellington, AL | Wellington, AL | 3 |
| 4 | 4 | 7 |
|
Donald Johnson Talladega, AL | Talladega, AL | - |
| 5 | 1 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | -4 |
| 6 | 3 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | -3 |
| 7 | 2 | 9 |
|
Luke Ferguson Talladega, AL | Talladega, AL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 11.733 |
| 2 | 2 | 9 |
|
Luke Ferguson Talladega, AL | Talladega, AL | 12.058 |
| 3 | 1 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | 12.089 |
| 4 | 4 | 7 |
|
Donald Johnson Talladega, AL | Talladega, AL | 12.235 |
| 5 | 5 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | 12.274 |
| 6 | 6 | 212 |
|
Sonny Johnson Wellington, AL | Wellington, AL | 12.322 |
| DNS | 3 | 117 |
|
Steve Hill Eastaboga, AL | Eastaboga, AL | 12.322 |
| All transfer | ||||||
Jr. Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 4 |
| 2 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | -1 |
| 3 | 3 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | - |
| 4 | 4 | 27J |
|
Zadyn White Talladega, AL | Talladega, AL | - |
| 5 | 6 | 00E |
|
Gavin Earnest Jasper, AL | Jasper, AL | 1 |
| 6 | 2 | 46 |
|
Trent Odom Hiram, GA | Hiram, GA | -4 |
| 7 | 7 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 12.266 |
| 2 | 4 | 46 |
|
Trent Odom Hiram, GA | Hiram, GA | 12.443 |
| 3 | 7 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | 12.632 |
| 4 | 6 | 27J |
|
Zadyn White Talladega, AL | Talladega, AL | 12.644 |
| 5 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 12.727 |
| 6 | 2 | 00E |
|
Gavin Earnest Jasper, AL | Jasper, AL | 12.938 |
| 7 | 3 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.261 |
| All transfer | ||||||
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 11 |
| 2 | 7 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 5 |
| 3 | 8 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 5 |
| 4 | 6 | 89 |
|
Ryan Patrick Sheffield, AL | Sheffield, AL | 2 |
| 5 | 5 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | - |
| 6 | 10 | 181 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 4 |
| 7 | 16 | 47 |
|
Houston Black Cusseta, AL | Cusseta, AL | 9 |
| 8 | 19 | 95 |
|
Nathan Lewis Talladega, AL | Talladega, AL | 11 |
| 9 | 14 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | 5 |
| 10 | 15 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | 5 |
| 11 | 3 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | -8 |
| 12 | 22 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 10 |
| 13 | 20 | 99 |
|
Will Taylor Auburn, AL | Auburn, AL | 7 |
| 14 | 23 | 12 |
|
Chad Radcliff Pinson, AL | Pinson, AL | 9 |
| 15 | 4 | 57 |
|
Wil Powers Dallas, GA | Dallas, GA | -11 |
| 16 | 1 | 33 |
|
Ethan Endicott Talladega, AL | Talladega, AL | -15 |
| 17 | 2 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | -15 |
| 18 | 13 | 311 |
|
Austin Ferrell Childresburg, AL | Childresburg, AL | -5 |
| 19 | 11 | 24 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | -8 |
| 20 | 9 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | -11 |
| 21 | 18 | 32 |
|
Michael Heath Attalla, AL | Attalla, AL | -3 |
| 22 | 21 | 07 |
|
Gabe Elkins Lincoln, AL | Lincoln, AL | -1 |
| 23 | 17 | 32S |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 33 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 10.991 |
| 2 | 15 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 11.097 |
| 3 | 5 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 11.190 |
| 4 | 18 | 57 |
|
Wil Powers Dallas, GA | Dallas, GA | 11.198 |
| 5 | 13 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | 11.305 |
| 6 | 14 | 89 |
|
Ryan Patrick Sheffield, AL | Sheffield, AL | 11.310 |
| 7 | 17 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 11.341 |
| 8 | 20 | 34 |
|
Povo Shelton Decatur, AL | Decatur, AL | 11.349 |
| 9 | 3 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | 11.374 |
| 10 | 6 | 181 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 11.390 |
| 11 | 12 | 24 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | 11.473 |
| 12 | 4 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 11.482 |
| 13 | 9 | 311 |
|
Austin Ferrell Childresburg, AL | Childresburg, AL | 11.600 |
| 14 | 16 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | 11.603 |
| 15 | 23 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | 11.629 |
| 16 | 1 | 47 |
|
Houston Black Cusseta, AL | Cusseta, AL | 11.645 |
| 17 | 21 | 32S |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | 11.702 |
| 18 | 10 | 32 |
|
Michael Heath Attalla, AL | Attalla, AL | 11.709 |
| 19 | 11 | 95 |
|
Nathan Lewis Talladega, AL | Talladega, AL | 11.753 |
| 20 | 22 | 99 |
|
Will Taylor Auburn, AL | Auburn, AL | 11.796 |
| 21 | 7 | 07 |
|
Gabe Elkins Lincoln, AL | Lincoln, AL | 11.875 |
| 22 | 2 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 11.931 |
| 23 | 19 | 12 |
|
Chad Radcliff Pinson, AL | Pinson, AL | 13.088 |
| All transfer | ||||||
Jr. 1 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | |
| All transfer | ||||||
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Justin Mccarley Centre, AL | Centre, AL | 1 |
| 2 | 3 | 32 |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 1 |
| 3 | 1 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | 11.116 |
| 2 | 1 | 59 |
|
Justin Mccarley Centre, AL | Centre, AL | 11.269 |
| 3 | 3 | 32 |
|
Bobby Mills Zebulon, GA | Zebulon, GA | 11.309 |
| All transfer | ||||||
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 5 |
| 2 | 1 | 9 |
|
Brandan Henslee Talladega, AL | Talladega, AL | -1 |
| 3 | 2 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | -1 |
| 4 | 3 | 4 |
|
Caleb Moultrie Moulton, AL | Moulton, AL | -1 |
| 5 | 4 | 47 |
|
Houston Black Cusseta, AL | Cusseta, AL | -1 |
| 6 | 5 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | -1 |
| 7 | 7 | 32 |
|
Dalton Heath Loganville, GA | Loganville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Brandan Henslee Talladega, AL | Talladega, AL | 11.457 |
| 2 | 2 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | 11.462 |
| 3 | 5 | 4 |
|
Caleb Moultrie Moulton, AL | Moulton, AL | 11.560 |
| 4 | 1 | 47 |
|
Houston Black Cusseta, AL | Cusseta, AL | 11.586 |
| 5 | 6 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | 11.679 |
| 6 | 3 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 11.713 |
| 7 | 7 | 32 |
|
Dalton Heath Loganville, GA | Loganville, GA | 11.828 |
| All transfer | ||||||
Jr. Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 1 |
| 2 | 5 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 3 |
| 3 | 4 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 1 |
| 4 | 1 | 27J |
|
Zadyn White Talladega, AL | Talladega, AL | -3 |
| 5 | 3 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27J |
|
Zadyn White Talladega, AL | Talladega, AL | 11.850 |
| 2 | 2 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 11.970 |
| 3 | 5 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | 12.111 |
| 4 | 1 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 12.176 |
| 5 | 3 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 12.298 |
| All transfer | ||||||
Predator Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 2 | 2 | 21 |
|
Jerrod Gaither Talladega, AL | Talladega, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 13.123 |
| 2 | 1 | 21 |
|
Jerrod Gaither Talladega, AL | Talladega, AL | 14.147 |
| All transfer | ||||||
Sr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Tim Murphy Piedmont, AL | Piedmont, AL | 1 |
| 2 | 1 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Pat Murphy Piedmont, AL | Piedmont, AL | 13.508 |
| 2 | 2 | 60 |
|
Tim Murphy Piedmont, AL | Piedmont, AL | 14.514 |
| All transfer | ||||||
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 1 |
| 2 | 4 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | 2 |
| 3 | 3 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 4 | 5 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 1 |
| 5 | 9 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | 4 |
| 6 | 1 | 59 |
|
Tyler Brown Wedowee, AL | Wedowee, AL | -5 |
| 7 | 8 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | 1 |
| 8 | 10 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | 2 |
| 9 | 7 | 9 |
|
Crystal Gibbs Weaver, AL | Weaver, AL | -2 |
| DNS | 6 | D4 |
|
Brandon Florence Winnfield, LA | Winnfield, LA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Tyler Brown Wedowee, AL | Wedowee, AL | 01.802 |
| 2 | 7 | 12 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 11.696 |
| 3 | 9 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 12.037 |
| 4 | 5 | 5 |
|
Cameron Kilgore Quinton, AL | Quinton, AL | 12.171 |
| 5 | 6 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 12.322 |
| 6 | 3 | D4 |
|
Brandon Florence Winnfield, LA | Winnfield, LA | 12.525 |
| 7 | 4 | 9 |
