


Talladega Raceway Park | April 10th!
4/6/2026 -
?? Talladega Raceway Park ??
Join us Friday, April 10th at Talladega Raceway Park!
?? Points Race #3 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | March 20th!
3/17/2026 -
?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | Season Opener- March 13th
3/7/2026 -
Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to
-
Talladega Raceway Park | April 10th!
4/6/2026?? Talladega Raceway Park ??
Join us Friday, April 10th at Talladega Raceway Park!
?? Points Race #3 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, April, 10th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | March 20th!
3/17/2026?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, March 20th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | Season Opener- March 13th
3/7/2026Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to be getting this year started, and we hope you are too!
Gates open at 5pm.
Hot laps begin at 7pm.
Grandstand admission is...more
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more

9/24/2021 - Talladega Raceway Park
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 1 |
| 2 | 1 | 98 |
|
Braylen Law Centre, AL | Centre, AL | -1 |
| 3 | 3 | 14 |
|
Thomas Abbott Rome, GA | Rome, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Braylen Law Centre, AL | Centre, AL | 2 |
| 2 | 2 | 9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 3 | 1 | 14 |
|
Thomas Abbott Rome, GA | Rome, GA | -2 |
| All transfer | ||||||
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | - |
| 2 | 3 | 181 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 1 |
| 3 | 7 | 27 |
|
Robert L. White Oxford, AL | Oxford, AL | 4 |
| 4 | 5 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 1 |
| 5 | 2 | 8 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | -3 |
| 6 | 6 | 33T |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | - |
| 7 | 8 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 1 |
| 8 | 4 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | - |
| 2 | 4 | 181 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 2 |
| 3 | 3 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | - |
| DNS | 2 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | - |
| 2 | 2 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | - |
| 3 | 4 | 33T |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | 1 |
| 4 | 3 | 27 |
|
Robert L. White Oxford, AL | Oxford, AL | -1 |
| All transfer | ||||||
Jr. 3 Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 2 |
| 2 | 1 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | -1 |
| 3 | 2 | 22 |
|
Jackzon Anderson Talladega, AL | Talladega, AL | -1 |
| 4 | 5 | 12 |
|
Landon Staton Gadsden, AL | Gadsden, AL | 1 |
| 5 | 7 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 2 |
| 6 | 4 | 34 |
|
Braxton Nash Hokes Bluff, AL | Hokes Bluff, AL | -2 |
| 7 | 6 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | 3 |
| 2 | 2 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | - |
| 3 | 1 | 12 |
|
Landon Staton Gadsden, AL | Gadsden, AL | -2 |
| 4 | 3 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jackzon Anderson Talladega, AL | Talladega, AL | 1 |
| 2 | 3 | 34 |
|
Braxton Nash Hokes Bluff, AL | Hokes Bluff, AL | 1 |
| DNS | 1 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | - |
| All transfer | ||||||
Rookie Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | - |
| 2 | 4 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | 2 |
| 3 | 2 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | -1 |
| 4 | 3 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | 1 |
| 2 | 1 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | -1 |
| 3 | 4 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 1 |
| 4 | 3 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | -1 |
| All transfer | ||||||
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Levi Haynes Talladega, AL | Talladega, AL | - |
| 2 | 3 | K17 |
|
Kane Korreckt Lincoln, AL | Lincoln, AL | 1 |
| 3 | 5 | 31 |
|
Aiden Davis Springville, AL | Springville, AL | 2 |
| 4 | 2 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | -2 |
| 5 | 4 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 109 |
|
Levi Haynes Talladega, AL | Talladega, AL | - |
| 2 | 2 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | - |
| 3 | 5 | K17 |
|
Kane Korreckt Lincoln, AL | Lincoln, AL | 2 |
| 4 | 3 | 17 |
|
Jace Murphy Piedmont, AL | Piedmont, AL | -1 |
| 5 | 4 | 31 |
|
Aiden Davis Springville, AL | Springville, AL | -1 |
| All transfer | ||||||
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Wayne Earnest Jasper, AL | Jasper, AL | - |
| 2 | 2 | 04 |
|
Clay Odom Temple, GA | Temple, GA | - |
| 3 | 3 | 19 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | - |
| 4 | 4 | 11 |
|
Matthew Anderson Dodge City, AL | Dodge City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 1 |
| 2 | 4 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 2 |
| 3 | 1 | 19 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | -2 |
| 4 | 3 | 11 |
|
Matthew Anderson Dodge City, AL | Dodge City, AL | -1 |
| All transfer | ||||||
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117 |
|
Steve Hill Eastaboga, AL | Eastaboga, AL | 2 |
| 2 | 5 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 3 |
| 3 | 2 | 212 |
|
Sonny Johnson Wellington, AL | Wellington, AL | -1 |
| 4 | 1 | 9K |
|
David Kay Lincoln, AL | Lincoln, AL | -3 |
| 5 | 4 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9K |
|
David Kay Lincoln, AL | Lincoln, AL | 3 |
| 2 | 2 | 212 |
|
Sonny Johnson Wellington, AL | Wellington, AL | - |
| 3 | 5 | 117 |
|
Steve Hill Eastaboga, AL | Eastaboga, AL | 2 |
| 4 | 3 | F5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | -1 |
| 5 | 1 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | -4 |
| All transfer | ||||||
Jr. 1 Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | - |
| 2 | 4 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 2 |
| 3 | 6 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 3 |
| 4 | 2 | 27 |
|
Zadyn White Talladega, AL | Talladega, AL | -2 |
| 5 | 3 | 00 |
|
Gavin Earnest Jasper, AL | Jasper, AL | -2 |
| 6 | 5 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | - |
| 2 | 3 | 27 |
|
Zadyn White Talladega, AL | Talladega, AL | 1 |
| 3 | 5 | 00 |
|
Gavin Earnest Jasper, AL | Jasper, AL | 2 |
| 4 | 6 | 32 |
|
Jace Chance Dora, AL | Dora, AL | 2 |
| 5 | 2 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | -3 |
| 6 | 4 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -2 |
| All transfer | ||||||
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 1 |
| 2 | 3 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | 1 |
| 3 | 5 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 2 |
| 4 | 6 | 181 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 2 |
| 5 | 7 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 2 |
| 6 | 8 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 2 |
| 7 | 4 | 07 |
|
Gabe Elkins Lincoln, AL | Lincoln, AL | -3 |
| 8 | 11 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | 3 |
| 9 | 10 | 32 |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | 1 |
| 10 | 1 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | -9 |
| 11 | 9 | 33T |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 3 |
| 2 | 2 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | - |
| 3 | 3 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | - |
| 4 | 6 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 2 |
| 5 | 5 | 33T |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | - |
| 6 | 1 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 2 |
| 2 | 5 | 07 |
|
Gabe Elkins Lincoln, AL | Lincoln, AL | 3 |
| 3 | 1 | 181 |
|
Wayne Earnest Jasper, AL | Jasper, AL | -2 |
| 4 | 2 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | -2 |
| 5 | 4 | 32 |
|
Jamie Stargell Rainbow City, AL | Rainbow City, AL | -1 |
| All transfer | ||||||
Jr. 1 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | - |
| All transfer | ||||||
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | 1 |
| 2 | 1 | 7 |
|
Michael Overby Talladega, AL | Talladega, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Michael Overby Talladega, AL | Talladega, AL | - |
| 2 | 2 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | - |
| All transfer | ||||||
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | - |
| 2 | 2 | 9 |
|
Brandan Henslee Talladega, AL | Talladega, AL | - |
| 3 | 5 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 2 |
| 4 | 7 | 41WHT |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | 3 |
| 5 | 4 | 27 |
|
Caleb Moultrie Moulton, AL | Moulton, AL | -1 |
| 6 | 6 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | - |
| 7 | 8 | 69 |
|
Chad Radcilff Talladega, AL | Talladega, AL | 1 |
| 8 | 9 | 4 |
|
Brooks Walker Morris, AL | Morris, AL | 1 |
| 9 | 3 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | 4 |
| 2 | 2 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | - |
| 3 | 4 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 1 |
| 4 | 3 | 41WHT |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | -1 |
| 5 | 1 | 4 |
|
Brooks Walker Morris, AL | Morris, AL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brandan Henslee Talladega, AL | Talladega, AL | - |
| 2 | 4 | 27 |
|
Caleb Moultrie Moulton, AL | Moulton, AL | 2 |
| 3 | 2 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | -1 |
| 4 | 3 | 69 |
|
Chad Radcilff Talladega, AL | Talladega, AL | -1 |
| All transfer | ||||||
Jr. 2 Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | - |
| 2 | 3 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 1 |
| 3 | 2 | 22 |
|
Jackzon Anderson Talladega, AL | Talladega, AL | -1 |
| 4 | 4 | 27 |
|
Zadyn White Talladega, AL | Talladega, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | 3 |
| 2 | 3 | 22 |
|
Jackzon Anderson Talladega, AL | Talladega, AL | 1 |
| 3 | 1 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | -2 |
| 4 | 2 | 27 |
|
Zadyn White Talladega, AL | Talladega, AL | -2 |
| All transfer | ||||||
Predator Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 2 | 2 | 21 |
|
Jerrod Gaither Talladega, AL | Talladega, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 2 | 2 | 21 |
|
Jerrod Gaither Talladega, AL | Talladega, AL | - |
| All transfer | ||||||
Sr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Tim Murphy Piedmont, AL | Piedmont, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Tim Murphy Piedmont, AL | Piedmont, AL | - |
| All transfer | ||||||
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - |
| 2 | 2 | 19 |
|
Dustin Collins Dallas, GA | Dallas, GA | - |
| 3 | 8 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 5 |
| 4 | 3 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | -1 |
| 5 | 7 | 9 |
|
Crystal Gibbs Weaver, AL | Weaver, AL | 2 |
| 6 | 6 | 5 |
|
Mark Kelley Prattville, AL | Prattville, AL | - |
| 7 | 5 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | -2 |
| 8 | 4 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | -4 |
| DNS | 9 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 1 |
| 2 | 3 | 17A |
|
Ashley Reed Douglasville, GA | Douglasville, GA | 1 |
| 3 | 5 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | 2 |
| 4 | 1 | 9 |
|
Crystal Gibbs Weaver, AL | Weaver, AL | -3 |
| DNS | 4 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Dustin Collins Dallas, GA | Dallas, GA | 3 |
| 2 | 1 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | -1 |
| 3 | 3 | 5 |
|
Mark Kelley Prattville, AL | Prattville, AL | - |
| DNS | 2 | 04 |
|
Clay Odom Temple, GA | Temple, GA | - |
| All transfer | ||||||
Jr. 2 Purple
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | - |
| 2 | 2 | 7 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | - |
| 2 | 2 | 7 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | - |
| All transfer | ||||||
Stock Lite (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jared Pike Cedartown, GA | Cedartown, GA | - |
| 2 | 2 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | - |
| 3 | 5 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | 2 |
| 4 | 3 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | -1 |
| 5 | 4 | 07M |
|
Miles Elkins Talladega, AL | Talladega, AL | -1 |
| 6 | 6 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | - |
| 7 | 7 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
| 8 | 8 | J7 |
|
Jimmy Elkins Lincoln, AL | Lincoln, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 1 |
| 2 | 4 | 4 |
|
Jonathan Draper Pensacola, FL | Pensacola, FL | 2 |
| 3 | 3 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | - |
| 4 | 1 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | - |
| 2 | 2 | 07M |
|
Miles Elkins Talladega, AL | Talladega, AL | - |
| 3 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 1 |
| 4 | 3 | J7 |
|
Jimmy Elkins Lincoln, AL | Lincoln, AL | -1 |
| All transfer | ||||||
Sumo Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | 1 |
| 2 | 1 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | -1 |
| 3 | 3 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 1 |
| 2 | 3 | 41 |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | 1 |
| 3 | 1 | 301 |
|
Heath Powell Gadsden, AL | Gadsden, AL | -2 |
| All transfer | ||||||
Ducar Super Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Matthew Anderson Dodge City, AL | Dodge City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Matthew Anderson Dodge City, AL | Dodge City, AL | - |
| All transfer | ||||||









































