


Talladega Raceway Park | March 20th!
3/17/2026 -
?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | Season Opener- March 13th
3/7/2026 -
Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025 -
???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for
-
Talladega Raceway Park | March 20th!
3/17/2026?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, March 20th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | Season Opener- March 13th
3/7/2026Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to be getting this year started, and we hope you are too!
Gates open at 5pm.
Hot laps begin at 7pm.
Grandstand admission is...more
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more
Talladega Raceway Park | September 12th
9/2/2025Talladega Raceway Park will be back in action on Friday, September 12th for a Weekly Kart Show! THIS IS OUR LAST POINTS RACE!??
Gates open at 5pm! Hot Laps at 7pm!
Other added information:
ATTENTION????
You are able to use your armbands from the rain out on June 27th or...more

6/18/2021 - Talladega Raceway Park
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T9 |
|
Brodie Thompson Talladega, AL | Talladega, AL | - |
| 2 | 2 | 14 |
|
Thomas Abbott Rome, GA | Rome, GA | - |
| 3 | 6 | 20K |
|
Bo Knight Talladega, AL | Talladega, AL | 3 |
| 4 | 3 | B23 |
|
Brodie Hughes Anniston, AL | Anniston, AL | -1 |
| 5 | 4 | 20 |
|
Jacob Battles Attalla, AL | Attalla, AL | -1 |
| 6 | 5 | 1 |
|
Brantley Henegar Anniston, AL | Anniston, AL | -1 |
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 6 |
| 2 | 2 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | - |
| 3 | 3 | 212 |
|
Houston Black Cusseta, AL | Cusseta, AL | - |
| 4 | 4 | 5 |
|
Brent Powell Social Circle, GA | Social Circle, GA | - |
| 5 | 9 | 1A |
|
Adam Overton Cullman, AL | Cullman, AL | 4 |
| 6 | 13 | 96 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | 7 |
| 7 | 5 | 00 |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | -2 |
| 8 | 8 | 20 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | - |
| 9 | 12 | 33 |
|
Marty Smith Piedmont, AL | Piedmont, AL | 3 |
| 10 | 11 | 28 |
|
Heath Powell Gadsden, AL | Gadsden, AL | 1 |
| 11 | 1 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | -10 |
| 12 | 10 | 27 |
|
Robert L. White Oxford, AL | Oxford, AL | -2 |
| 13 | 6 | 6 |
|
Kyle Vinson Prattville, AL | Prattville, AL | -7 |
Ducar Pro Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | - |
| All transfer | ||||||
Jr. 3 Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4BLK |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | 5 |
| 2 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 2 |
| 3 | 2 | 22ORG |
|
Brody Woods Talladega, AL | Talladega, AL | -1 |
| 4 | 5 | 22 |
|
Jakzon Anderson Bremen, AL | Bremen, AL | 1 |
| 5 | 3 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | -2 |
| 6 | 7 | 59 |
|
Tyler Brown Wedowee, AL | Wedowee, AL | 1 |
| 7 | 1 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | -6 |
| 8 | 9 | 13 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 1 |
| 9 | 8 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | -1 |
Rookie Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | 1 |
| 2 | 4 | 4 |
|
Canaan Hammond Phenix City, AL | Phenix City, AL | 2 |
| 3 | 7 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | 4 |
| 4 | 6 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | 2 |
| 5 | 10 | 18L |
|
Liam Waters Carrollton, GA | Carrollton, GA | 5 |
| 6 | 3 | 14 |
|
Paxton Mathis Columbus, GA | Columbus, GA | -3 |
| 7 | 1 | 22 |
|
Dylan Sheffield Winston, GA | Winston, GA | -6 |
| 8 | 5 | 5 |
|
Kaleb Lee Talladega, AL | Talladega, AL | -3 |
| 9 | 9 | 93 |
|
Luke Uptain Talladega, AL | Talladega, AL | - |
| 10 | 8 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -2 |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Aiden Davis Springville, AL | Springville, AL | 1 |
| 2 | 1 | 7 |
|
Gauge Price Springville, AL | Springville, AL | -1 |
| 3 | 4 | 88 |
|
Harper Green Ashville, AL | Ashville, AL | 1 |
| 4 | 3 | 05 |
|
Karson Murphy Piedmont, AL | Piedmont, AL | -1 |
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Larry Vincent Carrolton, GA | Carrolton, GA | - |
| 2 | 3 | 5 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 1 |
| 3 | 2 | 04 |
|
Clay Odom Temple, GA | Temple, GA | -1 |
| 4 | 4 | 16 |
|
Steve West Gadsden, AL | Gadsden, AL | - |
| 5 | 5 | 59 |
|
Bobby Hanson Talladega, AL | Talladega, AL | - |
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jesse Johnson Ashland, AL | Ashland, AL | - |
| 2 | 2 | 5 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | - |
| 3 | 4 | 212 |
|
Sonny Johnson Wellington, AL | Wellington, AL | 1 |
| 4 | 3 | 64 |
|
Andrew Naugher Lincoln, AL | Lincoln, AL | -1 |
| 5 | 5 | 91X |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| 6 | 6 | 7 |
|
Donald Johnson Talladega, AL | Talladega, AL | - |
| 7 | 7 | 117 |
|
Steve Hill Eastaboga, AL | Eastaboga, AL | - |
Jr. 1 Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00W |
|
Kannon West Powder Springs, GA | Powder Springs, GA | - |
| 2 | 3 | 00 |
|
Gavin Earnest Jasper, AL | Jasper, AL | 1 |
| 3 | 6 | 7 |
|
Emerson Wright Deatsville, AL | Deatsville, AL | 3 |
| 4 | 2 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | -2 |
| 5 | 4 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | -1 |
| 6 | 8 | 100 |
|
Brayden Dawson Talladega, AL | Talladega, AL | 2 |
| 7 | 9 | 46 |
|
Trent Odom Hiram, GA | Hiram, GA | 2 |
| 8 | 5 | 18Z |
|
Zachary Mccray Douglasville, GA | Douglasville, GA | -3 |
| 9 | 7 | 27J |
|
Zadyn White Talladega, AL | Talladega, AL | -2 |
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 1 |
| 2 | 6 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 4 |
| 3 | 3 | 96 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | - |
| 4 | 8 | 18W |
|
Chase Williams Huntsville, AL | Huntsville, AL | 4 |
| 5 | 5 | 89 |
|
Ryan Patrick Sheffield, AL | Sheffield, AL | - |
| 6 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | -2 |
| 7 | 14 | 716 |
|
Dylan Cash Newnan, GA | Newnan, GA | 7 |
| 8 | 13 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | 5 |
| 9 | 1 | 5 |
|
Brent Powell Social Circle, GA | Social Circle, GA | -8 |
| 10 | 10 | 07 |
|
Gabe Elkins Lincoln, AL | Lincoln, AL | - |
| 11 | 15 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 4 |
| 12 | 12 | 33 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | - |
| 13 | 9 | 4 |
|
Cale Young Woodstock, GA | Woodstock, GA | -4 |
| 14 | 11 | 114 |
|
Tanner Jones Boone, IA | Boone, IA | -3 |
| 15 | 7 | 311 |
|
Austin Ferrell Childresburg, AL | Childresburg, AL | -8 |
| 16 | 16 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
Jr. 1 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | - |
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Wallace McClenton Hollis, AL | Hollis, AL | 1 |
| 2 | 1 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | -1 |
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Houston Black Cusseta, AL | Cusseta, AL | 1 |
| 2 | 3 | 5B |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | 1 |
| 3 | 1 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | -2 |
| 4 | 5 | 41WHT |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | 1 |
| 5 | 9 | 5 |
|
Brent Powell Social Circle, GA | Social Circle, GA | 4 |
| 6 | 6 | 6 |
|
Kyle Vinson Prattville, AL | Prattville, AL | - |
| 7 | 17 | 41 |
|
Jeremy Ray Buckchannon, AL | Buckchannon, AL | 10 |
| 8 | 10 | 121 |
|
Ryan Swafford Talladega, AL | Talladega, AL | 2 |
| 9 | 4 | 4 |
|
Brooks Walker Morris, AL | Morris, AL | -5 |
| 10 | 8 | 33 |
|
Marty Smith Piedmont, AL | Piedmont, AL | -2 |
| 11 | 13 | 1A |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | 2 |
| 12 | 14 | 16 |
|
Daniel Lutz Montevallo, AL | Montevallo, AL | 2 |
| 13 | 12 | 3 |
|
Rick Saylor Gunterville, AL | Gunterville, AL | -1 |
| 14 | 11 | 00 |
|
Trent Pruitt Glencoe, AL | Glencoe, AL | -3 |
| 15 | 7 | 1 |
|
Tyler Vinson Prateville, AL | Prateville, AL | -8 |
| DNS | 15 | 4GRY |
|
Chip Battles Ivalee, AL | Ivalee, AL | - |
| DNS | 16 | 28 |
|
Heath Powell Gadsden, AL | Gadsden, AL | - |
Jr. 2 Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Kannon West Powder Springs, GA | Powder Springs, GA | - |
| 2 | 2 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | - |
| 3 | 3 | 22 |
|
Jakzon Anderson Bremen, AL | Bremen, AL | - |
Predator Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - |
| All transfer | ||||||
Sr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Tim Murphy Piedmont, AL | Piedmont, AL | - |
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 2 |
| 2 | 1 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | -1 |
| 3 | 2 | 16 |
|
Bryant West Atalla, AL | Atalla, AL | -1 |
| 4 | 4 | 59 |
|
Tyler Brown Wedowee, AL | Wedowee, AL | - |
Jr. 2 Purple
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | - |
Stock Lite (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Dustin Collins Dallas, GA | Dallas, GA | - |
| 2 | 4 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 2 |
| 3 | 2 | 716 |
|
Dylan Cash Newnan, GA | Newnan, GA | -1 |
| 4 | 10 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | 6 |
| 5 | 6 | 18W |
|
Chase Williams Huntsville, AL | Huntsville, AL | 1 |
| 6 | 8 | 96 |
|
Taylor Mitchell Roahoke, AL | Roahoke, AL | 2 |
| 7 | 7 | 07 |
|
Miles Elkins Talladega, AL | Talladega, AL | - |
| 8 | 9 | G6 |
|
Billy Cantey Hueytown, AL | Hueytown, AL | 1 |
| 9 | 5 | 3T |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | -4 |
| 10 | 3 | 114 |
|
Tanner Jones Boone, IA | Boone, IA | -7 |
| DNS | 11 | 89 |
|
Ryan Patrick Sheffield, AL | Sheffield, AL | - |
Sumo Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | - |
| 2 | 4 | 41 |
|
Dexter Wooten Piedmont, AL | Piedmont, AL | 2 |
| 3 | 6 | 1 |
|
Tyler Vinson Prateville, AL | Prateville, AL | 3 |
| 4 | 2 | 23 |
|
Josh Chastain Blue Ridge, GA | Blue Ridge, GA | -2 |
| 5 | 8 | 72K |
|
James Neely Birmingham, AL | Birmingham, AL | 3 |
| 6 | 5 | 121 |
|
Ryan Swafford Talladega, AL | Talladega, AL | -1 |
| 7 | 9 | 3 |
|
Rick Saylor Gunterville, AL | Gunterville, AL | 2 |
| 8 | 7 | 8T |
|
Chase Evans Locust Fort, AL | Locust Fort, AL | -1 |
| 9 | 3 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | -6 |
| 10 | 10 | 96 |
|
Jeremiah Boyd Roahoke, AL | Roahoke, AL | - |
Ducar Super Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | - |
| 2 | 4 | 19 |
|
Wesley Lowe Bremen, GA | Bremen, GA | 2 |
| 3 | 2 | 0 |
|
Ryan Swafford Talladega, AL | Talladega, AL | -1 |
| 4 | 3 | 27 |
|
Justin Bentley Talladega, AL | Talladega, AL | -1 |
Beginner Box Stock/Winged Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Liam Waters Carrollton, GA | Carrollton, GA | - |
| 2 | 2 | 17 |
|
Lynn Britton Alexander City, AL | Alexander City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Liam Waters Carrollton, GA | Carrollton, GA | 1 |
| 2 | 1 | 17 |
|
Lynn Britton Alexander City, AL | Alexander City, AL | -1 |
| All transfer | ||||||
Juice Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Sophia Ferrell Childersburg, AL | Childersburg, AL | - |
























































