


Talladega Raceway Park | April 10th!
4/6/2026 -
?? Talladega Raceway Park ??
Join us Friday, April 10th at Talladega Raceway Park!
?? Points Race #3 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | March 20th!
3/17/2026 -
?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandst
Talladega Raceway Park | Season Opener- March 13th
3/7/2026 -
Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to
-
Talladega Raceway Park | April 10th!
4/6/2026?? Talladega Raceway Park ??
Join us Friday, April 10th at Talladega Raceway Park!
?? Points Race #3 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, April, 10th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | March 20th!
3/17/2026?? Talladega Raceway Park ??
Join us Friday, March 20th at Talladega Raceway Park!
?? Points Race #2 for the 2026 TRP Cup Championship
?? FREE Grandstand Admission
?? Friday, March 20th
?? Gates Open: 5:00 PM
?? Hot Laps: 7:00 PM
Bring the family, invite your friends, and...more
Talladega Raceway Park | Season Opener- March 13th
3/7/2026Join us for our season opener at Talladega Raceway Park on Friday, March 13th!
This is also the kickoff to our TRP Cup Point Series!
We are excited to be getting this year started, and we hope you are too!
Gates open at 5pm.
Hot laps begin at 7pm.
Grandstand admission is...more
SANTA SHOOTOUT AT TRP! December 19th!
11/19/2025???? SANTA SHOOTOUT ????
?? Friday, December 19th, 2025
?? Talladega Raceway Park– Eastaboga, AL
?? http://www.talladegaracewaypark.com/
Get ready for a festive night of go kart racing at the legendary Talladega Raceway Park! Santa himself is trading in his sleigh for some...more

10/1/2020 - Talladega Raceway Park
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Mini Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K17 |
|
Zoe Korreckt Lincoln, AL | Lincoln, AL | 1 |
| 2 | 3 | 99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | 1 |
| 3 | 1 | 20K |
|
Bo Knight Talladega, AL | Talladega, AL | -2 |
| 4 | 4 | 20 |
|
Jacob Battles Attalla, AL | Attalla, AL | - |
| 5 | 5 | B23 |
|
Brodie Hughes Anniston, AL | Anniston, AL | - |
| 6 | 6 | 14 |
|
Thomas Abbott Rome, GA | Rome, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20K |
|
Bo Knight Talladega, AL | Talladega, AL | |
| 2 | 5 | K17 |
|
Zoe Korreckt Lincoln, AL | Lincoln, AL | |
| 3 | 6 | 99 |
|
Brodie Thompson Talladega, AL | Talladega, AL | |
| 4 | 2 | 20 |
|
Jacob Battles Attalla, AL | Attalla, AL | |
| 5 | 3 | B23 |
|
Brodie Hughes Anniston, AL | Anniston, AL | |
| 6 | 1 | 14 |
|
Thomas Abbott Rome, GA | Rome, GA | |
Stock Heavy (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 5 |
| 2 | 3 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 1 |
| 3 | 1 | 334 |
|
Poro Shelton Decatur, AL | Decatur, AL | -2 |
| 4 | 2 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | -2 |
| 5 | 10 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 5 |
| 6 | 4 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | -2 |
| 7 | 5 | 8E |
|
Wayne Earnest Jasper, AL | Jasper, AL | -2 |
| 8 | 15 |
|
Brad Moreland Bessemer, AL | Bessemer, AL | - | |
| 9 | 7 | 07 |
|
Corey Kirk Munford, AL | Munford, AL | -2 |
| 10 | 12 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | 2 |
| 11 | 8 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | -3 |
| 12 | 9 | 00 |
|
Ethan Endicott Talladega, AL | Talladega, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 334 |
|
Poro Shelton Decatur, AL | Decatur, AL | |
| 2 | 8 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | |
| 3 | 11 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | |
| 4 | 9 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | |
| 5 | 2 | 8E |
|
Wayne Earnest Jasper, AL | Jasper, AL | |
| 6 | 1 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | |
| 7 | 4 | 07 |
|
Corey Kirk Munford, AL | Munford, AL | |
| 8 | 5 | 43 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | |
| 9 | 3 | 00 |
|
Ethan Endicott Talladega, AL | Talladega, AL | |
| 10 | 7 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | |
| 11 | 12 | 15 |
|
Brad Moreland Bessemer, AL | Bessemer, AL | |
| 12 | 6 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | |
Ducar Pro Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X1 |
|
Wallace McClenton Hollis, AL | Hollis, AL | - |
| 2 | 2 | 2020 |
|
Mark Alexander Talladega, AL | Talladega, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | X1 |
|
Wallace McClenton Hollis, AL | Hollis, AL | |
| 2 | 1 | 2020 |
|
Mark Alexander Talladega, AL | Talladega, AL | |
Jr. 3 Blue (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | - |
| 2 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 2 |
| 3 | 6 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | 3 |
| 4 | 5 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 1 |
| 5 | 3 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | -2 |
| 6 | 2 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | -4 |
| 7 | 7 | 18 |
|
Will Taylor Auburn, AL | Auburn, AL | - |
| 8 | 8 | H82 |
|
Leeland Walker Leeds, AL | Leeds, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Hayden Lederer Lincoln, AL | Lincoln, AL | 11.953 |
| 2 | 3 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | 12.221 |
| 3 | 8 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | |
| 4 | 5 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | |
| 5 | 4 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | |
| 6 | 1 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | |
| 7 | 6 | 18 |
|
Will Taylor Auburn, AL | Auburn, AL | |
| 8 | 7 | H82 |
|
Leeland Walker Leeds, AL | Leeds, AL | |
Rookie Red Plate (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Thomas White Weaver, AL | Weaver, AL | 14.351 |
Jr. Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 |
|
Levi Price Springville, AL | Springville, AL | - | |
| 2 | 3 |
|
Kason Korreckt Lincoln, AL | Lincoln, AL | - | |
| 3 | K17 |
|
Kane Korreckt Lincoln, AL | Lincoln, AL | - | |
| 4 | 14 |
|
Gauge Price Springville, AL | Springville, AL | - | |
| 5 | 33 |
|
Kade Korreckt Lincoln, AL | Lincoln, AL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Levi Price Springville, AL | Springville, AL | 12.540 |
| 2 | 3 | 3 |
|
Kason Korreckt Lincoln, AL | Lincoln, AL | 12.652 |
| 3 | 1 | 33 |
|
Kade Korreckt Lincoln, AL | Lincoln, AL | 12.864 |
| 4 | 2 | K17 |
|
Kane Korreckt Lincoln, AL | Lincoln, AL | 12.877 |
| 5 | 4 | 14 |
|
Gauge Price Springville, AL | Springville, AL | 13.836 |
Ducar Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 1 |
| 2 | 8 | 133 |
|
Corey Pressley Talladega, AL | Talladega, AL | 6 |
| 3 | 3 | 43 |
|
Jonathon Goolsby Hueytown, AL | Hueytown, AL | - |
| 4 | 6 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 2 |
| 5 | 7 | 1 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 2 |
| 6 | 1 | 117 |
|
Billy Cantey Hueytown, AL | Hueytown, AL | -5 |
| 7 | 5 | 34 |
|
Del McMullan Opelika, AL | Opelika, AL | -2 |
| 8 | 4 | 7 |
|
Austin Marsh Talladega, AL | Talladega, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 133 |
|
Corey Pressley Talladega, AL | Talladega, AL | 12.223 |
| 2 | 2 | 79 |
|
Ethan Endicott Talladega, AL | Talladega, AL | |
| 3 | 4 | 7 |
|
Austin Marsh Talladega, AL | Talladega, AL | |
| 4 | 6 | 04 |
|
Clay Odom Temple, GA | Temple, GA | |
| 5 | 3 | 43 |
|
Jonathon Goolsby Hueytown, AL | Hueytown, AL | |
| 6 | 5 | 34 |
|
Del McMullan Opelika, AL | Opelika, AL | |
| 7 | 7 | 1 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | |
| 8 | 1 | 117 |
|
Billy Cantey Hueytown, AL | Hueytown, AL | |
Jr. Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | - | |
| 2 | 88 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Freddie Calhoun Linoln, AL | Linoln, AL | 12.920 |
| 2 | 1 | 88 |
|
Grady Magouirk Ohatchee, AL | Ohatchee, AL | 13.321 |
Jr. 1 Green (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Kamron West Talladega, AL | Talladega, AL | - | |
| 2 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | - | |
| 3 | 12 |
|
Gavin Earnest Jasper, AL | Jasper, AL | - | |
| 4 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Kamron West Talladega, AL | Talladega, AL | 12.191 |
| 2 | 3 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 12.293 |
| 3 | 2 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 12.639 |
| DNS | 1 | 12 |
|
Gavin Earnest Jasper, AL | Jasper, AL | |
Stock Medium (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 3 |
| 2 | 1 | 334 |
|
Poro Shelton Decatur, AL | Decatur, AL | -1 |
| 3 | 14 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 11 |
| 4 | 3 | 12 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | -1 |
| 5 | 5 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | - |
| 6 | 9 | 07 |
|
Gabe Elkins Lincoln, AL | Lincoln, AL | 3 |
| 7 | 10 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 3 |
| 8 | 6 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | -2 |
| 9 | 12 | 21P |
|
Wil Powers Dallas, GA | Dallas, GA | 3 |
| 10 | 2 | 16 |
|
Brandon Smith Pell City, AL | Pell City, AL | -8 |
| 11 | 16 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | 5 |
| 12 | 13 | 15H |
|
Hunter Moreland Birmingham, AL | Birmingham, AL | 1 |
| 13 | 15 | 99 |
|
Will Taylor Auburn, AL | Auburn, AL | 2 |
| 14 | 11 | 41 |
|
Corey Kirk Munford, AL | Munford, AL | -3 |
| 15 | 19 | 33 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 4 |
| 16 | 7 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | -9 |
| 17 | 8 | 00 |
|
Ethan Endicott Talladega, AL | Talladega, AL | -9 |
| 18 | 18 | X |
|
Stan Williams Birmingham, AL | Birmingham, AL | - |
| 19 | 17 | 15 |
|
Brad Moreland Bessemer, AL | Bessemer, AL | -2 |
| 20 | 20 | 121 |
|
Dewayne Cason Loganville, GA | Loganville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 334 |
|
Poro Shelton Decatur, AL | Decatur, AL | 11.356 |
| 2 | 17 | 16 |
|
Brandon Smith Pell City, AL | Pell City, AL | 11.445 |
| 3 | 8 | 12 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 11.461 |
| 4 | 3 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 11.464 |
| 5 | 18 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 11.473 |
| 6 | 13 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | 11.475 |
| 7 | 14 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 11.504 |
| 8 | 6 | 00 |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.532 |
| 9 | 5 | 07 |
|
Gabe Elkins Lincoln, AL | Lincoln, AL | 11.583 |
| 10 | 4 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 11.622 |
| 11 | 7 | 41 |
|
Corey Kirk Munford, AL | Munford, AL | 11.645 |
| 12 | 15 | 21P |
|
Wil Powers Dallas, GA | Dallas, GA | 11.742 |
| 13 | 11 | 15H |
|
Hunter Moreland Birmingham, AL | Birmingham, AL | 11.753 |
| 14 | 12 | 11 |
|
Brett Perry Vinemont, AL | Vinemont, AL | 11.791 |
| 15 | 19 | 99 |
|
Will Taylor Auburn, AL | Auburn, AL | 11.924 |
| 16 | 10 | 19 |
|
Brian Moreland Bessemer, AL | Bessemer, AL | 11.947 |
| 17 | 9 | 15 |
|
Brad Moreland Bessemer, AL | Bessemer, AL | 11.949 |
| 18 | 20 | X |
|
Stan Williams Birmingham, AL | Birmingham, AL | 11.955 |
| 19 | 2 | 33 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 12.018 |
| 20 | 1 | 121 |
|
Dewayne Cason Loganville, GA | Loganville, GA | 12.027 |
| All transfer | ||||||
Jr. 1 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K4 |
|
Kollin Brown Hanceville, AL | Hanceville, AL | - |
| 2 | 2 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | K4 |
|
Kollin Brown Hanceville, AL | Hanceville, AL | 11.986 |
| 2 | 2 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | 12.556 |
| All transfer | ||||||
Small Block Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Brandon Perry Talladega, AL | Talladega, AL | - | |
| 2 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | - | |
| 3 | 124 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brandon Perry Talladega, AL | Talladega, AL | 11.118 |
| 2 | 2 | 428 |
|
Roy Miller Odenville, AL | Odenville, AL | 11.300 |
| 3 | 1 | 124 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | 11.531 |
Super Heavy Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | - | |
| 2 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | - | |
| 3 | 4W |
|
Brooks Walker Morris, AL | Morris, AL | - | |
| 4 | 28 |
|
Joey Robinson Leeds, AL | Leeds, AL | - | |
| 5 | 4 |
|
Josh Battles Attalla, AL | Attalla, AL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | 11.681 |
| 2 | 3 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 11.915 |
| 3 | 4 | 28 |
|
Joey Robinson Leeds, AL | Leeds, AL | 11.994 |
| 4 | 5 | 4W |
|
Brooks Walker Morris, AL | Morris, AL | 12.113 |
| 5 | 1 | 4 |
|
Josh Battles Attalla, AL | Attalla, AL | 13.533 |
Jr. 2 Purple (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | - | |
| 2 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | - | |
| 3 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | - | |
| 4 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Cooper Swann Pell City, AL | Pell City, AL | 11.930 |
| 2 | 3 | 00 |
|
Bryce Overton West Point, AL | West Point, AL | 11.958 |
| 3 | 2 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 12.107 |
| 4 | 1 | 4 |
|
Caleb Abbott Morris, AL | Morris, AL | 12.896 |
Predator Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K4 |
|
Kollin Brown Hanceville, AL | Hanceville, AL | - |
| 2 | 2 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | K4 |
|
Kollin Brown Hanceville, AL | Hanceville, AL | 11.986 |
| 2 | 2 | 42 |
|
Caden Thornton Oxford, AL | Oxford, AL | 12.625 |
| All transfer | ||||||
Ducar Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | - |
| 2 | 2 | 133 |
|
Corey Pressley Talladega, AL | Talladega, AL | - |
| 3 | 5 | 43 |
|
Jonathon Goolsby Hueytown, AL | Hueytown, AL | 2 |
| 4 | 4 | X |
|
Ryker Beavers Dallas, GA | Dallas, GA | - |
| 5 | 8 | 117 |
|
Billy Cantey Hueytown, AL | Hueytown, AL | 3 |
| 6 | 3 | K4 |
|
Kollin Brown Hanceville, AL | Hanceville, AL | -3 |
| 7 | 9 | 1 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 2 |
| 8 | 10 | 5 |
|
Cory Crawford Hayden, AL | Hayden, AL | 2 |
| 9 | 7 | 04 |
|
Clay Odom Temple, GA | Temple, GA | -2 |
| 10 | 11 | 18 |
|
Blake Nelson Talladega, AL | Talladega, AL | 1 |
| 11 | 6 | 7 |
|
Austin Marsh Talladega, AL | Talladega, AL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 11.813 |
| 2 | 11 | 133 |
|
Corey Pressley Talladega, AL | Talladega, AL | 11.964 |
| 3 | 2 | K4 |
|
Kollin Brown Hanceville, AL | Hanceville, AL | 12.050 |
| 4 | 1 | X |
|
Ryker Beavers Dallas, GA | Dallas, GA | 12.076 |
| 5 | 5 | 43 |
|
Jonathon Goolsby Hueytown, AL | Hueytown, AL | 12.111 |
| 6 | 6 | 7 |
|
Austin Marsh Talladega, AL | Talladega, AL | 12.118 |
| 7 | 8 | 04 |
|
Clay Odom Temple, GA | Temple, GA | 12.198 |
| 8 | 3 | 117 |
|
Billy Cantey Hueytown, AL | Hueytown, AL | 12.288 |
| 9 | 9 | 1 |
|
Aaron Perry Vinemont, AL | Vinemont, AL | 12.393 |
| 10 | 4 | 5 |
|
Cory Crawford Hayden, AL | Hayden, AL | 12.604 |
| All transfer | ||||||
Jr. 2 Purple
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 124 |
|
Michael Dutton Ohatchee, AL | Ohatchee, AL | |
| All transfer | ||||||
Stock Lite (Clone)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 334 |
|
Poro Shelton Decatur, AL | Decatur, AL | - |
| 2 | 6 | 12 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 4 |
| 3 | 14 | 11P |
|
Brett Perry Vinemont, AL | Vinemont, AL | 11 |
| 4 | 9 | 21P |
|
Wil Powers Dallas, GA | Dallas, GA | 5 |
| 5 | 5 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | - |
| 6 | 13 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 7 |
| 7 | 17 | 07M |
|
Miles Elkins Talladega, AL | Talladega, AL | 10 |
| 8 | 19 | 00 |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 11 |
| 9 | 4 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | -5 |
| 10 | 2 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | -8 |
| 11 | 20 | 15H |
|
Hunter Moreland Birmingham, AL | Birmingham, AL | 9 |
| 12 | 12 | 33 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | - |
| 13 | 15 | X |
|
Stan Williams Birmingham, AL | Birmingham, AL | 2 |
| 14 | 16 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | 2 |
| 15 | 22 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | 7 |
| 16 | 8 | 00E |
|
Ethan Endicott Talladega, AL | Talladega, AL | -8 |
| 17 | 18 | 41 |
|
Corey Kirk Munford, AL | Munford, AL | 1 |
| 18 | 3 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | -15 |
| 19 | 7 | 16 |
|
Brandon Smith Pell City, AL | Pell City, AL | -12 |
| 20 | 11 | 11 |
|
Will Taylor Auburn, AL | Auburn, AL | -9 |
| DNS | 10 | 121 |
|
Dewayne Cason Loganville, GA | Loganville, GA | - |
| DNS | 21 | 00P |
|
Taylor Pruitt Glencoe, AL | Glencoe, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 334 |
|
Poro Shelton Decatur, AL | Decatur, AL | 11.159 |
| 2 | 3 | 13 |
|
Justin Dopson Anniston, AL | Anniston, AL | 11.263 |
| 3 | 14 | 79 |
|
Jared Pike Cedartown, GA | Cedartown, GA | 11.270 |
| 4 | 19 | 171 |
|
Bull Smith Silver Creek, GA | Silver Creek, GA | 11.313 |
| 5 | 13 | P2 |
|
Jeremy Pijoe Talladega, AL | Talladega, AL | 11.327 |
| 6 | 9 | 12 |
|
Thomas Mathis Cedartown, GA | Cedartown, GA | 11.341 |
| 7 | 18 | 16 |
|
Brandon Smith Pell City, AL | Pell City, AL | 11.359 |
| 8 | 6 | 00E |
|
Ethan Endicott Talladega, AL | Talladega, AL | 11.451 |
| 9 | 15 | 21P |
|
Wil Powers Dallas, GA | Dallas, GA | 11.481 |
| 10 | 1 | 121 |
|
Dewayne Cason Loganville, GA | Loganville, GA | 11.500 |
| 11 | 20 | 11 |
|
Will Taylor Auburn, AL | Auburn, AL | 11.503 |
| 12 | 2 | 33 |
|
Kelvin Cheatham Fayetteville, TN | Fayetteville, TN | 11.519 |
| 13 | 4 | 8 |
|
Wayne Earnest Jasper, AL | Jasper, AL | 11.544 |
| 14 | 12 | 11P |
|
Brett Perry Vinemont, AL | Vinemont, AL | 11.566 |
| 15 | 21 | X |
|
Stan Williams Birmingham, AL | Birmingham, AL | 11.571 |
| 16 | 11 | 5 |
|
Carter Murray Talladega, AL | Talladega, AL | 11.675 |
| 17 | 5 | 07M |
|
Miles Elkins Talladega, AL | Talladega, AL | 11.676 |
| 18 | 8 | 41 |
|
Corey Kirk Munford, AL | Munford, AL | 11.680 |
| 19 | 7 | 00 |
|
Tyler Hargrove Rainbow City, AL | Rainbow City, AL | 11.749 |
| 20 | 10 | 15H |
|
Hunter Moreland Birmingham, AL | Birmingham, AL | 11.833 |
| 21 | 16 | 00P |
|
Taylor Pruitt Glencoe, AL | Glencoe, AL | 12.404 |
| 22 | 22 | 22 |
|
Brody Woods Talladega, AL | Talladega, AL | |
| All transfer | ||||||
Sumo Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | - | |
| 2 | 72K |
|
James Neely Birmingham, AL | Birmingham, AL | - | |
| 3 | 8T |
|
Chase Evans Locust Fort, AL | Locust Fort, AL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8T |
|
Chase Evans Locust Fort, AL | Locust Fort, AL | 11.807 |
| 2 | 2 | 25G |
|
Justin Green Ohatchee, AL | Ohatchee, AL | 11.911 |
| 3 | 3 | 72K |
|
James Neely Birmingham, AL | Birmingham, AL | 12.312 |
Ducar Super Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 77 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Chris Calhoun Lincoln, AL | Lincoln, AL | |




































